Skip to main content

Direct Campaign Expenditure Reports
Filed During 2011

Sorted by Date Filed

Updated August 28, 2014


Filer ID Report # Filer Name Unitemized Expenditures Itemized Expenditures Date Filed
00067485 508132 Texas Organizing Project (TOP) $548.55 $14,505.63 12/12/2011
00067485 507074 Texas Organizing Project (TOP) $2,607.29 $34,970.12 12/02/2011
00067841 506423 Eddie Abdou Concerned Citizen $0.00 $0.00 11/17/2011
00067485 505807 Texas Organizing Project (TOP) $650.00 $16,491.98 11/08/2011
00067485 505260 CORRECTED Texas Organizing Project (TOP) $0.00 $44,610.39 11/02/2011
00067881 504943 Houston Professional Fire Fighters Association, Local 341 $83.19 $2,475.95 10/31/2011
00067667 504939 The Nature Conservancy of Texas $0.00 $0.00 10/31/2011
00067843 504923 Woodlands Professional Fire Fighters Association $46.32 $6,450.31 10/31/2011
00067485 504958 Texas Organizing Project (TOP) $0.00 $44,408.05 10/31/2011
00067841 504962 Eddie Abdou Concerned Citizen $0.00 $416.82 10/31/2011
00067715 504854 Copperas Cove Professional Fire Fighters Association $0.00 $4,487.08 10/30/2011
00067485 504035 Texas Organizing Project (TOP) $0.00 $7,577.21 10/10/2011
00067715 503938 Copperas Cove Professional Fire Fighters Association $0.00 $2,076.57 10/07/2011
00067667 503712 The Nature Conservancy of Texas $0.00 $43,785.00 10/06/2011
00067841 503926 Eddie Abdou Concerned Citizen $0.00 $482.80 10/07/2011
00067535 498124 UNITE HERE TIP State and Local Fund $0.00 $2,765.85 07/15/2011
00067485 498301 Texas Organizing Project (TOP) $0.00 $1,498.56 07/15/2011
00067479 498123 UNITE HERE Local 251 Voter Engagement Program $0.00 $0.00 07/15/2011
00067454 498122 UNITE HERE Local 11 Voter Engagement Program $0.00 $6,534.57 07/15/2011
00067479 492605 UNITE HERE Local 251 Voter Engagement Program $0.00 $3,002.99 06/03/2011
00067454 492604 UNITE HERE Local 11 Voter Engagement Program $0.00 $206.33 06/03/2011
00067485 492579 Texas Organizing Project (TOP) $106.22 $184.40 06/03/2011
00067535 492578 UNITE HERE TIP State and Local Fund $0.00 $21,353.60 06/03/2011
00067486 490643 United States Steel Corporation $0.00 $38,500.00 05/06/2011
00067485 490562 Texas Organizing Project (TOP) $0.00 $594.12 05/06/2011
00067454 490560 UNITE HERE Local 11 Voter Engagement Program $0.00 $14,446.85 05/06/2011
00067479 490547 UNITE HERE Local 251 Voter Engagement Program $0.00 $4,912.33 05/06/2011
00066935 478938 Texas AFT $0.00 $108.00 01/18/2011
00066934 477020 American Federation of State, County and Municipal Employees $0.00 $2,980.00 01/13/2011
00066971 473092 Environment Texas $0.00 $1,802.10 01/04/2011