Printed March 3, 2014
Filer ID |
Report # |
Filer Name |
Contributions Maintained |
Date Filed |
---|---|---|---|---|
00069552 | 605902 | 7-Eleven, Inc. Texas PAC | $997.00 | 02/24/2014 |
00059798 | 605722 | A&M Political Action Committee | $23,017.51 | 02/24/2014 |
00019650 | 605823 | Abascal III, Amado J. | $6,600.28 | 02/24/2014 |
00019652 | 605803 | Abbott, Greg | $0.00 | 02/24/2014 |
00055276 | 605257 | ABC - Southeast Texas PAC | $0.00 | 02/21/2014 |
00068956 | 606054 | Accountability First | $134,904.00 | 02/24/2014 |
00059791 | 605989 | ActBlue Texas | $0.00 | 02/24/2014 |
00065033 | 605876 | Action Dallas Political Action Committee | $500.00 | 02/24/2014 |
00016365 | 605157 | Ag Air PAC | $40,617.73 | 02/20/2014 |
00051320 | 606243 | Aguilar, Luis | $9,024.60 | 02/24/2014 |
00068732 | 605752 | Aguirre & Fields LP Political Action Committee | $9,930.09 | 02/24/2014 |
00069492 | 605849 | Ahlschwede, Tonya Spaeth | $3,500.00 | 02/24/2014 |
00067967 | 606710 | Alamo City Democrats PAC | $7,065.65 | 02/26/2014 |
00055659 | 606402 | Alief Democrats | $175.00 | 02/25/2014 |
00019673 | 605912 | Allen, Alma A. | $64,593.95 | 02/24/2014 |
00069323 | 606098 | Alley, Court C. | $45,024.03 | 02/24/2014 |
00024376 | 605728 | Alvarado, Carol | $79,108.10 | 02/24/2014 |
00024835 | 605834 | Amegy Bank Political Action Committee | $74,416.93 | 02/24/2014 |
00051510 | 605643 | American Pharmacy Coalition, Inc. GPAC | $31,181.00 | 02/24/2014 |
00041293 | 605769 | Anadarko Petroleum Corporation Political Action Committee | $207,976.86 | 02/24/2014 |
00058092 | 605316 | Anchondo Sr., Daniel | $701.66 | 02/22/2014 |
00016553 | 605319 | Anderson County Republican Party | $4,668.18 | 02/22/2014 |
00066277 | 606276 | Anderson, Rodney Earl | $0.00 | 02/24/2014 |
00065587 | 606422 | Anderson, Susan E. | $661.63 | 02/25/2014 |
00069769 | 605890 | Andrade, Roland | $975.00 | 02/24/2014 |
00059847 | 605152 | Andrews County Republican Women | $0.00 | 02/20/2014 |
00055926 | 605327 | Angelina County Republican Club | $3,865.09 | 02/22/2014 |
00053715 | 606128 | Annie's List | $410,403.19 | 02/24/2014 |
00016482 | 606419 | Apartment Association of Greater Dallas Political Action Committee | $278,927.81 | 02/25/2014 |
00016576 | 605796 | Apartment Association of Southeast Texas Political Action Committee | $9,858.79 | 02/24/2014 |
00015762 | 605266 | Apartment Association of Tarrant County Political Action Committee | $15,069.85 | 02/21/2014 |
00034213 | 605750 | Apollo Education Group, Inc., Political Organization for Legislative Leadership in Texas | $24,760.00 | 02/24/2014 |
00067669 | 605737 | Appelt Jr., Joseph P. | $1,811.89 | 02/24/2014 |
00015843 | 606282 | Area 5 Democratic Club | $9,843.33 | 02/24/2014 |
00016561 | 605465 | Arlington Professional Fire Fighters Assn. PAC | $108,130.50 | 02/23/2014 |
00067808 | 606269 | Ashley, Rita | $76,192.67 | 02/24/2014 |
00016601 | 605262 | Associated General Contractors of Southeast Texas | $2,733.60 | 02/21/2014 |
00016409 | 605253 | Associated General Contractors of Texas PAC | $290,919.13 | 02/21/2014 |
00017277 | 605738 | Association of Fire & Casualty Cos. of Texas PAC | $25,642.54 | 02/24/2014 |
00067908 | 605920 | Associations, Inc. PAC | $83,061.37 | 02/24/2014 |
00035370 | 606117 | Austin Board of REALTORS Political Action Committee-N | $291,912.78 | 02/24/2014 |
00068221 | 605926 | Austin Environmental Democrats Political Action Committee | $2,499.43 | 02/24/2014 |
00015789 | 605898 | Austin Republican Women's Club | $70,535.48 | 02/24/2014 |
00042459 | 605768 | Austin Tejano Democrats PAC | $12,760.82 | 02/24/2014 |
00069613 | 605566 | Bailey, John M. | $3,155.32 | 02/24/2014 |
00067398 | 606587 | Balance PAC | $78,452.22 | 02/26/2014 |
00066173 | 605988 | Balido, Jennifer | $100.00 | 02/24/2014 |
00018745 | 605559 | Baptist Ministers' Association of Houston & Vicinity PAC | $500.00 | 02/24/2014 |
00042145 | 606011 | Barr, William R. | $0.00 | 02/21/2014 |
00069777 | 606466 | Barreiro, Mauro | $13,740.16 | 02/25/2014 |
00016117 | 605435 | Bastrop County Republican Women's PAC | $1,277.62 | 02/23/2014 |
00068897 | 606150 | Battleground Texas | $742,612.00 | 02/24/2014 |
00040715 | 606318 | Bay Area New Democrats | $6,346.38 | 02/24/2014 |
00067964 | 606325 | Beebe, Matthew S. | $45,075.98 | 02/24/2014 |
00023711 | 605363 | Bell County Republican Party (P) | $0.00 | 02/23/2014 |
00067358 | 605417 | Bell County Texas Democratic Women | $4,322.16 | 02/23/2014 |
00069788 | 605477 | Beltran, Erika | $11,568.61 | 02/23/2014 |
00069681 | 605909 | Benavides, Mark H. | $550.00 | 02/24/2014 |
00069752 | 606072 | Bench, James A. | $2,896.82 | 02/24/2014 |
00069569 | 606286 | Bennett, Jennifer | $4,575.00 | 02/24/2014 |
00016081 | 605621 | Bentwood Republican Women PAC | $7,366.68 | 02/24/2014 |
00069257 | 605568 | Berg, Cecil E. | $198.41 | 02/24/2014 |
00069476 | 605918 | Berg, Sheryl S. | $33,925.69 | 02/24/2014 |
00067906 | 606022 | Berger, Rebecca L. | $960.22 | 02/24/2014 |
00069830 | 606105 | Berry, Wendy McPherson | $180.00 | 02/24/2014 |
00069337 | 606005 | Bettencourt, Paul | $0.00 | 02/24/2014 |
00043442 | 605931 | Bexar County GOP PAC | $0.00 | 02/24/2014 |
00023716 | 605922 | Bexar County Republican Party (P) | $405.43 | 02/24/2014 |
00057350 | 605581 | Bexar County Young Democrats | $4,556.17 | 02/24/2014 |
00069026 | 606041 | Birmingham, Brandon T. | $8,518.00 | 02/24/2014 |
00069405 | 605245 | Black Police Association of Greater Dallas PAC Committee | $0.00 | 02/21/2014 |
00069789 | 606140 | Blair, Casey L. | $7,462.45 | 02/24/2014 |
00069510 | 605558 | Blair, Matthew C. | $2,474.98 | 02/24/2014 |
00069541 | 605899 | Blanco, Cesar J. | $26,763.21 | 02/24/2014 |
00017323 | 605701 | Boating Trades Association of Texas Political Action Committee | $3,405.98 | 02/21/2014 |
00069841 | 606380 | Bonham, Craig A. | $1,734.00 | 02/25/2014 |
00065778 | 606185 | Boyd, Stephanie R. | $906.32 | 02/24/2014 |
00069348 | 606247 | Boyne, Adryana E. | $0.00 | 02/24/2014 |
00066055 | 606200 | Boyuls, Malachi O. | $0.00 | 02/24/2014 |
00032542 | 605461 | Bradley, J. David | $5,640.76 | 02/23/2014 |
00054642 | 605144 | Braes Republican Women | $2,960.38 | 02/18/2014 |
00031204 | 605706 | Branch, Daniel H. | $12,561.25 | 02/24/2014 |
00017074 | 605313 | Brazoria County Democratic Party (CEC) | $3,581.26 | 02/22/2014 |
00056142 | 605591 | Brazos County Democratic Party (CEC) | $31,367.05 | 02/24/2014 |
00023742 | 605578 | Brazos County Democratic Party (P) | $0.00 | 02/24/2014 |
00069740 | 606099 | Bridges, Chad E. | $4,052.35 | 02/24/2014 |
00033770 | 605226 | Brown County Republican Party Executive Committee (CEC) | $439.82 | 02/18/2014 |
00054563 | 606017 | Brown County Republican Women Club | $0.00 | 02/24/2014 |
00069595 | 606156 | Brown, Christopher D. | $184.68 | 02/24/2014 |
00051706 | 606094 | Brown, Jeff | $0.00 | 02/24/2014 |
00069809 | 606153 | Brown, Mary | $11,992.62 | 02/24/2014 |
00069421 | 605869 | Brown, Samuel B. | $36,304.54 | 02/24/2014 |
00057996 | 606239 | Brown II, Stephen K. | $2,356.88 | 02/24/2014 |
00069416 | 605444 | Browning, Cade W. | $6,019.41 | 02/23/2014 |
00069736 | 605977 | Bruney, Gavin Vance | $3,178.22 | 02/24/2014 |
00054547 | 605772 | Brush Country Republican Women's Club | $5,892.07 | 02/24/2014 |
00057700 | 605648 | Burge Jr., Quention D. | $4,108.41 | 02/24/2014 |
00019778 | 607060 | Burnam, Lon | $72,776.21 | 03/01/2014 |
00068910 | 605364 | Burnett, Jennifer J. | $317.24 | 02/23/2014 |
00069548 | 606296 | Burns, DeWayne C. | $6,320.72 | 02/24/2014 |
00068222 | 606309 | Burnt Orange Report PAC | $3,508.66 | 02/24/2014 |
00069199 | 605342 | Burton, Konni L. | $58,877.44 | 02/23/2014 |
00068738 | 606033 | Bush, George P. | $2,657,351.43 | 02/24/2014 |
00069378 | 606211 | Bustamante, John M. | $1,751.27 | 02/24/2014 |
00062309 | 605727 | Button, Angie C. | $327,771.18 | 02/24/2014 |
00015702 | 605756 | C Club | $55,765.65 | 02/24/2014 |
00062603 | 606222 | CAAAD Asian American Progress PAC | $3,581.43 | 02/24/2014 |
00069218 | 606154 | Cain, Briscoe R. | $707.68 | 02/24/2014 |
00051507 | 606123 | Calabria, Rebecca | $823.36 | 02/24/2014 |
00069645 | 606035 | Callison, Glenn B. | $0.00 | 02/24/2014 |
00067809 | 606166 | Campbell MD, Donna | $0.00 | 02/24/2014 |
00067138 | 605318 | Canales, Paul | $250.00 | 02/22/2014 |
00069755 | 606547 | Canon, Michael J. | $57,297.60 | 02/25/2014 |
00015987 | 605661 | Canyon Lake Republican Women PAC | $21,798.95 | 02/24/2014 |
00040978 | 605496 | Capital Area Progressive Democrats | $5,040.16 | 02/23/2014 |
00068899 | 605862 | Capital Leadership Fund | $2,859.89 | 02/24/2014 |
00016001 | 605131 | Career Colleges & Schools of Texas | $12,666.09 | 02/20/2014 |
00069575 | 606026 | Cargile, Andrew M. | $2,534.52 | 02/24/2014 |
00069296 | 605687 | Carnes, J. Allen | $0.00 | 02/24/2014 |
00019837 | 606048 | Carona, John J. | $54,741.72 | 02/24/2014 |
00068410 | 606195 | Carter, Karen Kaye | $824.00 | 02/24/2014 |
00064029 | 606077 | Carter, Stefani Danielle | $81,743.03 | 02/24/2014 |
00026397 | 606155 | Castro, Isaac M. | $10,140.00 | 02/24/2014 |
00052985 | 605817 | Centene Corporation Political Action Committee | $454,837.11 | 02/24/2014 |
00066238 | 605921 | Central Texas Chapter AGC Political Action Committee | $3,321.86 | 02/24/2014 |
00054439 | 605819 | Central Texas Republican Women | $7,843.67 | 02/24/2014 |
00054719 | 606412 | Chambers County Republican Women | $2,657.36 | 02/25/2014 |
00069563 | 605760 | Chan, Wan-Yu Elisa | $199,725.95 | 02/24/2014 |
00065175 | 606252 | ChangeAustin.org | $1,891.75 | 02/24/2014 |
00069747 | 605666 | Chapman, Shain | $1,398.59 | 02/24/2014 |
00058203 | 605891 | Chatham, Andy M. | $8,451.47 | 02/24/2014 |
00032066 | 606312 | Chavez, Norma P. | $31,380.82 | 02/24/2014 |
00069543 | 605691 | Chen, Hui Jung | $3,461.85 | 02/24/2014 |
00016182 | 605287 | Chevron Employees Texas Political Action Committee | $0.00 | 02/21/2014 |
00069578 | 606205 | Chief Justice Nathan Hecht Campaign | $149,978.30 | 02/24/2014 |
00054816 | 606061 | Christian Attorneys' for Texans PAC | $1,665.70 | 02/24/2014 |
00032395 | 606144 | Christian, Walter W. | $993,753.51 | 02/24/2014 |
00064575 | 605930 | Circle C Area Democrats | $3,341.98 | 02/24/2014 |
00066872 | 605573 | Citizens For A Better Baytown | $911.53 | 02/24/2014 |
00068432 | 605331 | Citizens for Quality Government | $38,104.86 | 02/22/2014 |
00068205 | 605267 | Citizens To Improve Navarro County | $6,692.25 | 02/21/2014 |
00067818 | 606102 | Clardy, Travis P. | $100,281.57 | 02/24/2014 |
00037521 | 605405 | Clark, Carole | $8,761.30 | 02/23/2014 |
00069465 | 605298 | Clark, John A. | $14,381.30 | 02/22/2014 |
00054674 | 606139 | Clear Creek Republican Women | $14,547.07 | 02/24/2014 |
00064046 | 606589 | Cleburne Fire Fighters Association PAC Fund | $6,599.24 | 02/26/2014 |
00017253 | 605754 | Coca-Cola Nonpartisan PAC for Good Government | $67,053.39 | 02/24/2014 |
00054554 | 606242 | Collin County Conservative Republicans | $6,707.55 | 02/24/2014 |
00053162 | 605426 | Collin County Republican Party (CEC) | $144,261.84 | 02/23/2014 |
00015833 | 605378 | Comal County Democrats | $18,836.22 | 02/23/2014 |
00066588 | 605148 | Comfort Area Republican Women | $6,437.39 | 02/18/2014 |
00016231 | 605595 | Committee for a Qualified Judiciary | $27,478.98 | 02/24/2014 |
00015556 | 606045 | Committee for Public Safety Fort Worth Police Officer's Association | $267,163.01 | 02/24/2014 |
00061985 | 605836 | Common Sense Coalition PAC | $0.00 | 02/24/2014 |
00067766 | 606266 | Community United | $3,098.39 | 02/24/2014 |
00018757 | 605867 | Compass Bancshares, Inc. PAC | $552,860.76 | 02/24/2014 |
00039123 | 605877 | Concerned Citizens For Good Government | $150.00 | 02/24/2014 |
00069660 | 605925 | Concho Resources Inc PAC | $37,280.65 | 02/24/2014 |
00067873 | 605232 | Congress Avenue Partners Political Action Committee | $6,664.99 | 02/21/2014 |
00062506 | 605360 | Conservative Citizens' Club PAC | $37,000.00 | 02/23/2014 |
00067817 | 605325 | Conservative Coalition of Harris County | $344.94 | 02/22/2014 |
00054569 | 605845 | Conservative Coalition of Montgomery County | $193.27 | 02/24/2014 |
00028384 | 606241 | Conservative Republicans of Harris County | $84,096.90 | 02/24/2014 |
00038214 | 606168 | Conservative Republicans of Texas | $37,564.51 | 02/24/2014 |
00068192 | 606113 | Conservative Values Coalition PAC | $27,670.82 | 02/24/2014 |
00068013 | 605551 | Conservative Voters of Texas | $45,842.19 | 02/24/2014 |
00058402 | 605588 | Conservatives in Action | $38.40 | 02/24/2014 |
00070003 | 605743 | Contract with Waller County | $142.25 | 02/24/2014 |
00051766 | 606173 | Cook, Byron Curtis | $693,322.33 | 02/24/2014 |
00017103 | 606484 | Cooke County Republican Women PAC | $7,868.41 | 02/21/2014 |
00069299 | 605763 | Cooks, Kim A. | $13,099.02 | 02/24/2014 |
00068903 | 605464 | Coppell Republican Women's Club | $1,879.65 | 02/23/2014 |
00016377 | 605822 | Corpus Christi American Federation Of Teachers COPE | $13,147.90 | 02/24/2014 |
00054920 | 605905 | Cortez, Carlos R. | $28,521.47 | 02/24/2014 |
00068368 | 605304 | Cotten Jr., Joe S. | $6,158.91 | 02/22/2014 |
00065012 | 605713 | Cox Smith Matthews Political Action Committee | $19,800.00 | 02/24/2014 |
00069780 | 606416 | Crenshaw, Sandra | $0.00 | 02/25/2014 |
00068211 | 606064 | Crisp, Lee C. | $25,455.41 | 02/24/2014 |
00055763 | 605323 | Cross Timbers Republican Women's Club | $2,391.14 | 02/22/2014 |
00037222 | 606190 | Crownover, Myra E. | $224,617.11 | 02/24/2014 |
00058757 | 605682 | Cy-Fair Republican Women PAC | $31,911.69 | 02/24/2014 |
00015505 | 606002 | Dallas Chapter Texas Society of CPA's PAC | $42,916.00 | 02/24/2014 |
00024855 | 605100 | Dallas County Council of Republican Women | $12,933.82 | 02/20/2014 |
00017068 | 605833 | Dallas County Democratic PAC - State & Local (CEC) | $44,771.02 | 02/24/2014 |
00017073 | 605825 | Dallas County Democratic Party (P) | $0.00 | 02/24/2014 |
00043443 | 605935 | Dallas County GOP PAC | $0.00 | 02/24/2014 |
00027370 | 605393 | Dallas County Republican Party (CEC) | $30,079.30 | 02/23/2014 |
00023868 | 606208 | Dallas County Republican Party (P) | $700.00 | 02/24/2014 |
00065610 | 606032 | Dallas Stonewall Young Democrats | $150.00 | 02/24/2014 |
00050436 | 606138 | Dallas/Fort Worth Conservative Voters | $16,867.36 | 02/24/2014 |
00051651 | 605828 | Darby, Drew | $571,982.12 | 02/24/2014 |
00069288 | 605471 | Darring, Anne B. | $879.95 | 02/23/2014 |
00028792 | 605317 | Daughters Of Liberty Republican Women | $20,681.93 | 02/22/2014 |
00036671 | 606088 | David Dewhurst Committee | $580,775.70 | 02/24/2014 |
00015969 | 605913 | Davidson Troilo Ream and Garza Committee for Civic Awareness | $1,073.62 | 02/24/2014 |
00067253 | 605936 | Davis, Richard D. | $661.41 | 02/24/2014 |
00066272 | 605798 | Davis, Sarah M. | $125,513.99 | 02/24/2014 |
00062095 | 606021 | Davis, Wendy R. | $3,864,811.22 | 02/24/2014 |
00067994 | 605562 | Delasandro, Timothy A. | $1,657.05 | 02/24/2014 |
00066420 | 606201 | Delisi Communications PAC | $2,593.79 | 02/24/2014 |
00068224 | 605320 | Democratic Women of Comal County | $1,432.72 | 02/22/2014 |
00066045 | 605960 | Denbury Resources Inc. Political Committee | $41,912.77 | 02/24/2014 |
00068614 | 605882 | Dental Group Practice PAC | $103.46 | 02/24/2014 |
00043022 | 605305 | Denton County Democratic Party (CEC) | $0.00 | 02/22/2014 |
00066120 | 605211 | Denton County Republican Assembly | $2,713.02 | 02/21/2014 |
00023875 | 605510 | Denton County Republican Party (P) | $0.00 | 02/24/2014 |
00050373 | 605509 | Denton County Republican Party Executive Committee (CEC) | $79,878.18 | 02/24/2014 |
00069313 | 605292 | Despierta Tu Voz | $0.00 | 02/21/2014 |
00037537 | 605339 | Detamore, Donna | $1,350.00 | 02/23/2014 |
00041196 | 606226 | Deuell, Robert F. | $0.00 | 02/24/2014 |
00036668 | 606091 | Dewhurst, David H. | $0.00 | 02/24/2014 |
00069985 | 605813 | DGA for Wendy Davis | $50,000.00 | 02/24/2014 |
00069232 | 606040 | Dominguez, Francisco X. | $8,884.40 | 02/24/2014 |
00060133 | 605973 | Dominion Civic Awareness Committee, Inc. | $11,738.34 | 02/24/2014 |
00051851 | 606110 | Drum, Teresa A. | $804.28 | 02/24/2014 |
00069396 | 606090 | Duncanville Citizens Alliance for Rights and Equality | $0.00 | 02/24/2014 |
00068967 | 606304 | Eby, Philip R. | $8,638.56 | 02/24/2014 |
00070032 | 606009 | Education Reform Now Advocacy | $0.00 | 02/24/2014 |
00069632 | 606245 | Eiland, Anthony Paul | $1,997.37 | 02/24/2014 |
00016829 | 605775 | El Paso Apartment Assn. Better Government Fund | $1,907.95 | 02/24/2014 |
00016882 | 607004 | El Paso Association of Fire Fighters, Local 51 | $29,488.21 | 02/28/2014 |
00026963 | 606219 | El Paso County Democratic Party (CEC) | $14,519.15 | 02/24/2014 |
00053353 | 606275 | El Paso County Republican Party (CEC) | $28,510.34 | 02/24/2014 |
00025141 | 606223 | El Paso County Sheriff's Officers Assn., Inc. | $0.00 | 02/24/2014 |
00016999 | 605688 | El Paso Electric Company Employee PAC | $62,671.07 | 02/24/2014 |
00069560 | 606143 | Elizondo, Edna G. | $1,024.20 | 02/24/2014 |
00019932 | 605391 | Elliott, Brady G. | $7,227.65 | 02/23/2014 |
00016310 | 604933 | Ellis County Republican Women's Club PAC | $12,445.61 | 02/15/2014 |
00068522 | 605495 | Ellzey Sr., John K. | $24,179.02 | 02/23/2014 |
00068517 | 605506 | Empower Texans dba Texans for Fiscal Responsibility | $0.00 | 02/24/2014 |
00061927 | 606055 | Empower Texans PAC | $52,976.31 | 02/24/2014 |
00068702 | 605540 | Enterprise Products Partners L.P. Political Action Committee | $0.00 | 02/24/2014 |
00069593 | 606968 | Esparza, Michele P. | $5,901.70 | 02/28/2014 |
00069670 | 605736 | Evans, James M. | $2,877.42 | 02/24/2014 |
00024861 | 606097 | Ewing, Darlene | $6,705.97 | 02/24/2014 |
00028389 | 606192 | Executive Committee of the Hidalgo County Democratic Party (CEC) | $7,731.51 | 02/24/2014 |
00016934 | 605207 | Exxon Mobil Corporation Political Action Committee of Texas | $46,000.00 | 02/21/2014 |
00057770 | 605787 | EZCORP, Inc. Political Action Committee | $20,381.76 | 02/24/2014 |
00067088 | 606771 | Fabby, Thomas J. | $6,908.83 | 02/27/2014 |
00041564 | 605755 | Fagin, Milton I. | $1,254.31 | 02/24/2014 |
00067849 | 606194 | Faircloth, Wayne | $25,012.40 | 02/24/2014 |
00068456 | 606182 | Faith Leadership for Integrity in Government | $990.00 | 02/24/2014 |
00062066 | 605508 | Far North Dallas Democrats | $11,651.01 | 02/24/2014 |
00066195 | 605881 | Farney, Marsha L. | $146,740.78 | 02/24/2014 |
00069654 | 605815 | Fergus, Mary A. | $0.00 | 02/24/2014 |
00069770 | 606294 | Fitzsimons III, Hugh A. | $85,416.86 | 02/24/2014 |
00069010 | 606330 | Flowers, Melanie W. | $0.00 | 02/24/2014 |
00069672 | 606256 | Focus Irving PAC | $1,658.59 | 02/24/2014 |
00066520 | 606220 | Focused Advocacy Political Action Committee (PAC) | $375.00 | 02/24/2014 |
00056261 | 606343 | Fort Bend County Democratic Party (CEC) | $26,870.72 | 02/25/2014 |
00043446 | 605991 | Fort Bend County GOP PAC | $0.00 | 02/24/2014 |
00024021 | 605911 | Fort Bend County Republican Party (P) | $3,507.10 | 02/24/2014 |
00015561 | 606176 | Fort Bend Republican Women's Club PAC | $4,045.29 | 02/24/2014 |
00016325 | 605805 | Fort Worth Firefighters Committee For Responsible Government | $104,349.54 | 02/24/2014 |
00069710 | 605366 | Frame, Braden T. | $593.45 | 02/23/2014 |
00069120 | 606031 | Franklin, Alicia | $27,390.28 | 02/24/2014 |
00037080 | 606338 | Franks, Michael A. | $550.00 | 02/25/2014 |
00056764 | 605640 | Friedman, Richard S. | $0.00 | 02/24/2014 |
00067958 | 606101 | Friends of Barry Smitherman | $203,207.65 | 02/24/2014 |
00069341 | 606235 | Friends of Becky Berger for Texas | $3,658.35 | 02/24/2014 |
00066474 | 606132 | Friends of Bill Zedler | $1,445.51 | 02/24/2014 |
00059728 | 606549 | Friends of Bob Deuell | $252,746.57 | 02/25/2014 |
00058171 | 606108 | Friends of Dan Mills | $42,687.77 | 02/24/2014 |
00068678 | 606164 | Friends of Donna Campbell | $119,055.86 | 02/24/2014 |
00052854 | 606210 | Friends of Justice Ken Wise | $50,155.88 | 02/24/2014 |
00069317 | 605511 | Friends of Lex Johnston | $920.08 | 02/24/2014 |
00069338 | 606007 | Friends of Paul Bettencourt | $100,349.09 | 02/24/2014 |
00058238 | 606283 | Friends of Susan King | $424,510.59 | 02/24/2014 |
00017038 | 605808 | Friends of the University Political Action Committee | $56,280.24 | 02/24/2014 |
00069471 | 606271 | Friends of Tony Pompa | $28,925.00 | 02/24/2014 |
00056021 | 605235 | Friendswood Republican Women PAC | $0.00 | 02/21/2014 |
00062319 | 606133 | Frisco Fire Fighters Committee For A Responsible Government | $23,890.80 | 02/24/2014 |
00069550 | 606279 | Fritsch, Lisa D. | $29,514.21 | 02/24/2014 |
00061534 | 605459 | Fund Against Corruption in Texas PAC | $4,703.00 | 02/23/2014 |
00016587 | 606071 | Fund For The Future | $1,599.91 | 02/24/2014 |
00069523 | 605697 | Galindo III, Ricardo | $23.49 | 02/24/2014 |
00068636 | 606083 | Galveston County Citizens for Responsible Government Political Committee | $47.85 | 02/24/2014 |
00068529 | 605494 | Galveston County Conservatives | $11,749.00 | 02/23/2014 |
00015825 | 606087 | Galveston County Democratic Party | $735.30 | 02/24/2014 |
00060078 | 606212 | Galveston County Republican Party (CEC) | $0.00 | 02/24/2014 |
00069658 | 606079 | Galveston County Voters for Responsible Leadership | $0.00 | 02/24/2014 |
00056005 | 605732 | Galveston Pilots for Good Government | $19,672.75 | 02/24/2014 |
00054591 | 605301 | Galveston Republican Women | $19,391.00 | 02/22/2014 |
00051300 | 605359 | Garcia, Oscar X. | $1,674.93 | 02/23/2014 |
00016108 | 605818 | Gardere Wynne Sewell LLP Campaign Fund | $94,485.01 | 02/24/2014 |
00059888 | 605453 | Garland Area Democratic Club PAC | $3,396.50 | 02/23/2014 |
00062837 | 605766 | Garza, John V. | $20,426.15 | 02/24/2014 |
00060101 | 605662 | Gay and Lesbian Victory Fund | $283.18 | 02/24/2014 |
00069213 | 606229 | Gebhardt, Steve G. | $14,250.60 | 02/24/2014 |
00058842 | 605249 | GEICO TEXAS PAC | $6,630.90 | 02/21/2014 |
00057351 | 605809 | Gent, James W. | $1,462.16 | 02/24/2014 |
00054333 | 605367 | Georgetown Area Republican Women PAC | $15,269.04 | 02/23/2014 |
00015700 | 605224 | GHBA HOME-PAC | $77,493.31 | 02/21/2014 |
00057332 | 606029 | Gibbs-Walker, DeLinda L. | $1,000.00 | 02/24/2014 |
00020108 | 606013 | Giddings, Helen | $63,425.12 | 02/24/2014 |
00069812 | 606196 | Giffin, Kenna S. | $0.00 | 02/24/2014 |
00016087 | 605445 | Gillespie County Republican Women's PAC | $4,910.45 | 02/23/2014 |
00054387 | 605507 | Gillespie County Republicans | $7,440.47 | 02/24/2014 |
00015491 | 605897 | GINPAC | $39,254.26 | 02/24/2014 |
00069505 | 606025 | Givens, Amber N. | $4,120.91 | 02/24/2014 |
00069836 | 606339 | Godinez, Ricardo R. | $0.00 | 02/25/2014 |
00016916 | 605310 | Golden Corridor Republican Women's Club | $6,739.80 | 02/22/2014 |
00055125 | 605153 | Golden Triangle Republican Women | $8,589.30 | 02/20/2014 |
00066111 | 606062 | Goldstein, Bonnie L. | $9,287.32 | 02/24/2014 |
00051633 | 606142 | Gonzalez, Mario A. | $3,638.97 | 02/24/2014 |
00069776 | 606019 | Gonzalez, Mark A. | $0.00 | 02/24/2014 |
00068004 | 606184 | Gonzalez, Mary Edna | $61,160.70 | 02/24/2014 |
00066051 | 606152 | Gonzalez, Naomi R. | $16,948.97 | 02/24/2014 |
00065909 | 605499 | Gonzalez Jr., Ruben | $8,277.55 | 02/23/2014 |
00016887 | 605564 | Goode Casseb Jones Riklin Choate & Watson Committee For Responsible Government | $100.00 | 02/24/2014 |
00051826 | 606104 | Gooden, Angelina D.A. | $1,227.57 | 02/24/2014 |
00065836 | 606334 | Gooden, Lance C. | $42,632.80 | 02/24/2014 |
00069207 | 607052 | Grady, Patricia V. | $14,175.48 | 02/28/2014 |
00065835 | 605396 | Grassroots America - We the People PAC | $14,677.61 | 02/23/2014 |
00069488 | 606230 | Gray, Lori C. | $2,831.00 | 02/24/2014 |
00054427 | 605333 | Greater Houston Council of Federated Republican Women | $24,449.81 | 02/22/2014 |
00069669 | 605381 | Green, Mary T. | $8,120.95 | 02/23/2014 |
00065629 | 605652 | Greenberg Traurig, P. A. PAC | $1,423,478.65 | 02/24/2014 |
00052833 | 606199 | Greenville Fire Fighters For Responsible Government | $38,174.09 | 02/24/2014 |
00016879 | 605270 | Gregg County Republican Party (P) | $0.00 | 02/21/2014 |
00069300 | 605959 | Griffin, Darren B. | $10,532.47 | 02/24/2014 |
00053163 | 605353 | Grimes County Republican Party (CEC) | $12,361.66 | 02/23/2014 |
00069188 | 605387 | Grubbs, Randall | $996.01 | 02/23/2014 |
00017289 | 605355 | Guadalupe County Republican Women's Club | $13,053.21 | 02/23/2014 |
00020289 | 607031 | Guerra Jr., Fidencio M. | $0.00 | 02/25/2014 |
00069291 | 606221 | Hagerman, David C. | $12,524.24 | 02/24/2014 |
00069828 | 605403 | Hale, Ronald | $227.84 | 02/23/2014 |
00067980 | 605729 | Hall III, Robert L. | $6,758.68 | 02/24/2014 |
00069462 | 606322 | Ham, Duane | $8,191.04 | 02/24/2014 |
00055932 | 604865 | Hamilton County Republican Club | $4,078.15 | 02/13/2014 |
00051934 | 606273 | Hanschen, David | $2,870.00 | 02/24/2014 |
00065494 | 606493 | Hardin County Republican Women | $0.00 | 02/25/2014 |
00051772 | 606023 | Hardy, Patricia A. | $7,633.26 | 02/22/2014 |
00051665 | 606253 | Harper-Brown, Linda L. | $75,676.62 | 02/24/2014 |
00016628 | 605243 | Harris County AFL-CIO Political Action Fund | $275.78 | 02/21/2014 |
00068616 | 605782 | Harris County Conservatives In Action | $329.66 | 02/24/2014 |
00015507 | 605739 | Harris County Democratic Party (CEC) | $71,810.34 | 02/24/2014 |
