Contributions Maintained As Of The Last Day Of The Reporting Period
July SemiAnnual Report
Due July 17, 2023
Sorted By Name
Printed November 28, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00087017 100918196 100% FOR FT. STOCKTON (INACTIVE) $34.00 8/21/2023
00087075 100914439 2023 Solidarity Convention PAC $17,733.00 7/17/2023
00084975 100914327 254 Texas Republican PAC $0.00 7/17/2023
00085885 100913631 4 West Texas Political Action Committee $24,150.33 7/16/2023
00085025 100911714 AAPI Victory Fund Inc $192,156.14 7/10/2023
00019650 100913998 Abascal, Amado J. $10,058.76 7/17/2023
00019652 100911883 Abbott, Greg $291,191.97 7/17/2023
00087700 100914697 ABC PAC (DISSOLVED) $0.00 7/17/2023
00055276 100908661 ABC - Southeast Texas PAC $1,803.38 6/21/2023
00086559 100913861 A Better Dallas $4,906.09 7/16/2023
00051036 100910353 abetterlubbock.org $665.83 7/5/2023
00039020 100914607 Abilene PAC $20.00 7/17/2023
00087236 100912692 Abilene Republican Women's Club $4,541.02 7/18/2023
00086816 100912575 Abolish Abortion Texas PAC $0.00 7/12/2023
00086185 100911507 Access Education $7,700.30 7/9/2023
00085281 100906972 Aceves, Maria F. $26,154.89 6/8/2023
00034189 100913660 Across The Track PAC $0.00 7/16/2023
00059791 100911913 ActBlue Texas $0.00 7/11/2023
00065033 100915295 Action Dallas Political Action Committee $692.85 10/5/2023
00083917 100911362 Adair, Thomas J. $857.35 7/8/2023
00085990 100908746 Adam Blanchard for Texas (DISSOLVED) $0.00 6/26/2023
00085761 100917987 Adams, Alexis A. $0.00 8/15/2023
00084087 100910573 Adams, Noel T. $37,990.20 7/15/2023
00082305 100912676 Addison, Jeff M. $485.00 7/12/2023
00070334 100913624 Addison Public Safety PAC $10,369.12 7/15/2023
00081707 100913963 Adkins, LaDeitra D. $21,321.84 7/16/2023
00083458 100910344 Adobbati, Ricardo M. $63,396.10 7/16/2023
00084656 100912927 Advanced Drainage Systems Inc. Texas PAC $98,472.88 7/17/2023
00063954 100912764 Advocates for Education $0.00 7/12/2023
00086986 100910755 Advocates for LCISD $6,569.62 7/10/2023
00084837 100911724 African American Police Officers League Texas PAC $7,074.71 7/10/2023
00055933 100914704 African Coalition Political Action Committee $2,094.86 7/17/2023
00080729 100913412 AFSCME Texas Correctional Officers PAC $9,500.62 7/14/2023
00087599 100914115 AFSCME Working Families Fund $0.00 7/17/2023
00067487 100910829 AFT Lone Star Committee on Political Education $14,161.52 7/6/2023
00016365 100890152 Ag Air PAC $34,465.65 7/3/2023
00086829 100910807 A Greater Dallas (DISSOLVED) $0.00 7/6/2023
00082153 100911195 Aguilar, Frank $2,213.41 7/7/2023
00068732 100911037 Aguirre & Fields LP Political Action Committee $18,730.20 7/7/2023
00082767 100911980 AH Citizens for Progress (DISSOLVED) $774.63 7/10/2023
00069492 100914287 Ahlschwede, Tonya Spaeth $101.89 7/17/2023
00067986 100912636 AIA Engineers PAC $2,954.91 7/12/2023
00080447 100913525 Aiken, Keli M. $2,507.61 7/15/2023
00084027 100912775 Air Products and Chemicals Inc. Political Alliance - $435,871.72 7/13/2023
00067967 100918096 Alamo City Democrats PAC (DISSOLVED) $0.00 9/23/2023
00015898 100912647 Alamo City Republican Women $41,869.00 7/17/2023
00087309 100912247 Alamo Heights Republicans Club PAC $1,000.00 7/12/2023
00062184 100914867 Alaniz, Isidro R. $7,165.31 7/17/2023
00085960 100914103 Alcorta, David J. $169.06 7/17/2023
00055407 100914482 Aldine American Federation of Teachers $12,749.22 7/17/2023
00051156 100914418 Alejandro, Leonel $117,930.30 7/17/2023
00087442 100911239 Alexander, Lillian Henny $42,228.49 7/14/2023
00063388 100914518 Alief Federation of Teachers Committee on Political $17,214.12 7/17/2023
00055499 100911896 Aliseda, Jose L. $282.71 7/10/2023
00084349 100913623 Alix, Kayla D. $0.00 7/15/2023
00019673 100913388 Allen, Alma A. $57,331.19 7/17/2023
00084324 100909735 Allen Area Democrats Political Action Committee $1,299.84 7/2/2023
00087572 100913707 Allen, Douglas A. $7,358.01 7/17/2023
00086149 100912644 Allen, Kimberly L. $0.00 7/12/2023
00056010 100920120 Allen, Lawrence A. $0.00 9/15/2023
00086686 100909673 Allen Undivided $211.69 7/1/2023
00087722 100915062 All Hat No Cattle PAC $60.00 7/18/2023
00016492 100913488 Alliance of Dallas Educators United Teachers Political $49,363.55 7/17/2023
00087032 100918422 Alliance PAC (DISSOLVED) $7,971.46 8/25/2023
00086588 100913907 All In LISD Political Action Committee $2,002.50 7/16/2023
00082201 100912959 Allison, Stephen P. $47,567.93 7/17/2023
00083985 100912696 Allred, Anna $0.00 7/12/2023
00019681 100914505 Alonzo, Roberto R. $2.14 7/17/2023
00060167 100914200 Altice USA Texas PAC $0.00 7/17/2023
00087751 100909672 Alton Firefighter's Association PAC $0.00 7/1/2023
00024376 100910850 Alvarado, Carol $1,113,147.68 7/16/2023
00057429 100913712 Alvarado, Maria Luisa $443.10 7/15/2023
00065843 100914053 Alvarado, Rosemarie $36,631.27 7/16/2023
00083708 100912744 Alvarenga, Selena M. $30,328.00 7/17/2023
00081826 100894684 Alvarez, Maria Luisa $60,174.80 7/17/2023
00053284 100912574 Alvarez, Patricia O'Connell $247.51 7/12/2023
00016555 100911887 Amarillo Association of REALTORS Political Action $52,455.75 7/10/2023
00086642 100914614 Amarillo Kids First PAC (DISSOLVED) $359.78 7/17/2023
00080937 100913640 Amarillo Matters $56,225.53 7/17/2023
00025544 100911032 Amarillo Police Officer's Assn. PAC $2,580.19 7/7/2023
00085511 100914707 Amarillo Professional Firefighters Association Local $5,941.99 7/17/2023
00080986 100914534 Amarillo Taxpayers Political Action Committee $22.86 7/17/2023
00016721 100937828 America First Committee $600.00 1/16/2024
00086803 100913213 America First Generation $0.00 7/14/2023
00017304 100913474 American Collectors Association of Texas Political $9,597.33 7/14/2023
00086955 100907571 American Council of Engineering Companies San $7,227.88 7/7/2023
00084712 100912659 American Freedom Fund $85,440.00 7/12/2023
00082822 100912704 American International Group Inc. Employee State $64,553.34 7/17/2023
00066476 100910314 American Kennel Club Political Action Committee $26,878.00 7/10/2023
00015632 100913349 American National Insurance Company Employee $107,636.44 7/14/2023
00086970 100915814 Americanos PAC $0.00 7/27/2023
00085169 100928989 Americans4Hindus - Texas $5,780.77 12/13/2023
00083675 100920433 American United PAC (DISSOLVED) $0.00 10/20/2023
00085014 100914325 Amicus PAC $738.48 7/17/2023
00059798 100910839 A&M Political Action Committee $194,549.30 7/12/2023
00054808 100914624 Anchia, Rafael M. $119,943.27 7/17/2023
00086400 100914805 Anchondo, Christopher Daniel $0.00 7/17/2023
00051449 100912074 Anderson, Charles $23,957.62 7/10/2023
00016553 100912294 Anderson County Republican Party $3,711.05 7/11/2023
00063521 100910801 Anderson County Republicans   $0.00 7/11/2023
00065480 100912714 Anderson County Texas Democratic Women $2,579.08 7/15/2023
00069769 100913880 Andrade, Roland $0.00 7/16/2023
00080195 100914611 Andrew Piel Campaign (DISSOLVED) $52.35 7/17/2023
00016031 100913976 Angleton Republican Women's PAC $140.00 7/16/2023
00087141 100914775 Animal Care Committee of Texas $64.20 7/17/2023
00053715 100914618 Annie's List $109,750.84 7/17/2023
00082005 100914682 Antu, Maritza M. $4,553.53 7/17/2023
00080031 100892891 Anyiam, Chika A. $8,691.95 7/11/2023
00016121 100913156 Apartment Association of Central Texas $518.00 7/17/2023
00016482 100929346 Apartment Association of Greater Dallas Political $240,500.61 12/18/2023
00016576 100909948 Apartment Association of Southeast Texas Political $5,045.10 7/3/2023
00015762 100911936 Apartment Association of Tarrant County Political $53,730.59 7/10/2023
00086255 100913849 Apodaca, Michael $12.00 7/16/2023
00051510 100912906 APRx PAC $423,972.59 7/13/2023
00086223 100908963 Aramburu, Angela $1,161.98 6/26/2023
00085473 100911380 Aransas Community Values Fund $18,157.46 7/8/2023
00068227 100912983 Aransas-Corpus Christi Pilots PAC $17,613.35 7/13/2023
00087658 100912271 Arcadis U.S. Inc. Political Action Committee (Arcadis $0.00 7/17/2023
00084883 100910816 Arcosa Inc Employee Texas General Political Action $15,733.78 7/7/2023
00015843 100914125 Area 5 Democratic Club $15,194.76 7/16/2023
00057511 100912155 Arlington Area Texas Democratic Women $1,918.97 7/11/2023
00016561 100909854 Arlington Professional Firefighters Assn. PAC $93,869.62 7/14/2023
00016952 100911173 Arlington Republican Club PWR PAC $16,695.00 7/10/2023
00081423 100912016 Armatys, Walter G. $2.85 7/10/2023
00019704 100913843 Armbrister, Kenneth L. $669,168.00 7/16/2023
00084237 100913939 Armbruster, Steven W. $0.00 7/16/2023
00085686 100912995 Armenta, Ben $2,463.31 7/13/2023
00086179 100914219 Armstrong, Beverly D. $3,550.71 7/17/2023
00086996 100920536 Arocha, Kathi $0.00 9/18/2023
00082304 100914644 Arredondo, Johnny $0.00 8/17/2023
00086356 100914755 Arrieta, Alejandro $218.47 7/17/2023
00065022 100912359 Arteaga, Antonia $100,497.91 7/16/2023
00067800 100909526 Ashby, Trenton E. $996,111.33 7/16/2023
00082333 100913401 Ash, Ray $0.00 7/14/2023
00060065 100914282 Asian American Democrats of Texas PAC $6,013.02 7/17/2023
00067903 100915082 Asian American PAC $6,163.50 7/18/2023
00070354 100912030 Asian American Political Outreach Action Committee $1,550.00 7/10/2023
00086934 100892601 Asian Americans for Change Fund $47,447.47 7/17/2023
00083597 100914767 Asian Leaders (DISSOLVED) $0.00 7/17/2023
00082565 100913248 Asian Republican Club of North Texas $3,432.84 7/14/2023
00016601 100911027 Associated General Contractors of Southeast Texas $6,294.19 7/17/2023
00016409 100911996 Associated General Contractors of Texas PAC $897,577.55 7/11/2023
00016126 100912181 Associated Plumbing Heating Cooling Contractors Of $14,936.40 7/11/2023
00015555 100912650 Associated Republicans of Texas Campaign Fund $1,279,505.70 7/17/2023
00085903 100913914 Association of East Texas Democrats (DISSOLVED) $632.00 8/8/2023
00017277 100909397 Association of Fire & Casualty Cos. of Texas PAC $34,919.30 7/17/2023
00070183 100913389 Association of Retired Houston Municipal Employees $68,974.45 7/17/2023
00067781 100915066 Aston, Sonya L. $3,371.37 7/18/2023
00023668 100913518 Atascosa County Republican Party (P) $1,572.87 7/14/2023
00061981 100911854 AtkinsRealis USA Holdings LLC PAC $313,754.30 7/10/2023
00080677 100914705 ATPE Direct $2,218.81 7/17/2023
00016097 100908219 ATTACK - PAC: the anti-crime pac $2,658.42 7/13/2023
00035370 100910713 Austin Board of REALTORS Political Action Committee $716,317.39 7/17/2023
00063721 100908597 Austin Chapter Associated General Contractors PAC $0.00 6/20/2023
00051035 100910981 Austin Community College/American Federation of $12,075.48 7/6/2023
00055976 100910778 Austin County Republican Party (CEC) $27,044.78 7/6/2023
00068221 100914761 Austin Environmental Democrats Political Action $3,690.76 7/17/2023
00063441 100912735 Austin Human Capital PAC $0.00 7/12/2023
00084071 100921374 Austin, John B. $0.00 10/2/2023
00087593 100914101 Austin Progressive Coalition Political Action $0.00 7/16/2023
00042459 100909580 Austin Tejano Democrats PAC $11,323.96 7/7/2023
00068631 100914408 Austin Young Democrats   $1,846.21 7/17/2023
00057861 100913387 AutoNation Inc. Political Action Committee $31,515.40 7/14/2023
00087775 100912508 Avila Ramirez, Sandra $0.00 7/12/2023
00084036 100910715 AVOW PAC $11,191.85 7/8/2023
00084517 100909701 Ayobami, Abolaji T. $0.00 7/11/2023
00085378 100935486 Azle Taxpayers Alliance $146.94 1/11/2024
00070370 100912602 Azul $0.00 7/12/2023
00083957 100909922 Baca, Patricia $253.30 7/3/2023
00066773 100914914 Back to Basics PAC $503.62 7/17/2023
00083546 100939006 Bacy, Akilah A. $69,568.38 1/24/2024
00080128 100908567 Bailes, Ernest J. $103,725.00 7/17/2023
00021108 100911040 Bailey, Charles C. $49.50 7/7/2023
00069613 100913457 Bailey, John M. $323.53 7/14/2023
00085267 100906237 Bailey, Vonda $63,473.06 7/17/2023
00054878 100910846 Bain, Bruce W. $9,934.52 7/7/2023
00033424 100912701 Baker, Caroline E. $53.93 7/12/2023
00082155 100913890 Baker, Thomas J. $5,233.73 7/17/2023
00067398 100911098 Balance PAC (DISSOLVED) $298.47 7/7/2023
00062490 100915303 Balch Springs Professional Firefighters Association $4,000.00 7/20/2023
00085787 100913693 Balderas Flores, Marisa C. $56,175.68 7/17/2023
00081675 100914340 Ballantyne, Stephen P. $4,232.68 7/17/2023
00087101 100908082 Bandera County Conservative Coalition PAC $12,859.76 7/17/2023
00054821 100913376 Bandera County Republican Women's Club PAC $8,009.52 7/14/2023
00086215 100909568 Bangs, Allenna $0.00 6/30/2023
00080283 100910965 Bank of America State and Federal PAC $141,911.81 7/14/2023
00018745 100915450 Baptist Ministers' Association of Houston & Vicinity $0.00 7/23/2023
00055244 100914291 Barbara Bush Republican Women PAC $62.46 7/17/2023
00085608 100911817 Barclay, Susan $13,621.90 7/17/2023
00087715 100913275 Barker, Kenneth Neal $0.00 7/14/2023
00070830 100912563 Barnard, Charles Murray $0.00 7/12/2023
00054024 100911367 Barnes, Margaret E. $13,294.37 7/15/2023
00081956 100943539 Barnes, Rick D. $0.00 2/14/2024
00082727 100907547 Barnes & Thornburg LLP Texas Political Action $13,559.26 7/17/2023
00087810 100915300 Barrera, Roland G. $0.00 7/20/2023
00082608 100909603 Barrett Citizens for Progress $0.00 6/30/2023
00082239 100913440 Barron, Ezekiel $0.00 7/14/2023
00086090 100911508 Barton, Michael $266.72 7/9/2023
00052913 100909151 B Art Smart $4,464.82 7/17/2023
00085136 100913105 Bascon, Stephanie S. $14,071.90 7/13/2023
00080342 100908913 Bassel, Dabney D. $15,775.05 7/5/2023
00086627 100912889 Bastrop Association of Sheriff's Employees $0.00 7/13/2023
00086037 100948563 Bastrop County Conservatives $8,288.18 3/26/2024
00023688 100907414 Bastrop County Democratic Party (P) (DISSOLVED) $1,590.78 6/8/2023
00086305 100911670 Bastrop County GOP Club $6,743.26 7/10/2023
00055268 100912033 Bastrop County Republican Party $13,359.00 7/10/2023
00082929 100918203 Bastrop County Stonewall Democrats (DISSOLVED) $355.56 8/21/2023
00087034 100914339 Bastrop County Young Democrats (DISSOLVED) $65.35 7/17/2023
00068897 100914848 Battleground Texas $36,990.75 7/17/2023
00069009 100909142 Bauer, Starr B. $1,303.68 6/27/2023
00085739 100913264 Bauknight, Julie C. $0.00 7/14/2023
00065923 100910795 Bay Area Association of Democratic Women $4,048.68 7/6/2023
00068952 100913023 Bay Area Conservatives Political Action Committee $48.00 7/13/2023
00082203 100913702 Bay Area Democratic Movement $8,569.50 7/15/2023
00040715 100911060 Bay Area New Democrats $1,857.84 7/13/2023
00034370 100914191 Bay Area Republican Women PAC $0.00 7/17/2023
00085862 100950640 Bayley, Andrew M. $0.00 4/9/2024
00080298 100892152 Bays, Kristin $57,861.64 7/8/2023
00084366 100912994 Baytown Area Democrats $3,692.38 7/13/2023
00055922 100913898 Baytown Fire Fighters Political Action Committee $19,082.72 7/16/2023
00066218 100908917 Baytown Municipal Police Association Political Action $3,486.49 7/5/2023
00082750 100907248 Baytown Republican Women   $0.00 7/14/2023
00069600 100912175 Beach, Elizabeth $2,690.42 7/11/2023
00085582 100914749 Beall, Andrea $4,016.19 7/17/2023
00083910 100909821 BearbackerPAC $26,713.95 7/3/2023
00087421 100911200 Bearcats Supporting Greatness 2023 (TERMINATED) $0.00 7/7/2023
00016088 100935378 Beaumont Police Officers PAC $9,892.08 1/11/2024
00083701 100912630 Becerra, J. Christian $71,769.58 7/14/2023
00081736 100914806 Beckley, Michelle J. $489.14 7/17/2023
00051022 100914845 Bellaire/Braeswood Democrats $2,357.61 7/17/2023
00067547 100914373 Bell, Cecil I. $24,463.26 7/17/2023
00023711 100914903 Bell County Republican Party (P) $17,103.99 7/17/2023
00067358 100909743 Bell County Texas Democratic Women $5,948.11 7/2/2023
00082346 100910745 Bell, Gregory $215,809.50 7/16/2023
00065891 100914966 Bell-Metereau, Rebecca L. $30,114.70 7/17/2023
00083895 100903629 Bell, Teiva J. $200.00 7/11/2023
00043618 100913669 Benavides, Gina M. $1,329.89 7/15/2023
00069752 100911717 Bench, James A. $474.67 7/10/2023
00085652 100913314 Ben E. Keith Company Texas PAC $31,750.00 7/14/2023
00087436 100909268 Bennett, Edward A. $850.00 7/11/2023
00087436 100906017 Bennett, Edward A. $0.00 5/25/2023
00069569 100908696 Bennett, Jennifer $29,708.96 7/12/2023
00080109 100912510 Bennett, Patricia Baca $16,550.27 7/17/2023
00084905 100912695 Benton, Titus J. $0.00 7/12/2023
00081820 100911825 Berg, Janice L. $98,745.89 7/17/2023
00083922 100911753 Berkshire Hathaway Automotive PAC $2,500.00 7/10/2023
00070466 100913257 Bernal, Diego M. $3,545.65 7/17/2023
00083601 100890489 Berry, Justin L. $0.00 7/13/2023
00080132 100915595 Best, John H. $201.53 7/25/2023
00084361 100915307 Betancourt, Johnny J. $1,251.06 7/20/2023
00086103 100912526 Beto for Texas (DISSOLVED) $166,758.05 7/14/2023
00069337 100914557 Bettencourt, Paul $0.00 7/17/2023
00062494 100913722 Better Austin Today PAC $9,826.68 7/15/2023
00085307 100913392 Better Government PAC $4,794.00 7/17/2023
00087479 100913885 BETTER SA PAC $46.23 7/17/2023
00061980 100912517 Beverly, Joe W. $10,573.48 7/12/2023
00059802 100908313 Bexar County Democratic Party (CEC) $29,142.26 7/14/2023
00061808 100914404 Bexar County Democratic Women $3,117.97 7/17/2023
00017024 100920574 Bexar County Federation of Teachers COPE $0.00 9/19/2023
00063756 100911923 Bexar County Justice PAC of SATLA   $15,109.93 7/17/2023
00023716 100889878 Bexar County Republican Party (P) $895.25 7/7/2023
00015597 100894063 Bexar County Republican Women PAC $18,974.55 7/12/2023
00080666 100913509 Bexar County Senatorial District 19 Tejano Democrats   $0.00 7/14/2023
00084972 100914683 Bexar County Victory Campaign $50.00 7/17/2023
00086592 100914136 Bexar County Young Democrats $1,151.76 7/17/2023
00083940 100967628 Bexar Democrats 2020 (DISSOLVED) $0.00 8/13/2024
00082017 100908550 Bexar Equality PAC (DISSOLVED) $0.00 6/20/2023
00016783 100909516 Bexar PAC $136,455.98 6/30/2023
00087052 100912149 Bexar Rising Political Action Committee $22,220.00 7/11/2023
00085619 100913045 Beyond Finance LLC Political Action Committee $59,736.60 7/13/2023
00085598 100908489 Bhojani, Salman $27,733.50 7/10/2023
00083946 100909781 BIA - PAC $0.00 7/2/2023
00067674 100912556 Biard, John William Thomas $11.50 7/12/2023
00080113 100898601 Biedermann, Kenneth K. $0.00 7/17/2023
00029581 100913951 Big Country Apartment Assn. PAC $187.52 7/16/2023
00070115 100915016 Big Country Chapter Texas Democratic Women $643.32 7/18/2023
00080881 100914702 Big Spring Professional Firefighters PAC $36,905.00 7/17/2023
00070991 100903052 Billingsley, Sara K. $20,339.31 4/28/2023
00051467 100913138 Bill Martin Election Committee $0.00 7/13/2023
00069377 100918032 Bilyeu, Whitney C. $47.40 8/16/2023
00019739 100911485 Bird, Dan Mike $100.00 7/12/2023
00062137 100911278 Birdwell, Brian D. $804,287.82 7/14/2023
00054796 100914411 Birdwell, James Wade $11,202.07 7/17/2023
00087222 100928978 Birkholz, Jennifer K. $3,309.88 12/13/2023
00069026 100913250 Birmingham, Brandon T. $1,295.73 7/14/2023
00085768 100926205 Bishop, Misty L. $0.00 11/24/2023
00085102 100912781 Black American Futures $25,763.55 7/12/2023
00068568 100910963 Black Austin Democrats Political Action Committee $12,517.88 7/12/2023
00085108 100916440 Black Girl Magic $0.00 8/2/2023
00082237 100912796 Blacklock, James D. $279,835.81 7/17/2023
00081356 100915223 Black People Organized for Progress $0.00 7/19/2023
00084649 100916439 Black Women Attorneys PAC $0.00 8/2/2023
00084977 100937190 Black Women of Greater Houston PAC $31,125.31 1/31/2024
00069789 100914271 Blair, Casey L. $14,225.20 7/17/2023
00086325 100913246 Blair, Maris A. $1,027.23 7/17/2023
00053771 100911530 Blake, Laurine J. $0.00 7/11/2023
00085981 100908742 Blanchard, Adam $0.00 6/22/2023
00069541 100912218 Blanco, Cesar J. $551,084.35 7/17/2023
00086477 100909442 Blanco County Republican Women $940.80 7/6/2023
00037146 100913730 Bland, Jane N. $271,332.30 7/17/2023
00083372 100909762 Blazey, Dayna L. $10,012.56 7/17/2023
00087698 100914973 Blessings of Liberty $980.60 8/22/2023
00082469 100913646 Blue Action Democrats - Southwest Austin $10,113.98 7/15/2023
00086916 100913339 Bluebonnet PAC $260.00 7/14/2023
00086783 100910345 Blue Horizon Texas PAC $1,630.00 7/5/2023
00086776 100914377 Blue Rose Political Action Committee $45,905.78 7/17/2023
00017323 100912572 Boating Trades Association of Texas Political Action $2,754.78 7/12/2023
00082007 100911712 Boatman, Kathryn Elizabeth $41,077.80 7/15/2023
00067672 100912325 Boaz, Joe Edd $296.29 7/11/2023
00086741 100914074 Bobcat PAC (DISSOLVED) $6,293.85 7/16/2023
00052651 100912027 Boerne Area Democrats $6,298.54 7/10/2023
00084300 100914134 Boettcher, Robert D. $2,479.44 7/17/2023
00066306 100913043 Bohmfalk, Robert Milton $57.92 7/13/2023
00080029 100910810 BOMA Fort Worth Political Action Committee $1,664.60 7/17/2023
00087574 100914441 Bond 2023 (DISSOLVED) $272.04 7/17/2023
00087691 100912782 Bonded Together & Building Together (DISSOLVED) $181.99 7/12/2023
00032574 100911373 Bonnen, Dennis H. $67,788.76 7/17/2023
00067723 100912618 Bonnen, James Gregory $0.00 7/17/2023
00068095 100912311 Boos, Jonathan M. $0.00 7/11/2023
00086186 100913700 Boots on the Ground PAC $1,810.61 7/17/2023
00051442 100912286 Bosworth, William Charles $1,554.16 7/11/2023
00080337 100913130 Bouressa, Andrea K. $1,889.54 7/16/2023
00082049 100914270 Bourliot, Frances Y. $16,058.49 7/17/2023
00080443 100914959 Bowers, Rhetta A. $81.66 7/18/2023
00086225 100918020 Bowlin, Eric J. $0.00 8/16/2023
00062754 100908888 Boyce, William J. $5,558.70 6/24/2023
00068755 100910789 Boyd, Jeffrey S. $0.00 7/12/2023
00065778 100915150 Boyd, Stephanie R. $337.95 7/18/2023
00067188 100914464 Boyer, Richard Bruce $407.93 7/17/2023
00084456 100912232 BPA PAC $12,600.00 7/13/2023
00085883 100917993 Bradford, Trayce E. $0.00 8/15/2023
00084657 100909490 Bradley Arant Boult Cummings Texas PAC $4,504.29 7/13/2023
00085728 100914254 Bradley, Stormy D. $384.05 7/17/2023
00085552 100910968 Bradshaw, Chad D. $61,265.27 7/6/2023
00084245 100914866 Braes Oaks Democrats $2,362.57 7/17/2023
00054642 100912189 Braes Republican Women (DISSOLVED) $3,174.75 7/11/2023
00086343 100914104 Brailey, Carla $0.00 7/16/2023
00031204 100912395 Branch, Daniel H. $15,725.33 7/12/2023
00080233 100912348 Brancheau, Curt W. $0.00 7/11/2023
00082377 100912660 Brannon, William Everett $4,802.72 7/12/2023
00017074 100910102 Brazoria County Democratic Party (CEC) $7,146.80 7/8/2023
00023737 100911298 Brazoria County Republican Party (P) $5,250.00 7/7/2023
00016588 100914415 Brazoria County Republican Party PAC $98,626.92 7/17/2023
00056142 100909916 Brazos County Democratic Party (CEC) $12,303.88 7/3/2023
00015850 100912624 Brazosport Republican Women's PAC $8,561.03 7/12/2023
00085997 100911479 Brazos Values $1,526.71 7/9/2023
00062291 100913879 Breading, Lee A. $6,832.67 7/16/2023
00069702 100914269 Breakfast Club PAC (DISSOLVED) $0.00 7/17/2023
00083842 100911294 Brick, John Leath $4,411.00 7/7/2023
00069740 100910150 Bridges, Chad E. $13,483.37 7/15/2023
00087770 100918285 Bright Star Republican Women $2,499.99 8/23/2023
00058040 100911105 Brinker International Political Action Committee $84,420.19 7/10/2023
00032834 100911423 Bristow, Stephen E. $75.00 7/8/2023
00086347 100914203 Brooks, Evelyn L. $0.00 7/17/2023
00084500 100912719 Brooks, Jameson Hunter $0.00 7/12/2023
00065762 100910492 Brown, Clifford A. $30,048.72 7/17/2023
00033770 100925041 Brown County Republican Party Executive Committee $4,771.42 7/7/2023
00054563 100911056 Brown County Republican Women Club $1,777.14 7/7/2023
00086195 100918022 Brown Daniel, Geneva $0.00 8/16/2023
00085725 100910934 Brown, Denise $19,697.66 7/17/2023
00031583 100910558 Brown, Harvey G. $40,298.38 7/16/2023
00082266 100913606 Brown, Kim $46,341.69 7/16/2023
00083961 100911247 Brownlee, Karyn C. $11,474.50 7/7/2023
00069809 100912025 Brown, Mary $45,071.87 7/14/2023
00057996 100920561 Brown, Stephen K. $0.00 9/19/2023
00032436 100914223 Brown, Susan B. $1,717.53 7/17/2023
00064087 100915108 Brownsville Firefighters For Responsible Government   $33,146.62 7/18/2023
00016112 100913762 Brownsville Police Officers Association PAC $500.00 7/15/2023
00087310 100909869 Brownsville Republican Women of South Texas $0.00 7/3/2023
00087381 100907361 Brownwood Pride PAC (DISSOLVED) $0.00 6/7/2023
00085719 100914474 Bruchmiller, Sarah S. $2,715.80 7/17/2023
00069404 100910008 Bryan Firefighters Association Political Action $31,047.45 7/3/2023
00086370 100915048 Bryant, John W. $7,208.00 7/18/2023
00069001 100910137 Buckingham, Dawn C. $638,448.40 7/17/2023
00081965 100910351 Buckley, Bradley L. $216,288.01 7/17/2023
00069589 100911204 Bucy, John H. $41,695.89 7/17/2023
00070164 100912362 Buffalo Gap Republican Women's Club   $0.00 7/13/2023
00085674 100910521 Bufkin, Bryan T. $511.17 7/5/2023
00086779 100909390 Building for Braves $6,854.80 6/29/2023
00083594 100908385 Building the Falls Future $273.52 6/16/2023
00083921 100911360 Bulanek, Joe Patrick $0.00 7/8/2023
00086691 100908713 Bulldog Strong PAC $0.00 6/22/2023
00085068 100903202 Bulverde Spring Branch Conservative Republicans $13,023.50 7/1/2023
00086035 100891175 Bumgarner, Benjamin C $31,080.86 7/17/2023
00067420 100913312 Burch-Arkeen, Courtney $0.00 7/14/2023
00021118 100908689 Burgess, Don $0.00 6/21/2023
00081906 100913453 Burgess, Joshua T. $12,180.06 7/17/2023
00061829 100911521 Burgess, Steven T. $0.00 7/9/2023
00023794 100935296 Burleson County Republican Party (P) $9,724.15 1/11/2024
00067700 100913691 Burleson Fire Fighters Committee for Responsible $6,696.94 7/15/2023
00083599 100914926 Burnet County Democratic Club $3,577.39 7/17/2023
00070809 100912739 Burnet County Republican Club PAC $16,245.43 7/12/2023
00016457 100908929 Burnet County Republican Women PAC $38,020.13 7/5/2023
00021052 100914574 Burnett, Jay W. $0.00 7/17/2023
00069548 100911654 Burns, DeWayne C. $264,041.33 7/17/2023
00080648 100911939 Burns & McDonnell Texas PAC $24,013.67 7/11/2023
00057983 100909653 Burns, Robert D. $13,964.44 7/1/2023
00070273 100914056 Burrows, Dustin R. $553,832.04 7/17/2023
00069199 100913852 Burton, Konni L. $351.70 7/16/2023
00066759 100913648 Busby, Justin B. $187,598.38 7/17/2023
00068738 100910038 Bush, George P. $0.00 7/14/2023
00068739 100912745 Business Leaders for Growth Political Action $0.00 7/12/2023
00070135 100913672 Butler, Robert D. $207.12 7/15/2023
00062309 100892873 Button, Angie C. $327,268.38 7/16/2023
00041364 100912747 Byrne, Darlene $114,528.36 7/17/2023
00068946 100911704 Cadena, Robert E. $530.22 7/10/2023
00069218 100914131 Cain, Briscoe R. $215,397.77 7/17/2023
00037413 100912384 Cain, Chap B. $122.29 7/12/2023
00082182 100900533 Calanni, Gina N. $3,697.57 6/13/2024
