Contributions Maintained As Of The Last Day Of The Reporting Period
30 Days Before Primary Election Report
Due February 5, 2024
Sorted By Name
Printed November 28, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00088175 100940824 Abel, James C. $27,547.62 2/5/2024
00086559 100941302 A Better Dallas $31,708.41 2/5/2024
00059791 100939260 ActBlue Texas $0.00 1/26/2024
00085994 100940572 Adriatico, Nelvin Joseph $5,100.00 2/5/2024
00016365 100938840 Ag Air PAC $43,032.00 2/5/2024
00088366 100941167 Aguilar, Joseph $0.00 2/5/2024
00068732 100940138 Aguirre & Fields LP Political Action Committee $28,963.10 2/1/2024
00088222 100940574 Aina, Dayo David $991.70 2/5/2024
00088321 100941453 Albarado, Emmanuel $90.00 2/5/2024
00069803 100941410 Alexander, Karen $55,212.72 2/5/2024
00087442 100941437 Alexander, Lillian Henny $55,069.83 2/5/2024
00019673 100941221 Allen, Alma A. $36,363.05 2/5/2024
00082201 100938744 Allison, Stephen P. $135,180.16 2/5/2024
00088246 100940545 Alvarez, Juan Ramon $38,020.68 2/5/2024
00065874 100941452 Alvey, Todd L. $528.23 2/5/2024
00086955 100940774 American Council of Engineering Companies San $11,477.88 2/4/2024
00059798 100940084 A&M Political Action Committee $149,645.96 2/1/2024
00088072 100943877 Andino Jr., Carlos E. $1,000.00 2/19/2024
00088045 100940680 Annello, Alexsandra R. $4,050.28 2/5/2024
00053715 100941195 Annie's List $391,391.13 2/5/2024
00080031 100941192 Anyiam, Chika A. $3,687.78 2/5/2024
00016482 100941087 Apartment Association of Greater Dallas Political $289,637.73 2/5/2024
00015762 100941180 Apartment Association of Tarrant County Political $101,757.12 2/5/2024
00051510 100939242 APRx PAC $438,639.54 1/26/2024
00088065 100947272 Aragon, Joseph $1,823.14 3/7/2024
00015843 100941531 Area 5 Democratic Club $24,057.54 2/5/2024
00088378 100940810 Arturo, Henry $240.00 2/5/2024
00067800 100939447 Ashby, Trenton E. $1,036,548.30 2/5/2024
00016409 100941275 Associated General Contractors of Texas PAC $1,000,365.77 2/5/2024
00015555 100939908 Associated Republicans of Texas Campaign Fund $3,006,233.88 2/5/2024
00055976 100941086 Austin County Republican Party (CEC) $30,818.35 2/5/2024
00080128 100940843 Bailes, Ernest J. $122,456.42 2/5/2024
00082155 100941444 Baker, Thomas J. $7,700.68 2/5/2024
00058820 100940855 Baldwin, W. Bret $1,725.52 2/5/2024
00087949 100939583 Bales, John M. $15,700.00 1/30/2024
00087101 100939868 Bandera County Conservative Coalition PAC $15,526.44 2/5/2024
00018745 100941458 Baptist Ministers' Association of Houston & Vicinity $337.25 2/5/2024
00082727 100944264 Barnes & Thornburg LLP Texas Political Action $14,379.83 2/23/2024
00087810 100941197 Barrera, Roland G. $13,925.28 2/5/2024
00087985 100940875 Barry , Jeffrey M. $67,503.62 2/5/2024
00086037 100947563 Bastrop County Conservatives $5,508.38 3/12/2024
00055268 100941157 Bastrop County Republican Party $0.00 2/5/2024
00088170 100940393 Bauknight, Jeffrey J. $138,296.30 2/5/2024
00082203 100938961 Bay Area Democratic Movement $7,978.81 1/27/2024
00040715 100939680 Bay Area New Democrats $1,688.95 2/4/2024
00084366 100941310 Baytown Area Democrats $5,875.52 2/5/2024
00055922 100940832 Baytown Fire Fighters Political Action Committee $43,568.62 2/4/2024
00088177 100941348 Bean, Cheryl $61,559.27 2/5/2024
00083910 100939877 BearbackerPAC $28,713.95 1/31/2024
00088417 100943473 Bearcats for Glenn Rogers $0.00 2/12/2024
00083701 100940203 Becerra, J. Christian $17,870.50 2/5/2024
00081736 100941561 Beckley, Michelle J. $8,342.26 2/5/2024
00087944 100939942 Bell, Deborah L. $1,833.63 2/5/2024
00082346 100939823 Bell, Gregory $414,321.83 2/5/2024
00085652 100941305 Ben E. Keith Company Texas PAC $18,500.00 2/5/2024
00080109 100939347 Bennett, Patricia Baca $40,850.00 2/5/2024
00015597 100938692 Bexar County Republican Women PAC $20,209.05 1/31/2024
00082319 100943804 Beyea, Richard O. $1,118.00 2/20/2024
00088025 100939900 Beyer, Elizabeth $4,231.97 1/31/2024
00080113 100939872 Biedermann, Kenneth K. $92,033.43 2/2/2024
00087222 100940189 Birkholz, Jennifer K. $684.60 2/5/2024
00035933 100940420 Bius, Walter B. $939,404.20 2/2/2024
00086477 100940932 Blanco County Republican Women $1,309.65 2/4/2024
00088278 100941371 Boggeman, Katie A. $5,463.00 2/5/2024
00088231 100940309 Bone, Mary A. $10,659.83 2/5/2024
00067723 100940038 Bonnen, James Gregory $0.00 2/5/2024
00088355 100965520 Bonner, Ferrel C. $0.00 7/24/2024
00070612 100941296 Bonton, Michelle Anderson $1,560.00 2/5/2024
00088292 100941592 Boyd-Cora, Amber M. $2,816.13 2/5/2024
00088285 100944049 Boynton, Nathan T. $0.00 2/21/2024
00085728 100943515 Bradley, Stormy D. $25,067.41 2/13/2024
00088063 100940757 Branch, Charles $56,350.96 2/5/2024
00087867 100940767 Brandon, Sarah K. $23,676.24 2/4/2024
00088062 100941618 Braxton, Michael G. $217.03 2/5/2024
00017074 100940521 Brazoria County Democratic Party (CEC) $24,987.69 2/2/2024
00015850 100940230 Brazosport Republican Women's PAC $10,059.93 2/1/2024
00085725 100939190 Brown, Denise $15,900.05 2/6/2024
00087996 100939870 Bulla, Cynthia Diane $113,199.69 2/5/2024
00085068 100930568 Bulverde Spring Branch Conservative Republicans $15,937.39 1/26/2024
00086035 100940402 Bumgarner, Benjamin C $111,999.73 2/5/2024
00088123 100940159 Burch, William W. $2,960.22 2/5/2024
00083599 100940785 Burnet County Democratic Club $3,376.73 2/5/2024
00016457 100940314 Burnet County Republican Women PAC $43,873.07 2/3/2024
00069548 100939439 Burns, DeWayne C. $431,473.30 2/5/2024
00070273 100939817 Burrows, Dustin R. $677,339.24 2/5/2024
00062309 100933080 Button, Angie C. $510,892.16 2/5/2024
00088147 100941584 Caesar, Rosalind $7,398.40 2/5/2024
00069218 100940360 Cain, Briscoe R. $209,010.97 2/5/2024
00088224 100940903 Caldwell, Thomas P. $0.00 2/4/2024
00083729 100941482 Camino Real Republican Women $9,611.81 2/5/2024
00084192 100940975 Campos, Elizabeth $118,348.77 2/5/2024
00088406 100975859 Campos, Manuel $50.00 10/30/2024
00082044 100941622 Cantu, Jennifer $700.00 2/5/2024
00088150 100941510 Cantu Jr., Roberto $1,358.46 2/5/2024
00015987 100940537 Canyon Lake Republican Women PAC $65,363.89 2/2/2024
00068899 100940154 Capital Leadership Fund $16,127.97 2/5/2024
00065973 100941224 Capriglione, Giovanni S. $319,244.77 2/5/2024
00067232 100941476 Cardenas, Alberto P. $0.00 2/5/2024
00081788 100939926 Carlyle, Cory Lee $36,288.68 2/5/2024
00087731 100941491 Carmona, Omar $43,500.00 2/5/2024
00082452 100940719 Carnahan, Chad M. $0.00 2/3/2024
00087920 100940641 Carranza, Kristian $45,582.00 2/5/2024
00087746 100940778 Carroll, Angel $11,236.83 2/5/2024
00088149 100941107 Carson, Paulette $7,621.55 2/5/2024
00062560 100938429 Carter, O. Kyler $363,693.81 1/31/2024
00087541 100940808 Casas, Nancy $14,250.49 2/5/2024
00088178 100940453 Case Pickens, Elizabeth A. $322,558.92 2/5/2024
00087851 100940988 Castellano, Cecilia $25,157.40 2/5/2024
00087798 100940596 Castillo, Susana $43,222.53 2/5/2024
00026397 100941366 Castro, Isaac M. $0.00 2/5/2024
00054439 100940575 Central Texas Republican Women $18,302.79 2/2/2024
00087686 100941354 Chambers, Kenneth R. $16,181.46 2/5/2024
00086073 100940522 Champion, Michael E. $1,750.00 2/2/2024
00088210 100942472 Chapa, Janine $21,474.00 2/9/2024
00080619 100940649 Charter Schools Now PAC $1,529,823.81 2/5/2024
00088349 100967157 Chatman, Joyce Marie $0.00 8/8/2024
00032066 100941205 Chavez, Norma P. $13,858.51 2/5/2024
00016182 100939649 Chevron Employees Political Action Committee - $0.00 2/2/2024
00084085 100941162 Christ, Bryan E. $10,352.65 2/5/2024
00085087 100941497 Citizens for Agricultural Development $4,882.18 2/5/2024
00087477 100938590 Clapper Bennett, Ashley $9,560.69 2/1/2024
00067818 100940376 Clardy, Travis P. $115,413.84 2/5/2024
00088187 100940698 Clark, Christie G. $0.00 2/3/2024
00088199 100940776 Clark, Cody J. $0.00 2/4/2024
00086794 100941058 CLEAT - Harris County Employee's Organization PAC $0.00 2/5/2024
00086923 100940866 Coalition for Working Families PAC $13,005.98 2/4/2024
00085824 100939922 Coalition Por For Texas PAC $865,723.50 2/5/2024
00085780 100940955 Collier, Dewey R. $28,248.74 2/5/2024
00087717 100941475 Collins, Joe E. $0.00 2/5/2024
00083064 100940223 Collin Strong PAC $1,911.49 2/1/2024
00088271 100939933 Committee For A Safer America PAC $10,000.00 2/3/2024
00088113 100941544 Community Justice PAC $44,506.31 2/5/2024
00067873 100939624 Congress Avenue Partners Political Action Committee $9,016.99 1/30/2024
00057729 100940652 Connor, Madeleine B. $543.70 2/3/2024
00062506 100944260 Conservative Citizens' Club PAC $32,320.07 3/2/2024
00086898 100941330 Conservative Hispanas In Action PAC $2,557.06 2/5/2024
00062099 100940273 Contreras, Jesus $14,239.82 2/5/2024
00017103 100939899 Cooke County Republican Women PAC $12,271.40 1/31/2024
00086313 100939542 Cook, Molly C. $78,464.58 2/5/2024
00069299 100941494 Cooks, Kim A. $20,413.21 2/5/2024
00086942 100939969 Coons, Kristen S. $7,840.21 2/2/2024
00084526 100941088 Cooper, Noel D. $2,995.00 2/5/2024
00068903 100944626 Coppell Republican Women's Club $16,167.60 2/25/2024
00087736 100959529 Cornwallis, Scarlett $15,327.96 6/30/2024
00067837 100941219 Cortez, Ruben $11,276.30 2/5/2024
00085648 100939499 Covey, David A. $78,684.88 2/5/2024
00088071 100945283 Cowan, Wade $22,871.96 2/26/2024
00030098 100939308 Craddick, Christi L. $596,684.16 2/5/2024
00083849 100940922 Creevy, Theresa Bui $4,614.86 2/5/2024
00069780 100945282 Crenshaw, Sandra $0.00 2/26/2024
00087885 100940876 Croffie, Brandi J. $1,863.44 2/4/2024
00087904 100940370 Cromeens, Brian M. $25,795.49 2/5/2024
00055763 100939856 Cross Timbers Republican Women's Club $2,972.32 1/31/2024
00057659 100940186 Crump, Karin $72,593.28 2/5/2024
00087960 100940549 Cuellar, Rosa M. $32,891.12 2/5/2024
00088068 100941318 Culbert, Katherine $0.00 2/5/2024
00087954 100941207 Curry, Patrick J. $216,034.76 2/5/2024
00088138 100940881 Curtis, Jaye K. $3,263.67 2/4/2024
00024855 100940687 Dallas County Council of Republican Women $42,296.34 2/5/2024
00050436 100940708 Dallas/Fort Worth Conservative Voters $9,564.59 2/4/2024
00051651 100939807 Darby, Drew $889,782.49 2/5/2024
00082094 100945305 Davis, Aicha $1,002.00 2/27/2024
00087747 100951085 Davis, Alicia N. $300.00 4/12/2024
00037847 100941538 Davis, Richard W.B. $25,261.98 2/5/2024
00080046 100939146 Dean, Jay $87,493.36 2/5/2024
00067768 100940656 DeAyala, Emilio F. $186,082.31 2/5/2024
00084766 100939891 Defend Texas Liberty PAC $110,302.12 2/5/2024
00087719 100945129 Degenhart, Joy K. $1,954.12 2/26/2024
00066420 100940860 Delisi Communications PAC $8,587.36 2/5/2024
00082535 100941642 Democratic Women of Denton County $1,945.13 2/5/2024
00088058 100944247 De Moor, MD, FACEP, Carrie Elizabeth $206,003.96 2/26/2024
00043022 100941469 Denton County Democratic Party (CEC) $45,377.14 2/5/2024
00066120 100941214 Denton County Republican Assembly $1,556.11 2/5/2024
00026739 100939095 Devine, John P. $36,028.71 2/5/2024
00051854 100941272 Devon Energy Corporation Political Action Committee $211,203.02 2/5/2024
00085130 100941236 Diageo North America INC. Employees Political PAC $105,146.32 2/5/2024
00087811 100940452 Dictson, Deborah D. $4,649.28 2/2/2024
00088196 100941799 Dodd, Stephen E. $1,150.00 2/6/2024
00067897 100941559 Dominguez, Alejandro $1,261.24 2/5/2024
00016018 100941072 Dow Inc. PAC $284,308.12 2/5/2024
00087997 100939609 Duke, Devvie D. $21,436.29 2/5/2024
00063256 100941359 Durrance, Neil L. $0.00 2/5/2024
00021133 100941430 Dutton, Harold V. $52,860.00 2/5/2024
00087672 100939860 Dutton, Jill S. $91,818.71 2/5/2024
00087933 100940657 Dyson, Paul A. $177,256.40 2/4/2024
00068335 100940865 Eastside Democrats of El Paso $9,558.54 2/4/2024
00082978 100941261 East Texans for Liberty Political Action Committee $2,703.57 2/5/2024
00087542 100942294 Edminster Hinshaw Russ & Associates Engineering $87,625.80 2/8/2024
00084338 100941683 Elliott Thornton, Cheryl $53,398.88 2/6/2024
00083992 100939339 Ellis, Maggie $35,815.59 2/4/2024
00026963 100941251 El Paso County Democratic Party (CEC) $45,048.57 2/5/2024
00025141 100940674 El Paso County Sheriff's Officers Assn. Inc. $60,825.07 2/5/2024
00016999 100940240 El Paso Electric Company Employee PAC $82,831.15 2/1/2024
00015526 100941304 El Paso Municipal Police Officers' Association PAC $310,302.69 2/5/2024
00088435 100939671 End Paxton Corruption $0.00 1/30/2024
00061342 100940307 Engelhart, Mike $166,009.86 2/5/2024
00055462 100940308 ENGIE North America Inc. Political Action Committee $33,166.35 2/5/2024
00054709 100940722 English, Laurie K. $8,058.99 2/3/2024
00088011 100944568 Estrada, Jorge J. $0.00 2/25/2024
00086155 100940768 Evans , Michelle L. $36,947.84 2/5/2024
00016934 100939500 Exxon Mobil Corporation Political Action Committee of $250.00 1/31/2024
00088079 100941533 Fairly, Caroline $113,498.90 2/5/2024
00087777 100940639 Family Empowerment Coalition PAC $510,996.04 2/5/2024
00084537 100941377 Faulkner, Velda R. $125.00 2/5/2024
00088453 100942553 Find Out PAC (INACTIVE) $500.00 2/9/2024
00088227 100941562 Finley, Lee $0.00 2/5/2024
00080239 100940769 Fletcher, Jeffrey L. $36,676.72 2/4/2024
00088105 100940278 Flores, Abiel $59,250.52 2/5/2024
00088219 100941589 Flores, Robert C. $399.47 2/5/2024
00016108 100939351 Foley & Lardner LLP Texas Campaign Fund $121,562.95 2/2/2024
00087952 100941877 Ford, Davis W. $118.26 2/8/2024
00088467 100944041 Ford, Jerry $48,526.72 2/21/2024
00083982 100939646 FORT BEND UNITED $24,578.00 1/31/2024
00016325 100946568 Fort Worth Firefighters Committee For Responsible $260,094.04 3/3/2024
00080361 100940467 Fraley, Frank J. $1,183.00 2/2/2024
00088218 100941456 Francis, TaKasha L. $7,859.79 2/5/2024
00080260 100940917 Franklin, Ramona N. $4,638.58 2/4/2024
00085989 100940514 Frazier, Frederick E. $165,667.81 2/5/2024
00087280 100941607 Freimarck, David J. $50.00 2/5/2024
00088014 100941505 Frey, Dale M.H. $550.00 2/5/2024
00067893 100940040 Friends of Dr. Greg Bonnen $1,579,037.40 2/5/2024
00088413 100941621 Friends of Jazz PAC $100.00 2/5/2024
00080041 100940116 Friends of Kevin Roberts $47,917.72 2/5/2024
00087029 100940655 Friends of the Texas Tech University System PAC $177,409.22 2/5/2024
00017038 100940062 Friends of The University of Texas at Austin $357,116.02 2/5/2024
00087070 100939040 Friends of The University of Texas System $48,367.67 1/26/2024
00088208 100940864 Fuentes, Charles A. $1,580.97 2/4/2024
00041201 100939599 Gallagher, George W. $100,174.80 2/2/2024
00087975 100940788 Gallo Jr., Vincent J. $7,121.05 2/4/2024
00015825 100964000 Galveston County Democratic Party $3,937.19 7/14/2024
00086568 100941473 Galveston County for Conservative Values PAC $140.00 2/5/2024
00054591 100939629 Galveston Republican Women - PAC $33,319.31 1/31/2024
00055113 100940927 Garcia, Dennise $34,019.17 2/5/2024
00069973 100931599 Garcia, Michael V. $40,305.00 2/5/2024
00088410 100940963 Garcia-Valentino, Vanessa C. $0.00 2/4/2024
00087795 100939967 Garrett, Deborah A. $10,632.53 2/4/2024
00086072 100944669 Garza, Eric M. $5,557.52 2/25/2024
00086267 100940714 Garza, Lina M. $1,910.09 2/4/2024
00026785 100941320 Garza, Robert $6,169.59 2/5/2024
00051418 100939652 Gates, Gary W. $9,438.21 2/5/2024
00058842 100940197 GEICO TEXAS PAC $6,522.70 2/5/2024
00086486 100942400 George, Abraham $42,213.94 2/9/2024
00054333 100939509 Georgetown Area Republican Women PAC $26,684.52 2/1/2024
00086202 100938358 Gerdes, Stanley Arthur $59,404.25 2/5/2024
00029493 100941328 Geren, Charles L. $1,028,150.77 2/5/2024
00015700 100940289 GHBA HOME-PAC $278,366.00 2/5/2024
00088151 100940777 Giardino, Vincent Reed $30,732.19 2/4/2024
00085730 100941553 Ginsberg, Elizabeth R. $33,638.98 2/5/2024
00068491 100940939 Glass, Tom $47,875.48 2/5/2024
00055125 100939400 Golden Triangle Republican Women $83,175.58 1/28/2024
00066111 100939678 Goldstein, Bonnie L. $26,426.50 2/5/2024
00058168 100941315 Gonzales, Jesus $100.72 2/5/2024
00088409 100943896 Gonzalez, Jorge Fernando $0.00 2/19/2024
00062864 100947501 Gonzalez, Marlene $2,500.00 3/8/2024
00069365 100940643 Goodman, Gordon E. $4,453.74 2/3/2024
00088205 100940689 Good, Timothy M. $2,904.33 2/5/2024
00067613 100972814 Good, Tracy D. $6,174.61 10/8/2024
00088002 100941574 Grable, Brandon J. $508.61 2/5/2024
00086254 100941827 Gracia, Bianca $38,918.61 2/8/2024
00086222 100940412 Gracia, Jonathan Dwayne $2,324.76 2/5/2024
00065835 100940793 Grassroots America - We the People PAC $137,732.63 2/4/2024
00085839 100940949 Grayson County Conservatives $440.11 2/5/2024
00035364 100940640 Grayson County Republican Party (CEC) $68,991.01 2/4/2024
00037874 100940894 Greater Height Democratic Club $4,166.53 2/4/2024
00065629 100941351 Greenberg Traurig P. A. PAC $3,941,409.82 2/5/2024
00087936 100941054 Green , Chad F. $3,145.10 2/5/2024
00087776 100941603 Greeson, Timothy D. $6,533.25 2/5/2024
00053163 100941588 Grimes County Republican  Party (CEC) $156,603.75 2/5/2024
00085736 100946024 Guillory, James O. $988.82 2/29/2024
00088064 100973658 Gulf Coast Public Safety TX PAC $60.28 10/16/2024
00085712 100941260 Hagenbuch, Brent $767,686.28 2/5/2024
00088332 100940587 Haleem, Shah M. $11,403.50 2/2/2024
00087802 100941640 Hall, Brandon W. $5,670.29 2/5/2024
00080376 100933051 Hall, Casey R. $400.00 2/5/2024
00066188 100941582 Hall, Ursula A. $63,869.36 2/5/2024
00088189 100938808 Handley, Allan Dwain $256.73 2/2/2024
00020391 100940058 Hanna, Dale S. $13,309.37 2/2/2024
00051772 100939596 Hardy, Patricia A. $15,553.98 2/3/2024
00082156 100940661 Harris, Cody J. $259,815.41 2/5/2024
00086795 100941074 Harris County Deputy Constables Association PAC $0.00 2/5/2024
00081810 100941081 Hassan, Meagan E. $11,462.28 2/5/2024
00082325 100941628 Hasse, Charles J. $0.00 2/5/2024
00086251 100941554 Hayes, Christian V. $29,453.00 2/5/2024
00087625 100941772 Haynes, Jamie L. $167,284.91 2/9/2024
00016343 100938090 Hays County Democratic Party $32,374.92 1/31/2024
00070266 100939688 Hays County Republican Party (CEC) $124,764.48 2/4/2024
00068733 100941243 Hays County Republican Women   $0.00 2/5/2024
00067880 100941369 Hays County Tejano Democrats $9,025.26 2/5/2024
00087806 100940872 Hays, Elaine Taylor $66,147.14 2/5/2024
00066465 100940533 HDCC Incumbent Protection Fund $43,668.87 2/5/2024
00087808 100940914 Hebert, Jennifer L. $3,634.69 2/4/2024
00080101 100938587 Hefner, Joseph Cole $238,833.62 2/5/2024
00084529 100940626 Heppard, Janet B. $1,306.00 2/3/2024
00087764 100941520 Hernandez, Cassandra $92,226.00 2/5/2024
00042213 100941342 Herrera, Miguel $0.00 2/5/2024
00041408 100940323 Hervey, Barbara P. $14,499.92 2/2/2024
00088136 100940544 Hickland, Hillary G. $59,257.49 2/4/2024
00084152 100933259 Hicks-Callaway, Vanessa F. $668.24 1/15/2024
00028389 100941614 Hidalgo County Democratic Party Executive $54,344.27 2/5/2024
00017097 100948157 Highland Lakes Republican Women $3,469.43 3/18/2024
00054835 100941104 High Plains Republican Women PAC $11,085.50 2/5/2024
00036281 100939468 Hightower, Richard F. $85,370.55 2/5/2024
00065957 100941436 Hispanic Republicans of Texas $4,574.31 2/5/2024
00080066 100939441 Holland, Justin A. $297,452.19 2/5/2024
00085727 100940968 Holt, Janis A. $2,058.35 2/4/2024
00084941 100941539 Hopper, Stephen $108,968.31 2/5/2024
00087812 100941502 Horn, Clint $954.60 2/5/2024
00055005 100940486 House Democratic Campaign Committee $52,840.07 2/5/2024
00015547 100940465 Houston Apartment Association Political Action $246,463.49 2/5/2024
00015573 100941085 Houston Associated General Contractors PAC $85,755.13 2/5/2024
00015909 100940792 Houston Federation of Teachers COPE $52,264.48 2/5/2024
00084205 100940292 Houstonians for Working Families $7,257.41 2/5/2024
00016106 100940558 Houston Pilots PAC Fund $62,451.12 2/5/2024
00051016 100943133 Houston Police Retired Officers Association - P.A.C. $110,649.01 2/14/2024
00015754 100940960 Houston Professional Fire Fighters Assn. Local #341 $239,152.09 2/5/2024
00088207 100940604 Hsu, An Lee $18,628.77 2/4/2024
00087888 100941932 Huang, Jessica Rose $0.00 2/7/2024
00087395 100935941 Hubert, Stephen M. $21,205.36 2/5/2024
00088116 100940633 Hughes, Erica $7,302.00 2/5/2024
00069154 100940701 Huitt-Zollars Inc. Texas PAC $6,582.33 2/5/2024
00084135 100940953 Hull, Lacey M. $247,362.92 2/5/2024
00087641 100944214 Huls, Dale T. $6,186.45 2/23/2024
00016467 100939597 Independent Bankers Association of Texas Political $651,913.40 2/2/2024
00039877 100943668 Independent Electrical Contractors of Texas PAC $9,029.66 2/15/2024
00015975 100939352 International Bank Of Commerce Committee for $3,001.51 2/1/2024
00084937 100940583 Irving Fire Fighter's Political Action Committee $37,361.11 2/2/2024
00086977 100933398 Jefferson County Republican Party $205,412.95 1/26/2024
00088161 100944910 Jenkins, Morell C. $782.30 2/26/2024
00086028 100939452 JES Holdings LLC - Texas Development Political Action $47,995.00 1/31/2024
00081422 100941459 Jetton, Jacey R. $103,344.40 2/5/2024
00088209 100941446 Johnson-Hernandez, Teresa T. $14,736.36 2/5/2024
00080580 100939289 Johnson, Jarvis $140,611.50 2/5/2024
00081605 100939502 Johnson, Nathan M. $746,893.66 2/5/2024
00085969 100938863 Johnson, Vanesia $71.83 1/28/2024
00082446 100940756 Jones, DaSean A. $42,763.90 2/4/2024
00086182 100940974 Jones, Venton C. $29,744.63 2/5/2024
00083732 100940920 Jordan, Jamie Kaye $3,909.30 2/4/2024
00087963 100940721 Juarez-Dunne, Veronica $5,354.86 2/5/2024
00087964 100957890 Kamkar, Alex $142,779.00 6/7/2024
00088023 100941550 Kanwal, Summara $801.00 2/5/2024
00069382 100941172 Kaufman County GOP PAC $9,047.43 2/5/2024
00086580 100940967 Keep Collin Red $0.00 2/4/2024
00085445 100939276 Keep Parker County Great $0.00 1/30/2024
00026509 100939356 Keller, Sharon $17,585.44 1/27/2024
00080462 100940787 Kelly, Peter M. $79,770.94 2/5/2024
00088323 100941239 Kerwin, Helen D. $83,009.91 2/5/2024
00053593 100941078 Key, Alicia $26,949.48 2/5/2024
00054872 100941233 Kimball, Monty W. $483.09 2/5/2024
00087774 100941096 Kinard Jr., Steve A. $8,818.87 2/5/2024
00067681 100939568 King, Kenneth P. $258,295.95 2/5/2024
00088043 100942151 Kingsbery, Kerri $47,616.85 2/8/2024
00061394 100942818 King, Vivian R. $3,750.00 2/12/2024
00058415 100938748 Kitzman, Oliver S. $138,381.61 2/5/2024
00057431 100939291 Klick, Stephanie D. $268,082.89 2/5/2024
00085659 100940941 Knight, William A. $35,663.53 2/4/2024
00088335 100940090 Kohlmann, Jamie S. $47,711.34 2/5/2024
00066988 100940592 Kuempel, John L. $561,613.39 2/4/2024
00088287 100941336 Kyles, Ysidra M. $1,064.91 2/5/2024
00062271 100940815 Lagomarsino, James E. $2,713.08 2/5/2024
00086466 100940812 Lahood, Marc Andrew $89,981.59 2/4/2024
00088303 100941269 Laird, Curtis L. $800.00 2/5/2024
00033911 100938423 Lake Conroe Area Republican Women PAC $30,022.38 2/1/2024
00083882 100941471 Lalani, Suleman $78,883.73 2/5/2024
00080253 100939656 Lambert, Standard D. $212,358.88 2/5/2024
00043489 100940480 Landry's Seafood Restaurants Inc. PAC $37,903.94 2/2/2024
00088176 100939373 Laseter, Kimberly M. $35,758.06 2/5/2024
00067738 100939180 Leach, Jeff C. $348,647.24 2/5/2024
00068703 100940425 Leadership for Educational Equity - Texas $218,258.29 2/5/2024
00085167 100940300 Leander Area Republican Women $22,256.44 2/1/2024
00084625 100940455 Legacy 44 $189,543.95 2/5/2024
00088078 100939820 Little, Jason Mitchell $148,296.25 2/5/2024
00067922 100940784 Little, Pamela M. $307,123.47 2/5/2024
00088030 100940942 Litton, Todd C. $186,630.57 2/5/2024
00086036 100940849 London, Dennis S $20,764.10 2/4/2024
00087889 100941563 Lopez, Carlos $335.41 2/5/2024
00083325 100939975 Lopez, Raynaldo T. $15,709.01 2/5/2024
00083772 100939588 Lopez-Singleterry, Nereida $44,999.09 2/5/2024
00087796 100940302 Lorber, Melissa A. $37,241.79 2/5/2024
00088181 100941128 Louderback, Andrew J. $92,927.60 2/5/2024
00080432 100942751 Louis, Audrey Gossett $14,506.36 2/11/2024
00088408 100942093 Loveless, Ellen $0.00 2/8/2024
00085680 100965528 Lowe, David O. $8,424.92 8/19/2024
00088135 100941208 Lundberg, Kenneth A. $17,290.29 2/5/2024
00084939 100939528 Luther, Shelley A. $17,927.01 2/5/2024
00032100 100941321 Lyondell Chemical Company PAC $163,050.48 2/5/2024
00085879 100940906 Magnolia Republican Club $14,705.87 2/4/2024
00063426 100940394 Maher, John C. $4,627.52 2/5/2024
00084624 100940551 Make Liberty Win (DISSOLVED) $380,000.00 2/5/2024
00065750 100940934 Maldonado, Julia A. $150,679.27 2/5/2024
00087955 100941630 Malik, Nasir H. $33,925.30 2/5/2024
00057485 100940901 Mallory Caraway, Barbara L. $1,070.00 2/5/2024
00088264 100939650 Manske, Colleen M. $12,203.14 2/5/2024
00059363 100940167 Manufacturers PAC of Texas $37,337.73 2/4/2024
00087602 100940758 Martinez, Elizabeth R. $13,752.22 2/5/2024
00086324 100941220 Martinez, Sandragrace $100.00 2/5/2024
00086257 100941495 Mathews, Daniel K. $100.00 2/5/2024
00087743 100941301 Mathis, Taylor A. $5,292.88 2/5/2024
00087349 100940501 Matlock, James T. $39.12 2/12/2024
00067939 100941447 Maynard, Thomas G. $8,235.39 2/5/2024
00087799 100939219 McCauley, Michael A. $43,515.00 2/5/2024
00082230 100941434 McCray, Hubert Todd $2,135.17 2/5/2024
00088221 100941565 McDaniel, Joe S. $6,988.26 2/5/2024
00067798 100941201 McDonough, John F. $77.02 2/5/2024
00088158 100946707 McFarlane, Justice Omar $256.71 3/4/2024
00087965 100940362 McGhee, Matthew D. $558.87 2/3/2024
00051948 100945783 McGinty, Glynis Adams $11,243.67 3/1/2024
00082828 100940969 McKinney Tea Party Inc. $299.00 2/4/2024
00087820 100958311 McLaughlin, Don E. $109,484.80 6/11/2024
00085916 100941422 McLaughlin, Tonya $5,676.64 2/5/2024
00086968 100938952 McLennan County Democratic Party $6,274.25 1/29/2024
00088265 100941282 McLeon, John T. $10,126.19 2/5/2024
