Contributions Maintained As Of The Last Day Of The Reporting Period
30 Days Before General Election Report
Due October 7, 2024
Sorted By Name
Printed November 28, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00088917 100972478 1836 Society PAC $0.00 10/7/2024
00086559 100971516 A Better Dallas $18,429.33 10/7/2024
00086185 100971961 Access Education $5,111.75 10/6/2024
00059791 100970594 ActBlue Texas $0.00 9/27/2024
00088890 100967798 Action Behavior Centers LLC Texas PAC $30,181.05 10/7/2024
00080238 100972775 Adams, Aaron G. $0.00 10/7/2024
00088220 100972528 Adams, Tony $2,286.00 10/7/2024
00016365 100971308 Ag Air PAC $32,288.46 10/2/2024
00088096 100970622 Agave Democratic Infrastructure Fund $332,412.78 10/7/2024
00088894 100972217 A Greater Republic PAC $1,936.11 10/7/2024
00068732 100970932 Aguirre & Fields LP Political Action Committee $15,346.40 10/1/2024
00015898 100972480 Alamo City Republican Women $37,822.00 10/7/2024
00088321 100972118 Albarado, Emmanuel $60.00 10/6/2024
00087887 100970496 Alders, Benjamin D. $18,827.88 10/7/2024
00087442 100970695 Alexander, Lillian Henny $105,650.86 10/7/2024
00088945 100972600 All 4 EE PAC $0.00 10/7/2024
00019673 100971774 Allen, Alma A. $55,814.82 10/7/2024
00087833 100972247 Allen Barrow, Stacy $19,751.17 10/7/2024
00087572 100972681 Allen, Douglas A. $1,858.03 10/7/2024
00086588 100971975 All In LISD Political Action Committee $5,416.00 10/5/2024
00060167 100972371 Altice USA Texas PAC $1,000.00 10/7/2024
00024376 100971982 Alvarado, Carol $1,215,625.85 10/7/2024
00059798 100970511 A&M Political Action Committee $188,492.49 10/2/2024
00065480 100970293 Anderson County Texas Democratic Women $1,656.81 9/30/2024
00089007 100971881 Anderson Shiro Citizens For Real Progress Committee $2,040.45 10/5/2024
00053715 100971884 Annie's List $256,370.47 10/7/2024
00082005 100971519 Antu, Maritza M. $17,174.00 10/7/2024
00080031 100972161 Anyiam, Chika A. $8,582.56 10/6/2024
00016482 100972544 Apartment Association of Greater Dallas Political $284,514.84 10/7/2024
00015762 100971047 Apartment Association of Tarrant County Political $110,755.72 10/3/2024
00051510 100971703 APRx PAC $421,043.03 10/4/2024
00015843 100972877 Area 5 Democratic Club $2,539.08 10/8/2024
00057511 100971086 Arlington Area Texas Democratic Women $248.97 10/2/2024
00016561 100971992 Arlington Professional Firefighters Assn. PAC $123,241.19 10/5/2024
00016952 100971943 Arlington Republican Club PWR PAC $15,176.00 10/6/2024
00088887 100971812 A Safer Irving $681.33 10/4/2024
00060065 100971553 Asian American Democrats of Texas PAC $16,290.82 10/7/2024
00016409 100973370 Associated General Contractors of Texas PAC $1,059,684.77 10/10/2024
00015555 100971229 Associated Republicans of Texas Campaign Fund $1,214,366.27 10/7/2024
00067781 100971981 Aston, Sonya L. $4,276.46 10/6/2024
00061981 100970635 AtkinsRealis USA Holdings LLC PAC $275,847.63 10/7/2024
00035370 100970591 Austin Board of REALTORS Political Action Committee $778,323.75 10/7/2024
00051035 100972234 Austin Community College/American Federation of $9,642.49 10/6/2024
00055976 100972169 Austin County Republican Party (CEC) $23,849.73 10/6/2024
00088774 100972395 Austin Leadership PAC $235,749.70 10/7/2024
00088927 100974572 Austin United PAC $9,210.00 10/26/2024
00054878 100971392 Bain, Bruce W. $12,349.78 10/7/2024
00087101 100971447 Bandera County Conservative Coalition PAC $8,628.90 10/4/2024
00088232 100972177 Barbare, Cynthia M. $15,502.76 10/7/2024
00082727 100970959 Barnes & Thornburg LLP Texas Political Action $13,737.91 10/7/2024
00087985 100971839 Barry , Jeffrey M. $49,800.04 10/7/2024
00088308 100974888 Bar-Sela, Yannai A. $96.04 10/27/2024
00088380 100970257 Bassham, Stephanie R. $4,627.46 10/1/2024
00086037 100972081 Bastrop County Conservatives $19,394.82 10/6/2024
00055268 100972611 Bastrop County Republican Party $0.00 10/7/2024
00068952 100975321 Bay Area Conservatives Political Action Committee $710.75 10/28/2024
00082203 100969564 Bay Area Democratic Movement $10,328.24 10/5/2024
00040715 100971235 Bay Area New Democrats $1,293.92 10/2/2024
00084366 100972127 Baytown Area Democrats $7,099.55 10/7/2024
00082750 100972201 Baytown Republican Women   $0.00 10/7/2024
00083910 100971348 BearbackerPAC $47,500.00 10/31/2024
00081736 100975324 Beckley, Michelle J. $28,583.26 10/28/2024
00088620 100972615 Bee Safe Bee Strong $6,042.50 10/7/2024
00088110 100971926 Bell, Adrienne $1,436.09 10/7/2024
00067358 100972445 Bell County Texas Democratic Women $4,059.59 10/7/2024
00082346 100970785 Bell, Gregory $212,471.30 10/7/2024
00043618 100972072 Benavides, Gina M. $139,420.94 10/7/2024
00085652 100971796 Ben E. Keith Company Texas PAC $71,500.00 10/6/2024
00088651 100972213 Be True to Your School PAC $23,956.39 10/6/2024
00069337 100972652 Bettencourt, Paul $0.00 10/7/2024
00062494 100972437 Better Austin Today PAC $17,284.12 10/7/2024
00059802 100969873 Bexar County Democratic Party (CEC) $127,112.80 10/5/2024
00088772 100969617 Bexar County Democrats PAC $376,212.52 10/7/2024
00015597 100967570 Bexar County Republican Women PAC $16,397.05 10/2/2024
00088809 100972676 Big and Bright PAC $106,373.03 10/7/2024
00088461 100972113 Big Bend Democrats $5,221.73 10/7/2024
00087222 100965450 Birkholz, Jennifer K. $45,263.17 10/7/2024
00087886 100972703 Bishop, Averie Danielle $152,580.01 10/7/2024
00082237 100970037 Blacklock, James D. $726,857.61 10/7/2024
00084977 100971394 Black Women of Greater Houston PAC $18,429.16 10/3/2024
00086477 100970233 Blanco County Republican Women $1,834.00 9/25/2024
00037146 100971896 Bland, Jane N. $535,582.01 10/7/2024
00086783 100971699 Blue Horizon Texas PAC $7,302.10 10/4/2024
00082007 100970389 Boatman, Kathryn Elizabeth $97,118.70 10/7/2024
00052651 100970530 Boerne Area Democrats $3,611.41 10/5/2024
00088255 100971942 Bohm, Hannah J. $20,563.27 10/7/2024
00088107 100971469 Bojorquez, Perla $8,999.09 10/7/2024
00080029 100971843 BOMA Fort Worth Political Action Committee $4,029.31 10/7/2024
00082049 100972499 Bourliot, Frances Y. $32,250.17 10/7/2024
00080443 100972772 Bowers, Rhetta A. $3,562.34 10/7/2024
00088292 100972338 Boyd-Cora, Amber M. $2,268.39 10/7/2024
00017074 100970848 Brazoria County Democratic Party (CEC) $23,720.97 10/4/2024
00016588 100972228 Brazoria County Republican Party PAC $95,752.47 10/7/2024
00015850 100971562 Brazosport Republican Women's PAC $9,191.66 10/3/2024
00086948 100972732 Brender, John $0.00 10/7/2024
00083454 100972648 Brewer, Angela L. $5,920.93 10/7/2024
00069740 100972078 Bridges, Chad E. $6,588.71 10/6/2024
00088966 100971102 Brighter Horizon PAC $0.00 10/1/2024
00088291 100965251 Brissette, Lori Massey $80,386.27 10/7/2024
00033770 100972389 Brown County Republican Party Executive Committee $5,087.41 10/7/2024
00064087 100976092 Brownsville Firefighters For Responsible Government   $30,257.62 11/4/2024
00088888 100970539 Brummell, Jennifer L. $849.94 10/7/2024
00069404 100971205 Bryan Firefighters Association Political Action $101,315.09 10/2/2024
00086370 100970831 Bryant, John W. $51,736.94 10/7/2024
00081965 100971239 Buckley, Bradley L. $316,562.65 10/7/2024
00069589 100972242 Bucy, John H. $35,558.00 10/8/2024
00088999 100972658 Building Futures 4 RRISD $28,616.90 10/7/2024
00085068 100959977 Bulverde Spring Branch Conservative Republicans $6,374.59 9/27/2024
00086035 100972103 Bumgarner, Benjamin C $79,750.35 10/7/2024
00088157 100971925 Burdette, Aaron E. $1,426.56 10/6/2024
00088316 100972419 Burgess, Clint C. $97,120.00 10/7/2024
00083599 100970766 Burnet County Democratic Club $2,873.93 9/30/2024
00070809 100972543 Burnet County Republican Club PAC $25,156.53 10/7/2024
00016457 100970394 Burnet County Republican Women PAC $45,402.53 10/6/2024
00062309 100965233 Button, Angie C. $481,911.92 10/7/2024
00069218 100971715 Cain, Briscoe R. $126,565.33 10/7/2024
00056214 100970042 Caldwell County Republican Party (CEC) $108,575.77 10/7/2024
00085901 100971298 Calpine Corporation PAC $244,432.23 10/7/2024
00082985 100972129 Cambio Texas PAC $22,802.95 10/7/2024
00055995 100972165 Cameron County Democratic Party Executive $15,535.48 10/6/2024
00088769 100971695 Cameron County Democrats PAC $172,895.90 10/7/2024
00068904 100971897 Cameron County Texas Democratic Women $289.42 10/7/2024
00088860 100972372 Camino Prospero Action Group $140.53 10/7/2024
00067809 100971234 Campbell, Donna $0.00 10/7/2024
00084192 100971657 Campos, Elizabeth $121,555.81 10/7/2024
00051519 100972176 Cannaday, Rose A. $1,782.17 10/7/2024
00015987 100971254 Canyon Lake Republican Women PAC $46,869.10 10/7/2024
00051024 100972741 Capital Area Democratic Women PAC $7,403.66 10/7/2024
00068899 100970757 Capital Leadership Fund $2,377.97 10/3/2024
00065973 100972122 Capriglione, Giovanni S. $220,327.61 10/7/2024
00087920 100970686 Carranza, Kristian $180,317.92 10/7/2024
00088258 100972546 Carstens, David W. $4,800.00 10/7/2024
00084309 100973460 Carter, Tameika J. $44,411.00 10/11/2024
00088294 100970814 Casarez, Mariana $1,127.00 10/6/2024
00087851 100972009 Castellano, Cecilia $67,449.15 10/7/2024
00081980 100971389 Caughey, Jennifer V. $107,606.82 10/7/2024
00015702 100971540 C Club $303,927.33 10/7/2024
00052985 100971094 Centene Corporation Political Action Committee $942,598.45 10/7/2024
00088744 100971697 Central Texas Democrats PAC $238,632.96 10/7/2024
00054439 100971815 Central Texas Republican Women $14,334.79 10/4/2024
00081893 100972686 Chapa, Cynthia Marie $144,874.13 10/7/2024
00067895 100970399 Chapa, Luz Elena D. $196,010.54 10/7/2024
00080619 100971294 Charter Schools Now PAC $614,209.80 10/7/2024
00065737 100969358 Cheng, Kathy $16,606.59 10/7/2024
00043087 100972231 Cherry Tree Republicans PAC $8,055.32 10/7/2024
00084404 100971970 Chesapeake Energy Corporation FED PAC $244,011.93 10/5/2024
00016182 100970424 Chevron Employees Political Action Committee - $0.00 10/1/2024
00089048 100972473 Citizens United for UMC PAC $64,910.00 10/7/2024
00085919 100972716 City Acountability Project $1,175.02 10/7/2024
00088003 100975551 Clayton, MarQuetta $6,712.41 10/29/2024
00054674 100971628 Clear Creek Republican Women $32,476.71 10/6/2024
00086794 100974111 CLEAT - Harris County Employee's Organization PAC $0.00 10/22/2024
00082440 100972469 Clinton, Tina $31,444.26 10/7/2024
00084566 100975743 Cloud, Carvana $540.59 10/29/2024
00087476 100972195 Coalition of Democratic Allies $7,051.72 10/6/2024
00085824 100971854 Coalition Por For Texas PAC $1,062,122.10 10/7/2024
00058000 100972685 Coastal Area Builders PAC $1,000.00 10/7/2024
00088019 100971291 Coastal Bend Coalition $236,436.35 10/7/2024
00085868 100974071 Coffey, Elizabeth M. $8,611.46 10/22/2024
00081083 100972708 Cole, Sheryl N. $145,797.13 10/7/2024
00082065 100971964 College Station Association of Neighborhoods $2,723.93 10/5/2024
00069983 100972789 College Station Professional Fire Fighters for $31,335.78 10/7/2024
00054753 100971899 Collin County Democratic Party $336,746.27 10/7/2024
00086976 100970263 Collin County Reproductive Justice Coalition $2,891.55 10/3/2024
00053162 100969263 Collin County Republican Party (CEC) $173,160.32 10/7/2024
00088271 100971857 Committee For A Safer America PAC $33,111.87 10/7/2024
00081923 100970620 Committee for Austin's Children   $31,458.40 10/7/2024
00083908 100972096 Common Cents Fund $4,548.35 10/6/2024
00088113 100972795 Community Justice PAC $146.16 10/7/2024
00088932 100969279 Community Voices for Conroe ISD $11,954.43 10/3/2024
00087926 100972731 Compian Richardson, Regina $27,419.49 10/7/2024
00067873 100972401 Congress Avenue Partners Political Action Committee $19,016.99 10/7/2024
00084494 100972235 Congress PAC $400.00 10/7/2024
00054608 100969894 Conner Harrington Republican Women $25,921.60 10/2/2024
00086898 100972133 Conservative Hispanas In Action PAC $2,751.11 10/6/2024
00038214 100972747 Conservative Republicans of Texas $8,828.90 10/7/2024
00051674 100973481 Cook, David L. $259,602.79 10/11/2024
00031663 100971805 Cooke County Republican Party (CEC) $22,798.46 10/4/2024
00017103 100969344 Cooke County Republican Women PAC $10,217.76 9/27/2024
00086313 100971011 Cook, Molly C. $61,875.16 10/7/2024
00069299 100972448 Cooks, Kim A. $22,985.30 10/7/2024
00088324 100972740 Cooper, Marlena R. $7,967.68 10/7/2024
00065328 100972697 Copeland, Nile B. $322.24 10/7/2024
00086193 100972205 Coppage, Walter J. $4,699.68 10/6/2024
00068903 100971387 Coppell Republican Women's Club $3,403.42 10/2/2024
00086617 100971598 Cornerstone Government Affairs Texas PAC $7,325.00 10/4/2024
00016377 100974601 Corpus Christi American Federation Of Teachers COPE $2,114.84 10/27/2024
00017347 100972107 Corpus Christi Fire Fighters COPE $159,257.00 10/6/2024
00067628 100971381 Cortez, Philip $63,920.27 10/7/2024
00087557 100970393 Coryell County Republican Women $2,819.95 10/3/2024
00088610 100971755 Cotton Country Republican Women $700.00 10/4/2024
00080055 100971751 Countiss, Julie $21,483.43 10/7/2024
00084915 100975078 CovestroPAC A Political Action Committee of Covestro $99,529.49 10/28/2024
00030098 100970847 Craddick, Christi L. $1,172,708.65 10/7/2024
00020051 100970715 Craddick, Tom $128,690.88 10/7/2024
00086289 100971958 Crews, Charles R. $400.41 10/5/2024
00088040 100972552 Cron, Jenny $21,002.03 10/7/2024
00055763 100972574 Cross Timbers Republican Women's Club $3,183.26 10/7/2024
00085741 100960967 Crow, Hunter $0.00 8/27/2024
00088068 100975184 Culbert, Katherine $2,773.98 10/28/2024
00051664 100972348 Cunningham, Charles $77,171.57 10/7/2024
00087954 100972524 Curry, Patrick J. $169,085.46 10/7/2024
00055981 100972119 Cy-Fair Area Democratic Club PAC $3,757.51 10/6/2024
00085842 100970339 Cypress Solar TX PAC $5,000.00 10/7/2024
00024855 100972163 Dallas County Council of Republican Women $35,672.32 10/6/2024
00017068 100972580 Dallas County Democratic PAC - State & Local (CEC) $558,882.88 10/7/2024
00088797 100971798 Dallas County Democrats PAC $315,416.68 10/7/2024
00027370 100972382 Dallas County Republican Party (CEC) $39,931.16 10/7/2024
00088835 100972608 Dallas County Republicans United $5,772.14 10/7/2024
00089031 100972581 Dallas United for Progress $0.00 10/7/2024
00015969 100971454 Davidson Troilo Ream and Garza Committee for Civic $1,524.91 10/3/2024
00084585 100971994 Deangelo, Lori A. $22,705.25 10/6/2024
00080046 100972039 Dean, Jay $125,448.76 10/7/2024
00088122 100971989 DeBurr, Detrick V. $2,193.56 10/5/2024
00088159 100971716 De Hoyos, Roel $0.00 10/4/2024
00066420 100972166 Delisi Communications PAC $1,552.36 10/7/2024
00068224 100970755 Democratic Women of Comal County $12,683.18 10/2/2024
00082535 100971060 Democratic Women of Denton County $1,945.45 10/1/2024
00063945 100972805 Democratic Women of Grayson County $5,309.06 10/7/2024
00088891 100972500 Democrats for Trump $0.00 10/7/2024
00088903 100970556 Democrats of La Porte $700.00 10/4/2024
00043022 100972002 Denton County Democratic Party (CEC) $76,717.61 10/5/2024
00066120 100970600 Denton County Republican Assembly $3,211.11 9/27/2024
00087637 100970716 Denton County Republican Lincoln Cabinet $170,671.91 10/3/2024
00050373 100971980 Denton County Republican Party Executive $5,003.54 10/7/2024
00086959 100968104 Dentonites Electing and Leading (The Deal) $710.86 10/8/2024
00026739 100970031 Devine, John P. $20,825.63 10/7/2024
00082084 100972102 Dokupil, Susanna $17,350.48 10/7/2024
00088936 100972545 Donna 1st Political Action Committee $5,800.00 10/7/2024
00085950 100971724 Dorazio, Mark E. $155,557.85 10/4/2024
00088305 100972776 Drake, Tiffany M. $1,499.10 10/7/2024
00088140 100972084 Draper, Stephanie T. $0.00 10/7/2024
00088679 100971497 Dr. Wei for RRISD $3,479.42 10/3/2024
00088186 100970478 Dunlap, Lynn H. $0.00 9/26/2024
00088204 100972752 Duval, Sally C. $14,131.92 10/8/2024
00087933 100972438 Dyson, Paul A. $62,812.19 10/7/2024
00068335 100972142 Eastside Democrats of El Paso $9,344.32 10/6/2024
00082978 100970713 East Texans for Liberty Political Action Committee $2,591.24 9/29/2024
00088970 100971792 East Wilco Democrats $2,706.14 10/7/2024
00080021 100972573 Economic Growth Committee $39,849.82 10/7/2024
00087542 100971766 Edminster Hinshaw Russ & Associates Engineering $63,693.03 10/7/2024
00031918 100976980 Education Austin PAC $43,311.93 11/5/2024
00084338 100972076 Elliott Thornton, Cheryl $28,306.54 10/7/2024
00083992 100971997 Ellis, Maggie $5,458.47 10/6/2024
00016882 100972690 El Paso Association of Fire Fighters Local 51 $174,875.22 10/7/2024
00026963 100972761 El Paso County Democratic Party (CEC) $54,548.86 10/7/2024
00085813 100972670 El Paso County Republican Party   $52,786.47 10/8/2024
00025141 100972556 El Paso County Sheriff's Officers Assn. Inc. $28,738.92 10/7/2024
00088906 100971681 El Paso Democratic Unity PAC $161,551.11 10/7/2024
00016999 100971582 El Paso Electric Company Employee PAC $74,085.15 10/3/2024
00015526 100972623 El Paso Municipal Police Officers' Association PAC $318,714.56 10/7/2024
00086830 100972632 El Paso Republican Liberty Caucus $460.71 10/7/2024
00063939 100971756 Enbridge (U.S.) Inc. Political Action Committee $164,678.68 10/4/2024
00088435 100971007 End Paxton Corruption $0.00 10/1/2024
00087861 100972562 Engage Odessa $33,530.15 10/7/2024
00055462 100972799 ENGIE North America Inc. Political Action Committee $23,916.07 10/7/2024
00088422 100970717 Evans, Darrel $1,695.87 9/30/2024
00087094 100972436 Every State Blue - Texas $524.52 10/7/2024
00088933 100971139 Everytown-Demand a Seat PAC Texas $2,888,465.78 10/7/2024
00016934 100968135 Exxon Mobil Corporation Political Action Committee of $250.00 9/30/2024
00088079 100972723 Fairly, Caroline $63,990.94 10/7/2024
00084447 100969874 Fair Shot Texas PAC $330,051.53 10/7/2024
00068456 100971788 Faith Leadership for Integrity in Government $213.83 10/4/2024
00088924 100971557 Families for Education and Opportunity $61,995.38 10/7/2024
00087777 100971647 Family Empowerment Coalition PAC $63,867.32 10/7/2024
00088789 100973371 Farm & Food Action PAC $1,614.76 10/10/2024
00084537 100972226 Faulkner, Velda R. $285.00 10/7/2024
00083170 100972452 Fierro, Martha E. $210.65 10/7/2024
00081129 100972510 Fight for Tomorrow   $145.24 10/7/2024
00088453 100971631 Find Out PAC   $55,640.42 10/7/2024
00088227 100978158 Finley, Lee $5,792.03 11/15/2024
00087894 100971731 Firsing, Scott T. $0.00 10/4/2024
00062782 100971602 First Tuesday $1,964,576.61 10/3/2024
00088701 100970629 Flip Texas Blue Fund $50,583.40 10/7/2024
00067825 100971701 Flores, Rene C. $3,372.54 10/7/2024
00066520 100972793 Focused Advocacy Political Action Committee (PAC) $2,063.81 10/7/2024
00016108 100971739 Foley & Lardner LLP Texas Campaign Fund $201,215.62 10/4/2024
00084023 100971900 Fonseca, Ysmael D. $16,513.32 10/6/2024
00087930 100971461 For Granbury ISD Kids $482.37 10/3/2024
00084895 100972575 Fort Bend Business Coalition PAC $76,079.29 10/7/2024
00083982 100970523 FORT BEND UNITED $14,169.78 10/4/2024
00084243 100972270 Fort Bend Young Democrats $921.87 10/7/2024
00016325 100972718 Fort Worth Firefighters Committee For Responsible $387,467.05 10/7/2024
00084123 100969430 Forward Majority Action Texas $5,811.50 10/7/2024
00067748 100970061 Frank, James B. $311,205.03 10/7/2024
00085043 100972577 Frederick Douglass Republicans of Tarrant County $4,742.03 10/7/2024
00088750 100970696 Freedoms for Texans PAC $297.49 9/29/2024
00081952 100970597 Frenship Communities Political Action Committee $145,626.30 10/7/2024
00088014 100972770 Frey, Dale M.H. $934.69 10/7/2024
00088740 100972410 Friends of Brent Hagenbuch $1,525.93 10/7/2024
00068678 100971604 Friends of Donna Campbell $1,194,672.25 10/7/2024
00016154 100975382 Friends of MD Anderson $1,761.61 10/28/2024
00069338 100971547 Friends of Paul Bettencourt $939,529.06 10/7/2024
00086738 100972727 Friends of San Antonio Leaders for University of Texas $12,208.26 10/7/2024
00081075 100970818 Friends of the Expo Center PAC $4,087.00 10/2/2024
00080011 100971772 Friends of Tom Oliverson $407,461.23 10/7/2024
00082187 100972640 Friends of TSTC (Texas State Technical College) $14,577.93 10/7/2024
00054025 100973469 Friends of UTD Political Committee $9,461.94 10/11/2024
00080288 100971353 Friends of UT Southwestern Medical Center $188,626.87 10/7/2024
00081750 100971957 Frisco Democrats Political Action Committee $5,592.08 10/5/2024
00062319 100972540 Frisco Fire Fighters Committee For A Responsible $22,938.60 10/7/2024
00088660 100972566 Frontera Texas PAC $59,735.58 10/7/2024
00084102 100973723 Funky East Dallas Democrats Political Action $9,287.35 10/17/2024
00085251 100972417 Future Texas $22,582.27 10/7/2024
00083935 100972769 Gaido, Kathryn C. $62,476.53 10/7/2024
00068529 100971487 Galveston County Conservatives $18.41 10/3/2024
00016834 100972083 Galveston County Democrats Club $22,938.64 10/6/2024
00060078 100971867 Galveston County Republican Party County Executive $24,122.75 10/8/2024
00054591 100968340 Galveston Republican Women - PAC $35,294.12 9/27/2024
00086297 100972461 Garcia, Gia Jolene $18,650.00 10/7/2024
00085755 100972525 Garcia, Jimmie L. $433.33 10/7/2024
00059888 100970593 Garland Area Democratic Club PAC $2,563.99 10/4/2024
00026785 100972782 Garza, Robert $68,686.43 10/7/2024
00088331 100972212 Gassaway, Timothy W. $1,922.03 10/7/2024
00051418 100970767 Gates, Gary W. $19,164.84 10/7/2024
00088306 100971652 Geary, Kevin M. $0.00 10/3/2024
00054333 100970645 Georgetown Area Republican Women PAC $19,159.96 10/7/2024
00070061 100971923 Georgetown Firefighters for Responsible Government $82,116.06 10/5/2024
00086202 100972233 Gerdes, Stanley Arthur $71,193.67 10/7/2024
00029493 100973072 Geren, Charles L. $758,294.46 10/9/2024
00015700 100971597 GHBA HOME-PAC $131,120.88 10/7/2024
00085730 100972595 Ginsberg, Elizabeth R. $165,765.99 10/7/2024
00055125 100971247 Golden Triangle Republican Women $74,345.70 10/3/2024
00066111 100970816 Goldstein, Bonnie L. $31,798.23 10/7/2024
00062322 100972157 Gomez, Michael Paul $156,871.83 10/7/2024
00067613 100972810 Good, Tracy D. $52,813.63 10/7/2024
00081436 100972210 Goodwin, Vikki A. $179,338.35 10/7/2024
00086264 100972187 Goolsbee, Linda D. $6,940.00 10/6/2024
00069781 100970712 GOTV Texas PAC $48,639.52 9/29/2024
00088002 100972168 Grable, Brandon J. $953.92 10/6/2024
00085740 100972790 Grace, Cody J. $3,327.72 10/8/2024
00086222 100970358 Gracia, Jonathan Dwayne $31,005.98 10/7/2024
00088649 100971710 Granbury Families $3,133.45 10/4/2024
00065835 100972089 Grassroots America - We the People PAC $119,706.36 10/6/2024
00088757 100970369 Gray Reed Political Action Committee $19,082.00 10/4/2024
00086520 100971593 Grayson County Citizens Against Drunk Drivers   $659.10 10/3/2024
00035364 100971933 Grayson County Republican Party (CEC) $83,371.56 10/6/2024
00037874 100971903 Greater Height Democratic Club $2,567.66 10/4/2024
00084922 100971578 Great State Republicans $7,944.24 10/3/2024
00065629 100971793 Greenberg Traurig P. A. PAC $4,024,424.29 10/4/2024
00088992 100972232 Green Wave $1,131.00 10/7/2024
00053163 100971749 Grimes County Republican  Party (CEC) $148,105.43 10/4/2024
00085585 100972200 Ground Game Texas PAC $43,325.04 10/7/2024
00056435 100972164 Guadalupe County Democratic Club $16,139.09 10/6/2024
00070336 100971983 Guerra, John R. $9,600.40 10/7/2024
00035579 100970828 Guerra, Roberto D. $33,434.36 10/7/2024
00067179 100972571 Guiney, Kristin M. $23,051.47 10/7/2024
00081791 100971614 HADDOCK ENTERPRISES (Tarrant Families Matter) PAC $4,188.18 10/3/2024
00033156 100971920 Hagan, Kevin J. $0.00 10/5/2024
00085712 100965441 Hagenbuch, Brent $128,110.84 10/7/2024
00087802 100972702 Hall, Brandon W. $1,650.66 10/8/2024
00086246 100971893 Hamilton, Darren J. $0.00 10/4/2024
00088189 100971898 Handley, Allan Dwain $8,837.44 10/7/2024
00082156 100970563 Harris, Cody J. $220,727.25 10/7/2024
00088904 100972778 Harris County CD 7 $1,817.81 10/7/2024
00015507 100972139 Harris County Democratic Party (CEC) $368,011.82 10/7/2024
00086795 100974114 Harris County Deputy Constables Association PAC $0.00 10/22/2024
00025207 100971679 Harris County Republican Party (CEC) $58,718.00 10/7/2024
00086579 100970652 Harris County Strong $156,491.84 10/7/2024
00085754 100969820 Harris Davila, Caroline $91,821.79 10/7/2024
00085786 100972570 Harrison, Brian E. $132,836.62 10/7/2024
00067132 100965311 Hart, Bradley S. $7,249.70 10/7/2024
00081810 100972188 Hassan, Meagan E. $7,227.31 10/7/2024
00038207 100971995 Haverkamp, Janelle M. $24,136.11 10/7/2024
00080005 100970961 Hawkins, Kristen Brauchle $267,304.22 10/7/2024
00031197 100972463 Hayes, Richard D. $23,153.82 10/7/2024
00016343 100971087 Hays County Democratic Party $101,710.23 10/7/2024
00070266 100970718 Hays County Republican Party (CEC) $98,711.73 10/6/2024
00068733 100972654 Hays County Republican Women   $0.00 10/7/2024
00067880 100972093 Hays County Tejano Democrats $9,034.77 10/6/2024
00066465 100972085 HDCC Incumbent Protection Fund $8,997.29 10/7/2024
00088953 100972422 Heart of Caldwell County $10,150.00 10/7/2024
00087338 100970609 Heart of Tomball Republican Women $2,685.55 9/27/2024
00080101 100970068 Hefner, Joseph Cole $125,304.92 10/7/2024
00087764 100970805 Hernandez, Cassandra $177,239.78 10/6/2024
00081966 100972185 Herrera, Joe P. $1,401.67 10/6/2024
00088136 100972189 Hickland, Hillary G. $100,282.35 10/6/2024
00067001 100972191 Hicks, Bill D. $48,498.57 10/7/2024
00028389 100972512 Hidalgo County Democratic Party Executive $42,579.47 10/7/2024
00088855 100971803 Hidalgo County Democrats PAC $125,972.30 10/7/2024
00081934 100971518 Hidalgo Forward $0.00 10/3/2024
00054835 100972117 High Plains Republican Women PAC $28,871.10 10/6/2024
00036281 100970687 Hightower, Richard F. $46,841.72 10/7/2024
00065537 100974605 Hill Country Texas Democratic Women $6,167.39 10/26/2024
00086098 100965988 Hinojosa, Adan $808,601.61 10/7/2024
00065957 100972455 Hispanic Republicans of Texas $1,934.55 10/7/2024
00016730 100971690 Holland & Knight Texas PAC $19,150.60 10/7/2024
00085727 100971357 Holt, Janis A. $12,645.05 10/6/2024
00069794 100971058 Hood County Democratic Club $13,448.00 10/2/2024
00087088 100972116 Hood County Forward $0.00 10/6/2024
00084941 100971347 Hopper, Stephen $23,490.09 10/7/2024
00055005 100972080 House Democratic Campaign Committee $131,214.03 10/7/2024
00015547 100971763 Houston Apartment Association Political Action $180,932.85 10/7/2024
00027567 100972230 Houston Black American Democrats Political Action $32,428.33 10/7/2024
00015909 100971451 Houston Federation of Teachers COPE $14,155.88 10/7/2024
00088922 100968713 Houstonians for Safe & Healthy Schools $694,802.10 10/7/2024
00084205 100971272 Houstonians for Working Families $31.83 10/7/2024
00016106 100970860 Houston Pilots PAC Fund $4,000.00 10/7/2024
00051016 100972513 Houston Police Retired Officers Association - P.A.C. $121,775.30 10/7/2024
00015754 100972424 Houston Professional Fire Fighters Assn. Local #341 $232,246.17 10/7/2024
00042130 100971136 Howard, Donna S. $109,137.98 10/7/2024
00088455 100971261 Howard Energy Partners PAC $29,661.89 10/4/2024
00088708 100972634 Huffines Liberty PAC $0.00 10/7/2024
00037510 100971608 Huffman, C. Joan $0.00 10/7/2024
00069154 100971876 Huitt-Zollars Inc. Texas PAC $16,099.62 10/7/2024
00084135 100972369 Hull, Lacey M. $189,866.16 10/7/2024
00084066 100972519 Humane Society Legislative Fund of Texas PAC $5,018.50 10/7/2024
