Contributions Maintained As Of The Last Day Of The Reporting Period
8 Days Before Primary Election Report
Due February 26, 2024
Sorted By Name
Printed November 28, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00088175 100944579 Abel, James C. $27,547.62 2/26/2024
00086559 100944332 A Better Dallas $21,957.55 2/26/2024
00086816 100943862 Abolish Abortion Texas PAC $147.38 2/26/2024
00059791 100944835 ActBlue Texas $0.00 2/26/2024
00085994 100944851 Adriatico, Nelvin Joseph $4,542.38 2/26/2024
00080729 100944233 AFSCME Texas Correctional Officers PAC $15,985.62 2/26/2024
00016365 100948029 Ag Air PAC $43,032.00 3/15/2024
00088366 100945116 Aguilar, Joseph $0.00 2/26/2024
00068732 100944790 Aguirre & Fields LP Political Action Committee $28,292.70 2/26/2024
00088222 100944085 Aina, Dayo David $251.35 2/26/2024
00088321 100947961 Albarado, Emmanuel $90.00 3/14/2024
00069803 100945263 Alexander, Karen $52,234.21 2/26/2024
00087442 100945230 Alexander, Lillian Henny $6,199.12 2/26/2024
00019673 100944804 Allen, Alma A. $112,290.60 2/26/2024
00016492 100945110 Alliance of Dallas Educators United Teachers Political $37,610.65 2/26/2024
00082201 100944612 Allison, Stephen P. $303,090.40 2/26/2024
00088246 100944846 Alvarez, Juan Ramon $26,235.74 2/26/2024
00065874 100943972 Alvey, Todd L. $528.23 2/21/2024
00085511 100944180 Amarillo Professional Firefighters Association Local $21,710.99 2/25/2024
00086955 100940781 American Council of Engineering Companies San $17,477.88 2/25/2024
00088553 100943897 American Values First $0.00 2/26/2024
00059798 100944060 A&M Political Action Committee $128,350.88 2/26/2024
00088045 100945404 Annello, Alexsandra R. $2,601.30 2/27/2024
00053715 100944896 Annie's List $369,606.33 2/26/2024
00080031 100945002 Anyiam, Chika A. $4,157.78 2/26/2024
00016482 100944840 Apartment Association of Greater Dallas Political $300,179.16 2/26/2024
00015762 100944886 Apartment Association of Tarrant County Political $82,064.37 2/26/2024
00051510 100944196 APRx PAC $435,860.86 2/23/2024
00015843 100945176 Area 5 Democratic Club $14,803.03 2/26/2024
00088378 100944071 Arturo, Henry $886.05 2/26/2024
00067800 100943956 Ashby, Trenton E. $1,046,626.90 2/26/2024
00016409 100945006 Associated General Contractors of Texas PAC $980,235.77 2/26/2024
00015555 100944142 Associated Republicans of Texas Campaign Fund $1,794,349.70 2/26/2024
00017277 100944039 Association of Fire & Casualty Cos. of Texas PAC $32,979.05 2/26/2024
00080677 100945106 ATPE Direct $2,024.62 2/26/2024
00055976 100945219 Austin County Republican Party (CEC) $30,195.56 2/26/2024
00042459 100943712 Austin Tejano Democrats PAC $14,031.21 2/26/2024
00080128 100945746 Bailes, Ernest J. $406,197.47 2/28/2024
00082155 100944872 Baker, Thomas J. $15,132.33 2/26/2024
00058820 100944641 Baldwin, W. Bret $798.59 2/25/2024
00087949 100943835 Bales, John M. $15,700.00 2/23/2024
00087101 100944560 Bandera County Conservative Coalition PAC $13,941.25 2/26/2024
00018745 100945232 Baptist Ministers' Association of Houston & Vicinity $16,587.25 2/26/2024
00082727 100944265 Barnes & Thornburg LLP Texas Political Action $14,088.13 2/26/2024
00087810 100944949 Barrera, Roland G. $18,702.00 2/26/2024
00086037 100947558 Bastrop County Conservatives $17,569.19 3/12/2024
00055268 100944346 Bastrop County Republican Party $815.00 2/24/2024
00088170 100944854 Bauknight, Jeffrey J. $142,254.01 2/26/2024
00068952 100944283 Bay Area Conservatives Political Action Committee $548.00 2/26/2024
00082203 100943976 Bay Area Democratic Movement $9,450.98 2/24/2024
00040715 100942632 Bay Area New Democrats $1,751.49 2/25/2024
00084366 100944937 Baytown Area Democrats $8,308.51 2/26/2024
00055922 100944470 Baytown Fire Fighters Political Action Committee $41,581.62 2/25/2024
00088177 100944625 Bean, Cheryl $30,210.66 2/26/2024
00083910 100943975 BearbackerPAC $28,713.95 2/20/2024
00088417 100945504 Bearcats for Glenn Rogers $0.00 2/27/2024
00083701 100944146 Becerra, J. Christian $6,725.36 2/26/2024
00081736 100945172 Beckley, Michelle J. $8,933.37 2/27/2024
00087944 100944328 Bell, Deborah L. $2,255.85 2/26/2024
00082346 100943999 Bell, Gregory $388,426.22 2/26/2024
00085652 100944261 Ben E. Keith Company Texas PAC $24,500.00 2/26/2024
00080109 100943735 Bennett, Patricia Baca $39.33 2/26/2024
00088542 100945022 Bexar County Conservative Coalition $0.00 2/26/2024
00023716 100939406 Bexar County Republican Party (P) $846.25 2/25/2024
00015597 100943792 Bexar County Republican Women PAC $19,149.39 2/26/2024
00082319 100944537 Beyea, Richard O. $0.00 2/26/2024
00088025 100943076 Beyer, Elizabeth $2,422.38 2/26/2024
00080113 100948559 Biedermann, Kenneth K. $31,800.74 3/26/2024
00087222 100944798 Birkholz, Jennifer K. $736.75 2/26/2024
00035933 100944995 Bius, Walter B. $654,661.20 2/26/2024
00086477 100944341 Blanco County Republican Women $1,527.25 2/24/2024
00086916 100945094 Bluebonnet PAC $1,976.88 2/26/2024
00088278 100944987 Boggeman, Katie A. $5,434.03 2/26/2024
00080029 100944942 BOMA Fort Worth Political Action Committee $4,461.40 2/26/2024
00088231 100944287 Bone, Mary A. $2,210.01 2/26/2024
00067723 100944072 Bonnen, James Gregory $0.00 2/26/2024
00088355 100944207 Bonner, Ferrel C. $0.00 2/23/2024
00070612 100945206 Bonton, Michelle Anderson $5,000.00 2/26/2024
00088292 100944629 Boyd-Cora, Amber M. $2,902.70 2/26/2024
00088285 100944056 Boynton, Nathan T. $0.00 2/21/2024
00084657 100944834 Bradley Arant Boult Cummings Texas PAC $3,000.00 2/26/2024
00085728 100944675 Bradley, Stormy D. $17,944.80 2/26/2024
00088063 100945181 Branch, Charles $17,014.00 2/26/2024
00087867 100945132 Brandon, Sarah K. $22,104.93 2/26/2024
00088062 100945269 Braxton, Michael G. $583.98 2/26/2024
00017074 100944077 Brazoria County Democratic Party (CEC) $26,738.90 2/23/2024
00015850 100944495 Brazosport Republican Women's PAC $10,574.93 2/25/2024
00033770 100944131 Brown County Republican Party Executive Committee $4,495.42 2/22/2024
00085725 100943363 Brown, Denise $42,196.91 2/26/2024
00087996 100941616 Bulla, Cynthia Diane $50,840.94 2/26/2024
00085068 100939301 Bulverde Spring Branch Conservative Republicans $13,746.79 2/25/2024
00086035 100941606 Bumgarner, Benjamin C $65,954.99 2/26/2024
00088123 100940169 Burch, William W. $18,695.03 2/25/2024
00023794 100944173 Burleson County Republican Party (P) $9,128.15 2/22/2024
00083599 100945118 Burnet County Democratic Club $3,652.29 2/26/2024
00070809 100964704 Burnet County Republican Club PAC $31,517.45 7/15/2024
00016457 100944053 Burnet County Republican Women PAC $45,630.58 2/24/2024
00069548 100944187 Burns, DeWayne C. $300,225.41 2/26/2024
00070273 100941412 Burrows, Dustin R. $634,581.81 2/26/2024
00062309 100939353 Button, Angie C. $595,195.04 2/26/2024
00088147 100945187 Caesar, Rosalind $2,006.25 2/26/2024
00069218 100945201 Cain, Briscoe R. $217,025.33 2/26/2024
00056214 100944061 Caldwell County Republican Party (CEC) $48,923.35 2/24/2024
00023800 100944330 Caldwell County Republican Party (P) $3,467.81 2/24/2024
00086213 100945264 Caldwell, Daniel J. $0.00 2/26/2024
00088224 100944654 Caldwell, Thomas P. $0.00 2/25/2024
00085901 100945069 Calpine Corporation PAC $252,682.33 2/26/2024
00068904 100944917 Cameron County Texas Democratic Women $775.47 2/27/2024
00083729 100944561 Camino Real Republican Women $10,911.46 2/25/2024
00084192 100944891 Campos, Elizabeth $171,560.44 2/26/2024
00088406 100975860 Campos, Manuel $50.00 10/30/2024
00082044 100945214 Cantu, Jennifer $2,175.00 2/26/2024
00088150 100944613 Cantu Jr., Roberto $374.70 2/25/2024
00015987 100944218 Canyon Lake Republican Women PAC $64,451.62 2/25/2024
00040978 100944695 Capital Area Progressive Democrats $10,179.57 2/26/2024
00068899 100944511 Capital Leadership Fund $10,377.97 2/26/2024
00065973 100944498 Capriglione, Giovanni S. $341,312.32 2/26/2024
00067232 100945213 Cardenas, Alberto P. $0.00 2/26/2024
00081788 100943758 Carlyle, Cory Lee $6,285.22 2/26/2024
00087731 100946012 Carmona, Omar $14,635.00 2/29/2024
00082452 100944709 Carnahan, Chad M. $2,866.12 2/26/2024
00087920 100944493 Carranza, Kristian $24,251.60 2/26/2024
00087746 100945099 Carroll, Angel $21,720.73 2/26/2024
00088149 100945082 Carson, Paulette $5,379.56 2/26/2024
00062560 100939953 Carter, O. Kyler $143,698.28 2/26/2024
00087541 100944582 Casas, Nancy $19,261.69 2/26/2024
00088178 100945257 Case Pickens, Elizabeth A. $116,220.71 2/26/2024
00087851 100944589 Castellano, Cecilia $22,223.79 2/25/2024
00087798 100944944 Castillo, Susana $35,553.54 2/26/2024
00026397 100944929 Castro, Isaac M. $3,050.00 2/26/2024
00015702 100944206 C Club $358,593.27 2/26/2024
00052985 100944880 Centene Corporation Political Action Committee $1,315,611.46 2/26/2024
00054439 100944259 Central Texas Republican Women $36,400.99 2/26/2024
00087686 100945249 Chambers, Kenneth R. $10,964.52 2/26/2024
00086073 100944036 Champion, Michael E. $0.00 2/21/2024
00086388 100944878 Champions for Business $39,595.95 2/26/2024
00088210 100944833 Chapa, Janine $4,863.74 2/26/2024
00080619 100944365 Charter Schools Now PAC $1,156,383.37 2/26/2024
00088349 100967155 Chatman, Joyce Marie $0.00 8/8/2024
00032066 100944620 Chavez, Norma P. $17,039.19 2/26/2024
00016182 100943979 Chevron Employees Political Action Committee - $0.00 2/24/2024
00084085 100944331 Christ, Bryan E. $7,119.00 2/25/2024
00085087 100944677 Citizens for Agricultural Development $4,882.18 2/25/2024
00086835 100944327 Citizens for Responsible Government $0.00 2/24/2024
00087477 100943959 Clapper Bennett, Ashley $969.51 2/26/2024
00067818 100944257 Clardy, Travis P. $80,533.40 2/26/2024
00088187 100945207 Clark, Christie G. $0.00 2/26/2024
00088199 100944986 Clark, Cody J. $0.00 2/26/2024
00086794 100944194 CLEAT - Harris County Employee's Organization PAC $0.00 2/23/2024
00086923 100944170 Coalition for Working Families PAC $33,100.98 2/26/2024
00087476 100944243 Coalition of Democratic Allies $6,086.29 2/25/2024
00085824 100944356 Coalition Por For Texas PAC $166,488.30 2/26/2024
00085780 100944716 Collier, Dewey R. $21,156.32 2/26/2024
00024032 100944494 Collin County Democratic Party (P) $12,241.07 2/25/2024
00087717 100947361 Collins, Joe E. $3,960.38 8/7/2024
00083064 100944572 Collin Strong PAC $2,297.39 2/25/2024
00015833 100940593 Comal County Democrats $25,762.95 2/26/2024
00088271 100944970 Committee For A Safer America PAC $29,000.00 2/26/2024
00088113 100944704 Community Justice PAC $71,194.35 2/26/2024
00067873 100944971 Congress Avenue Partners Political Action Committee $5,016.99 2/26/2024
00057729 100944465 Connor, Madeleine B. $0.00 2/25/2024
00062506 100945959 Conservative Citizens' Club PAC $32,320.07 2/29/2024
00086898 100944481 Conservative Hispanas In Action PAC $2,557.06 2/26/2024
00088493 100944392 Conservative Republican Police Officer's of Galveston $318.46 2/24/2024
00070087 100945107 Conservative Republicans of Kaufman County PAC $0.00 2/26/2024
00086594 100944980 Conservatives for Law Enforcement & Border Security $2,298.07 2/26/2024
00062099 100944749 Contreras, Jesus $28,236.79 2/26/2024
00017103 100943796 Cooke County Republican Women PAC $12,152.04 2/24/2024
00086313 100944496 Cook, Molly C. $23,460.92 2/26/2024
00069299 100944799 Cooks, Kim A. $17,643.21 2/26/2024
00086942 100943763 Coons, Kristen S. $11,180.25 2/26/2024
00084526 100943886 Cooper, Noel D. $4,997.24 2/26/2024
00068903 100944628 Coppell Republican Women's Club $13,485.57 2/25/2024
00086617 100944782 Cornerstone Government Affairs Texas PAC $9,050.00 2/26/2024
00087736 100959530 Cornwallis, Scarlett $10,566.25 6/30/2024
00067837 100945049 Cortez, Ruben $7,276.30 2/26/2024
00066945 100944201 Coterra Energy Inc. Political Action Committee $55,384.65 2/26/2024
00082567 100945451 County Officials Political Action Committee $1,878.07 2/27/2024
00085648 100944210 Covey, David A. $107,111.68 2/26/2024
00088071 100945272 Cowan, Wade $13,599.38 2/26/2024
00030098 100944606 Craddick, Christi L. $1,251,293.57 2/26/2024
00087885 100944973 Croffie, Brandi J. $47.68 2/26/2024
00087904 100944191 Cromeens, Brian M. $19,960.01 2/26/2024
00055763 100944829 Cross Timbers Republican Women's Club $3,260.18 2/26/2024
00057659 100944594 Crump, Karin $55,724.37 2/26/2024
00087960 100945028 Cuellar, Rosa M. $12,578.48 2/26/2024
00088068 100945547 Culbert, Katherine $0.00 2/27/2024
00087954 100945057 Curry, Patrick J. $263,952.89 2/26/2024
00088138 100944690 Curtis, Jaye K. $3,332.18 2/25/2024
00087022 100945777 Cy-Fair Professional Firefighters Political Action $500.00 2/28/2024
00024855 100944374 Dallas County Council of Republican Women $41,875.75 2/26/2024
00050436 100944566 Dallas/Fort Worth Conservative Voters $8,432.85 2/25/2024
00051651 100944054 Darby, Drew $530,122.20 2/26/2024
00015969 100946722 Davidson Troilo Ream and Garza Committee for Civic $534.91 3/4/2024
00082094 100945286 Davis, Aicha $3,800.00 2/26/2024
00087747 100948187 Davis, Alicia N. $106.00 3/19/2024
00037847 100945105 Davis, Richard W.B. $2,507.18 2/26/2024
00080046 100941612 Dean, Jay $210,726.21 2/26/2024
00067768 100944997 DeAyala, Emilio F. $205,749.00 2/26/2024
00088262 100944656 Defend Rural Texas PAC $325,632.00 2/26/2024
00084766 100944882 Defend Texas Liberty PAC $5,556.63 2/26/2024
00087719 100945131 Degenhart, Joy K. $1,224.61 2/26/2024
00066420 100944623 Delisi Communications PAC $1,697.36 2/26/2024
00082535 100948364 Democratic Women of Denton County $1,940.13 3/22/2024
00063945 100945237 Democratic Women of Grayson County $5,509.85 2/26/2024
00088058 100944249 De Moor, MD, FACEP, Carrie Elizabeth $31,792.77 2/26/2024
00070829 100944545 Denton County Conservative Coalition $16,496.39 2/25/2024
00043022 100944542 Denton County Democratic Party (CEC) $43,054.12 2/25/2024
00066120 100944230 Denton County Republican Assembly $1,661.11 2/26/2024
00023875 100947237 Denton County Republican Party (P) $22,304.53 3/6/2024
00026739 100944005 Devine, John P. $86,452.62 2/26/2024
00051854 100945012 Devon Energy Corporation Political Action Committee $187,041.04 2/26/2024
00085130 100944567 Diageo North America INC. Employees Political PAC $104,741.36 2/26/2024
00087811 100944399 Dictson, Deborah D. $613.68 2/24/2024
00088196 100944556 Dodd, Stephen E. $2,742.23 2/26/2024
00067897 100948491 Dominguez, Alejandro $1,261.24 3/25/2024
00016018 100944552 Dow Inc. PAC $204,340.22 2/26/2024
00087997 100944575 Duke, Devvie D. $18,207.43 2/26/2024
00063256 100945228 Durrance, Neil L. $0.00 2/26/2024
00021133 100945136 Dutton, Harold V. $147,226.86 2/26/2024
00087672 100941625 Dutton, Jill S. $154,464.60 2/26/2024
00087933 100944543 Dyson, Paul A. $140,851.71 2/26/2024
00068335 100944750 Eastside Democrats of El Paso $9,313.76 2/26/2024
00082978 100944569 East Texans for Liberty Political Action Committee $2,450.76 2/25/2024
00087542 100944151 Edminster Hinshaw Russ & Associates Engineering $79,325.80 2/26/2024
00031918 100945065 Education Austin PAC $45,692.88 2/26/2024
00084338 100944867 Elliott Thornton, Cheryl $58,798.24 2/26/2024
00023900 100944655 Ellis County Republican Party (P) $872.83 2/25/2024
00083992 100944393 Ellis, Maggie $22,942.71 2/26/2024
00016882 100945174 El Paso Association of Fire Fighters Local 51 $161,075.22 2/26/2024
00026963 100945239 El Paso County Democratic Party (CEC) $41,243.42 2/26/2024
00025141 100944351 El Paso County Sheriff's Officers Assn. Inc. $61,024.21 2/24/2024
00016999 100944224 El Paso Electric Company Employee PAC $92,329.15 2/23/2024
00015526 100944340 El Paso Municipal Police Officers' Association PAC $309,620.06 2/24/2024
00088435 100944342 End Paxton Corruption $0.00 2/24/2024
00087861 100944255 Engage Odessa $56,751.70 2/26/2024
00061342 100944540 Engelhart, Mike $115,181.81 2/26/2024
00055462 100944930 ENGIE North America Inc. Political Action Committee $35,630.43 2/26/2024
00054709 100944720 English, Laurie K. $3,678.99 2/25/2024
00088011 100944573 Estrada, Jorge J. $140.00 2/25/2024
00086155 100944468 Evans , Michelle L. $12,833.77 2/27/2024
00016934 100943544 Exxon Mobil Corporation Political Action Committee of $250.00 2/23/2024
00088079 100945108 Fairly, Caroline $1,580.29 2/26/2024
00068456 100945101 Faith Leadership for Integrity in Government $9,271.00 2/26/2024
00087777 100944608 Family Empowerment Coalition PAC $58,155.37 2/26/2024
00084537 100944873 Faulkner, Velda R. $650.00 2/26/2024
00088453 100944521 Find Out PAC (INACTIVE) $38,979.85 2/26/2024
00088227 100945300 Finley, Lee $22,500.00 2/27/2024
00080239 100944219 Fletcher, Jeffrey L. $21,887.04 2/23/2024
00088105 100945115 Flores, Abiel $76,254.28 2/26/2024
00088219 100946860 Flores, Robert C. $200.25 3/4/2024
00066520 100945190 Focused Advocacy Political Action Committee (PAC) $5,713.81 2/26/2024
00016108 100944122 Foley & Lardner LLP Texas Campaign Fund $97,265.65 2/26/2024
00087952 100944915 Ford, Davis W. $1,056.57 2/26/2024
00088467 100944292 Ford, Jerry $48,277.98 2/23/2024
00084895 100945043 Fort Bend Business Coalition PAC $74,592.69 2/26/2024
00024021 100944190 Fort Bend County Republican Party (P) $1,922.93 2/26/2024
00083982 100944955 FORT BEND UNITED $15,880.00 2/26/2024
00016325 100946548 Fort Worth Firefighters Committee For Responsible $235,386.64 3/3/2024
00080361 100944506 Fraley, Frank J. $417.00 2/25/2024
00088218 100945089 Francis, TaKasha L. $8,872.89 2/26/2024
00080260 100944649 Franklin, Ramona N. $4,638.58 2/25/2024
00085989 100941636 Frazier, Frederick E. $250,021.12 2/26/2024
00087280 100945258 Freimarck, David J. $300.00 2/26/2024
00088014 100945073 Frey, Dale M.H. $746.47 2/26/2024
00067893 100943744 Friends of Dr. Greg Bonnen $1,667,887.74 2/26/2024
00088413 100945173 Friends of Jazz PAC $100.00 2/26/2024
00080041 100944377 Friends of Kevin Roberts $45,320.22 2/26/2024
00086738 100945204 Friends of San Antonio Leaders for University of Texas $3,355.20 2/26/2024
00087029 100944372 Friends of the Texas Tech University System PAC $96,662.22 2/26/2024
00017038 100944070 Friends of The University of Texas at Austin $329,351.02 2/26/2024
00087070 100956630 Friends of The University of Texas System $49,127.07 5/30/2024
00082187 100945070 Friends of TSTC (Texas State Technical College) $11,559.11 2/26/2024
00080942 100945192 Friends of TWU PAC $4,829.47 2/26/2024
00088208 100945401 Fuentes, Charles A. $8,240.00 2/28/2024
00041201 100941770 Gallagher, George W. $32,077.47 2/25/2024
00087975 100944555 Gallo Jr., Vincent J. $2,533.03 2/26/2024
00015825 100971134 Galveston County Democratic Party $650.13 10/9/2024
00086568 100945255 Galveston County for Conservative Values PAC $140.00 2/26/2024
00056005 100944198 Galveston Pilots for Good Government $74,822.20 2/23/2024
00054591 100944296 Galveston Republican Women - PAC $32,989.05 2/24/2024
00055113 100944616 Garcia, Dennise $9,422.98 2/26/2024
00069973 100945231 Garcia, Michael V. $62,112.68 3/4/2024
00088410 100944406 Garcia-Valentino, Vanessa C. $0.00 2/25/2024
00057219 100943826 Garland Fire Fighters Community Interest Committee $115,433.19 2/18/2024
00087795 100944387 Garrett, Deborah A. $8,428.24 2/25/2024
00086072 100944638 Garza, Eric M. $0.00 2/25/2024
00086267 100944401 Garza, Lina M. $597.34 2/25/2024
00026785 100945161 Garza, Robert $12,076.10 2/26/2024
00051418 100943890 Gates, Gary W. $113,554.50 2/26/2024
00058842 100944025 GEICO TEXAS PAC $6,522.70 2/22/2024
00086486 100945405 George, Abraham $31,073.93 2/27/2024
00054333 100944165 Georgetown Area Republican Women PAC $27,903.32 2/25/2024
00086202 100941633 Gerdes, Stanley Arthur $169,539.59 2/26/2024
00029493 100945042 Geren, Charles L. $1,031,513.17 2/26/2024
00015700 100940598 GHBA HOME-PAC $297,316.00 2/26/2024
00088151 100944673 Giardino, Vincent Reed $6,408.88 2/25/2024
00015491 100944023 GINPAC (DISSOLVED) $20,854.80 2/21/2024
00085730 100945162 Ginsberg, Elizabeth R. $24,008.34 2/26/2024
00068491 100944685 Glass, Tom $2,758.21 2/26/2024
00055125 100944472 Golden Triangle Republican Women $75,719.52 2/25/2024
00066111 100944630 Goldstein, Bonnie L. $28,593.70 2/26/2024
00058168 100945189 Gonzales, Jesus $600.72 2/26/2024
00088409 100945097 Gonzalez, Jorge Fernando $0.00 2/26/2024
00062864 100947503 Gonzalez, Marlene $2,000.00 3/8/2024
00069365 100944507 Goodman, Gordon E. $3,953.74 2/25/2024
00088205 100943602 Good, Timothy M. $5,992.53 2/25/2024
00067613 100972864 Good, Tracy D. $640.79 10/8/2024
00088002 100944563 Grable, Brandon J. $294.69 2/25/2024
00086254 100944295 Gracia, Bianca $19,889.16 2/27/2024
00086222 100943606 Gracia, Jonathan Dwayne $2,324.76 2/26/2024
00065835 100944479 Grassroots America - We the People PAC $114,444.44 2/26/2024
00086520 100945679 Grayson County Citizens Against Drunk Drivers   $4,411.97 2/28/2024
00085839 100944602 Grayson County Conservatives $6,850.11 2/26/2024
00035364 100944256 Grayson County Republican Party (CEC) $88,737.33 2/26/2024
00082465 100944632 Greater ATX - National Women's Political Caucus $3,180.00 2/26/2024
00037874 100945225 Greater Height Democratic Club $4,646.73 2/26/2024
00065629 100944951 Greenberg Traurig P. A. PAC $3,908,396.07 2/26/2024
00087936 100944796 Green , Chad F. $1,920.50 2/26/2024
00087776 100945196 Greeson, Timothy D. $6,252.96 2/26/2024
00053163 100945900 Grimes County Republican  Party (CEC) $187,417.04 2/29/2024
00085736 100945870 Guillory, James O. $8,021.65 2/29/2024
00088064 100973662 Gulf Coast Public Safety TX PAC $60.28 10/16/2024
00085712 100944830 Hagenbuch, Brent $162,241.66 2/26/2024
00088332 100945039 Haleem, Shah M. $4,461.32 2/26/2024
00087802 100945290 Hall, Brandon W. $932.25 2/26/2024
00080376 100946184 Hall, Casey R. $0.00 3/1/2024
00066188 100945256 Hall, Ursula A. $48,991.63 2/26/2024
00088189 100940595 Handley, Allan Dwain $983.06 2/25/2024
00020391 100945024 Hanna, Dale S. $7,435.52 2/26/2024
00051772 100943981 Hardy, Patricia A. $28,585.85 2/25/2024
00082156 100943732 Harris, Cody J. $302,242.07 2/26/2024
00023719 100944225 Harris County Democratic Party (P) $2,119.68 2/26/2024
00086795 100944193 Harris County Deputy Constables Association PAC $0.00 2/23/2024
00081810 100945060 Hassan, Meagan E. $4,128.97 2/26/2024
00082325 100945155 Hasse, Charles J. $0.00 2/26/2024
00086251 100944055 Hayes, Christian V. $92,697.00 2/26/2024
00085557 100945254 Haynes, Gemayel L. $1,756.43 2/26/2024
00087625 100945038 Haynes, Jamie L. $121,002.54 2/26/2024
00016343 100942307 Hays County Democratic Party $37,448.78 2/26/2024
00070266 100944274 Hays County Republican Party (CEC) $121,841.03 2/26/2024
00023785 100944334 Hays County Republican Party (P) $3,370.81 2/26/2024
00068733 100944725 Hays County Republican Women   $0.00 2/26/2024
00067880 100944473 Hays County Tejano Democrats $8,923.30 2/25/2024
00087806 100944485 Hays, Elaine Taylor $1,751.13 2/26/2024
00066465 100944702 HDCC Incumbent Protection Fund $16,179.62 2/26/2024
00087338 100944322 Heart of Tomball Republican Women $2,978.15 2/24/2024
00087808 100945177 Hebert, Jennifer L. $295.37 2/26/2024
00080101 100938919 Hefner, Joseph Cole $201,326.08 2/26/2024
00084529 100944378 Heppard, Janet B. $1,304.00 2/25/2024
00087764 100945051 Hernandez, Cassandra $57,381.10 2/26/2024
00042213 100944712 Herrera, Miguel $0.00 2/25/2024
00041408 100944689 Hervey, Barbara P. $15,149.92 2/25/2024
00088136 100944398 Hickland, Hillary G. $116,657.98 2/26/2024
00084152 100944386 Hicks-Callaway, Vanessa F. $552.43 2/24/2024
00028389 100944650 Hidalgo County Democratic Party Executive $46,323.81 2/25/2024
00017097 100947269 Highland Lakes Republican Women $3,269.43 9/17/2024
00054835 100944887 High Plains Republican Women PAC $40,086.75 2/26/2024
00036281 100943795 Hightower, Richard F. $28,049.98 2/26/2024
00065957 100945032 Hispanic Republicans of Texas $3,384.41 2/26/2024
00080066 100943996 Holland, Justin A. $347,656.36 2/26/2024
00016730 100944800 Holland & Knight Texas PAC $35,664.60 2/26/2024
00085727 100945149 Holt, Janis A. $31,086.46 2/26/2024
00087088 100945195 Hood County Forward $1,357.91 2/26/2024
00085444 100945098 Hood County Real Republicans PAC (DISSOLVED) $228.70 2/26/2024
00084941 100945154 Hopper, Stephen $44,511.80 2/26/2024
00087812 100944727 Horn, Clint $954.60 2/25/2024
00055005 100944710 House Democratic Campaign Committee $21,550.35 2/26/2024
00015547 100944150 Houston Apartment Association Political Action $290,517.80 2/26/2024
00015573 100944815 Houston Associated General Contractors PAC $80,755.13 2/26/2024
00027567 100944684 Houston Black American Democrats Political Action $28,708.53 2/26/2024
00015909 100944514 Houston Federation of Teachers COPE $33,246.81 2/26/2024
00084205 100943092 Houstonians for Working Families $32,166.86 2/26/2024
00016106 100944877 Houston Pilots PAC Fund $42,451.12 2/26/2024
00051016 100944905 Houston Police Retired Officers Association - P.A.C. $110,226.51 2/26/2024
00015754 100944262 Houston Professional Fire Fighters Assn. Local #341 $252,234.84 2/26/2024
00063767 100942423 Houston Region Business Coalition $202,205.23 2/26/2024
00088207 100944663 Hsu, An Lee $9,869.76 2/26/2024
00087888 100947407 Huang, Jessica Rose $0.00 3/22/2024
00087395 100943520 Hubert, Stephen M. $9,445.38 2/26/2024
00069651 100944836 Huffines, Donald B. $81,464.14 2/26/2024
00088116 100944570 Hughes, Erica $23,125.00 2/26/2024
00069154 100944874 Huitt-Zollars Inc. Texas PAC $7,928.67 2/26/2024
00084135 100945209 Hull, Lacey M. $231,830.64 2/26/2024
00087641 100944200 Huls, Dale T. $7,787.61 2/25/2024
00016494 100944248 Hutchinson County RWC PAC $976.93 2/23/2024
00017307 100944339 Independent Automobile Dealers PAC $121,112.66 2/26/2024
00016467 100943893 Independent Bankers Association of Texas Political $636,785.07 2/26/2024
00039877 100944076 Independent Electrical Contractors of Texas PAC $18,779.66 2/26/2024
00051624 100944801 Independent Texans PAC $181.00 2/26/2024
00015975 100944244 International Bank Of Commerce Committee for $3,001.51 2/26/2024
00084937 100944370 Irving Fire Fighter's Political Action Committee $38,240.69 2/26/2024
00086758 100961220 Jefferson County Indivisible $9,570.91 7/7/2024
00086977 100939941 Jefferson County Republican Party $202,370.72 2/25/2024
00024020 100944478 Jefferson County Republican Party (P) $1,476.87 2/25/2024
00088161 100945224 Jenkins, Morell C. $18,199.47 2/26/2024
00086028 100944487 JES Holdings LLC - Texas Development Political Action $27,956.12 2/26/2024
00081422 100943128 Jetton, Jacey R. $155,789.22 2/26/2024
00015740 100945430 Johnson County Republican Women's PAC $7,084.55 2/28/2024
00088209 100945193 Johnson-Hernandez, Teresa T. $30,494.22 2/26/2024
00080580 100944899 Johnson, Jarvis $69,501.86 2/26/2024
00081605 100945968 Johnson, Nathan M. $444,796.60 3/1/2024
00085969 100941986 Johnson, Vanesia $31.08 2/25/2024
00082446 100944452 Jones, DaSean A. $37,527.53 2/26/2024
00086182 100944388 Jones, Venton C. $75,044.81 2/26/2024
00083732 100944574 Jordan, Jamie Kaye $4,417.29 3/17/2024
00087963 100944711 Juarez-Dunne, Veronica $314.68 2/26/2024
00084926 100944721 Judicial Fairness PAC $273,514.14 2/26/2024
00087964 100945561 Kamkar, Alex $81,337.00 2/27/2024
00088023 100945109 Kanwal, Summara $1,350.93 2/26/2024
00069382 100944562 Kaufman County GOP PAC $1,479.45 2/26/2024
00086580 100945287 Keep Collin Red $354.25 2/26/2024
00085445 100939278 Keep Parker County Great $0.00 2/23/2024
