Contributions Maintained As Of The Last Day Of The Reporting Period
8 Days Before General Election Report
Due October 28, 2024
Sorted By Name
Printed November 28, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00088917 100975445 1836 Society PAC $95.70 10/28/2024
00086559 100974462 A Better Dallas $17,538.55 10/28/2024
00086185 100974592 Access Education $4,460.05 10/27/2024
00059791 100975314 ActBlue Texas $0.00 10/28/2024
00088890 100974478 Action Behavior Centers LLC Texas PAC $130,186.05 10/28/2024
00080238 100976532 Adams, Aaron G. $0.00 11/4/2024
00088220 100974598 Adams, Tony $572.13 10/27/2024
00084656 100974696 Advanced Drainage Systems Inc. Texas PAC $144,124.89 10/28/2024
00080729 100975137 AFSCME Texas Correctional Officers PAC $12,301.62 10/28/2024
00067487 100974469 AFT Lone Star Committee on Political Education $13,644.58 10/25/2024
00016365 100973922 Ag Air PAC $22,288.80 10/24/2024
00088096 100974059 Agave Democratic Infrastructure Fund $266,279.70 10/28/2024
00088894 100974538 A Greater Republic PAC $1,958.19 10/28/2024
00068732 100975012 Aguirre & Fields LP Political Action Committee $15,096.40 10/28/2024
00084027 100974418 Air Products and Chemicals Inc. Political Alliance - $474,825.18 10/28/2024
00088925 100975735 Alamo City Democrats $121.50 10/29/2024
00015898 100975199 Alamo City Republican Women $36,112.00 10/28/2024
00088321 100975139 Albarado, Emmanuel $30.00 10/28/2024
00087887 100973744 Alders, Benjamin D. $51,415.72 10/28/2024
00087442 100974731 Alexander, Lillian Henny $119,630.95 10/28/2024
00088945 100975280 All 4 EE PAC $0.00 10/28/2024
00019673 100975458 Allen, Alma A. $65,392.64 10/28/2024
00087833 100975505 Allen Barrow, Stacy $17,982.13 10/28/2024
00087572 100973857 Allen, Douglas A. $20,229.54 10/28/2024
00089004 100974230 All In For Bison Nation $2,230.00 10/23/2024
00086588 100974772 All In LISD Political Action Committee $3,068.23 10/27/2024
00060167 100975177 Altice USA Texas PAC $1,000.00 10/28/2024
00024376 100974554 Alvarado, Carol $1,414,179.11 10/28/2024
00025544 100973629 Amarillo Police Officer's Assn. PAC $8,883.60 10/15/2024
00080986 100973753 Amarillo Taxpayers Political Action Committee $22.86 10/29/2024
00059798 100974192 A&M Political Action Committee $167,598.19 10/28/2024
00065480 100973534 Anderson County Texas Democratic Women $1,495.81 10/27/2024
00089007 100974292 Anderson Shiro Citizens For Real Progress Committee $308.46 10/25/2024
00053715 100975421 Annie's List $205,756.36 10/28/2024
00082005 100975127 Antu, Maritza M. $19,491.66 10/28/2024
00080031 100974686 Anyiam, Chika A. $6,093.80 10/27/2024
00016482 100975067 Apartment Association of Greater Dallas Political $284,514.84 10/28/2024
00015762 100974448 Apartment Association of Tarrant County Political $141,144.72 10/25/2024
00051510 100974987 APRx PAC $410,747.95 10/28/2024
00085473 100973600 Aransas Community Values Fund $13,691.78 10/25/2024
00015843 100972907 Area 5 Democratic Club $3,896.56 10/28/2024
00057511 100975083 Arlington Area Texas Democratic Women $238.97 10/28/2024
00016561 100973920 Arlington Professional Firefighters Assn. PAC $125,952.61 10/25/2024
00016952 100974540 Arlington Republican Club PWR PAC $12,843.00 10/27/2024
00088887 100974467 A Safer Irving $1,885.92 10/27/2024
00060065 100975257 Asian American Democrats of Texas PAC $15,988.77 10/28/2024
00089010 100971757 Aspermont ISD PAC 2024 $550.00 10/4/2024
00016409 100975611 Associated General Contractors of Texas PAC $1,059,334.77 10/29/2024
00015555 100974425 Associated Republicans of Texas Campaign Fund $1,208,212.09 10/28/2024
00067781 100975397 Aston, Sonya L. $4,419.86 10/28/2024
00061981 100974465 AtkinsRealis USA Holdings LLC PAC $242,463.22 10/28/2024
00080677 100975344 ATPE Direct $1,024.74 10/28/2024
00035370 100974463 Austin Board of REALTORS Political Action Committee $772,373.75 10/28/2024
00051035 100977594 Austin Community College/American Federation of $10,003.23 11/9/2024
00055976 100975431 Austin County Republican Party (CEC) $27,278.78 10/28/2024
00068221 100975511 Austin Environmental Democrats Political Action $2,469.72 10/29/2024
00088774 100974663 Austin Leadership PAC $115,295.90 10/28/2024
00042459 100974743 Austin Tejano Democrats PAC $3,707.27 10/28/2024
00088927 100974539 Austin United PAC $7,411.00 10/28/2024
00054878 100975372 Bain, Bruce W. $6,526.98 10/28/2024
00087101 100975025 Bandera County Conservative Coalition PAC $7,687.91 10/28/2024
00080283 100975107 Bank of America State and Federal PAC $55,661.18 10/28/2024
00088232 100974727 Barbare, Cynthia M. $17,258.16 10/27/2024
00082727 100974276 Barnes & Thornburg LLP Texas Political Action $13,862.89 10/28/2024
00087985 100972801 Barry , Jeffrey M. $82,394.07 10/28/2024
00088308 100974892 Bar-Sela, Yannai A. $120.06 10/27/2024
00088380 100974842 Bassham, Stephanie R. $614.29 10/27/2024
00086037 100974760 Bastrop County Conservatives $19,077.43 10/27/2024
00055268 100975157 Bastrop County Republican Party $0.00 10/28/2024
00068897 100974726 Battleground Texas $62,480.48 10/28/2024
00068952 100975313 Bay Area Conservatives Political Action Committee $710.75 10/28/2024
00082203 100973524 Bay Area Democratic Movement $14,429.61 10/28/2024
00040715 100974660 Bay Area New Democrats $1,058.14 10/28/2024
00084366 100975414 Baytown Area Democrats $7,350.00 10/28/2024
00082750 100976276 Baytown Republican Women   $0.00 11/1/2024
00083910 100975241 BearbackerPAC $58,179.25 10/28/2024
00081736 100975334 Beckley, Michelle J. $18,392.56 10/28/2024
00088110 100974594 Bell, Adrienne $1,453.17 10/28/2024
00067358 100975156 Bell County Texas Democratic Women $4,059.12 10/28/2024
00082346 100974695 Bell, Gregory $372,501.77 10/28/2024
00043618 100974828 Benavides, Gina M. $10,293.16 10/28/2024
00085652 100974181 Ben E. Keith Company Texas PAC $39,500.00 10/23/2024
00088651 100975180 Be True to Your School PAC $16,222.46 10/28/2024
00069337 100975443 Bettencourt, Paul $0.00 10/28/2024
00062494 100974797 Better Austin Today PAC $25,518.71 10/28/2024
00059802 100973902 Bexar County Democratic Party (CEC) $134,479.77 10/28/2024
00088772 100974549 Bexar County Democrats PAC $11,446.05 10/28/2024
00063756 100977307 Bexar County Justice PAC of SATLA   $27,806.70 11/7/2024
00015597 100974770 Bexar County Republican Women PAC $20,302.48 10/27/2024
00080666 100974664 Bexar County Senatorial District 19 Tejano Democrats   $0.00 10/27/2024
00087052 100975695 Bexar Rising Political Action Committee $22,220.00 10/29/2024
00088809 100975119 Big and Bright PAC $97,989.99 10/28/2024
00088461 100975002 Big Bend Democrats $4,230.33 10/28/2024
00087222 100974104 Birkholz, Jennifer K. $27,009.50 10/28/2024
00087886 100974458 Bishop, Averie Danielle $25,915.25 10/28/2024
00082237 100973794 Blacklock, James D. $140,789.97 10/28/2024
00084977 100974612 Black Women of Greater Houston PAC $13,238.91 10/27/2024
00086477 100974745 Blanco County Republican Women $2,334.00 10/27/2024
00037146 100974779 Bland, Jane N. $129,061.61 10/28/2024
00086783 100975182 Blue Horizon Texas PAC $14,612.25 10/28/2024
00082007 100975725 Boatman, Kathryn Elizabeth $12,140.11 10/29/2024
00052651 100974841 Boerne Area Democrats $3,579.26 10/27/2024
00088255 100974798 Bohm, Hannah J. $22,376.21 10/27/2024
00088107 100974748 Bojorquez, Perla $11,701.85 10/27/2024
00080029 100975165 BOMA Fort Worth Political Action Committee $7,488.46 10/28/2024
00086186 100974890 Boots on the Ground PAC $6,152.11 10/27/2024
00082049 100975183 Bourliot, Frances Y. $12,471.52 10/28/2024
00080443 100974718 Bowers, Rhetta A. $24,066.53 10/28/2024
00088292 100975016 Boyd-Cora, Amber M. $2,581.00 10/28/2024
00084657 100976054 Bradley Arant Boult Cummings Texas PAC $17,909.80 10/31/2024
00017074 100974423 Brazoria County Democratic Party (CEC) $6,336.37 10/26/2024
00016588 100975454 Brazoria County Republican Party PAC $6,294.61 10/28/2024
00015850 100975319 Brazosport Republican Women's PAC $9,266.66 10/28/2024
00086948 100975491 Brender, John $2,339.50 10/28/2024
00083454 100975434 Brewer, Angela L. $2,821.88 10/28/2024
00069740 100974620 Bridges, Chad E. $786.61 10/27/2024
00088966 100974692 Brighter Horizon PAC $0.00 10/27/2024
00088291 100973197 Brissette, Lori Massey $12,279.07 10/28/2024
00033770 100974844 Brown County Republican Party Executive Committee $7,614.43 10/28/2024
00064087 100976685 Brownsville Firefighters For Responsible Government   $31,161.12 11/4/2024
00088888 100974891 Brummell, Jennifer L. $942.02 10/28/2024
00069404 100974849 Bryan Firefighters Association Political Action $77,151.69 10/27/2024
00086370 100974723 Bryant, John W. $46,810.35 10/28/2024
00081965 100975222 Buckley, Bradley L. $275,763.89 10/28/2024
00069589 100974611 Bucy, John H. $49,338.15 10/28/2024
00088999 100974515 Building Futures 4 RRISD $57,957.69 10/27/2024
00085068 100970710 Bulverde Spring Branch Conservative Republicans $9,075.45 10/27/2024
00086035 100972804 Bumgarner, Benjamin C $192,708.28 10/28/2024
00088157 100971934 Burdette, Aaron E. $8,675.03 10/27/2024
00088316 100975465 Burgess, Clint C. $97,120.00 10/28/2024
00083599 100975328 Burnet County Democratic Club $2,258.71 10/28/2024
00070809 100974403 Burnet County Republican Club PAC $25,837.71 10/27/2024
00016457 100974263 Burnet County Republican Women PAC $44,215.09 10/27/2024
00062309 100972617 Button, Angie C. $577,334.51 10/28/2024
00069218 100975383 Cain, Briscoe R. $131,298.75 10/28/2024
00056214 100973537 Caldwell County Republican Party (CEC) $101,754.92 10/28/2024
00085901 100974869 Calpine Corporation PAC $240,605.39 10/28/2024
00082985 100974666 Cambio Texas PAC $26,954.78 10/28/2024
00055995 100974846 Cameron County Democratic Party Executive $19,601.96 11/8/2024
00088769 100974556 Cameron County Democrats PAC $27,869.79 10/28/2024
00068904 100974761 Cameron County Texas Democratic Women $142.32 10/27/2024
00088860 100974991 Camino Prospero Action Group $0.00 10/28/2024
00067809 100975124 Campbell, Donna $0.00 10/28/2024
00084192 100975417 Campos, Elizabeth $117,342.71 10/28/2024
00051519 100975516 Cannaday, Rose A. $2,282.17 10/28/2024
00015987 100973932 Canyon Lake Republican Women PAC $49,752.55 10/28/2024
00051024 100974689 Capital Area Democratic Women PAC $5,828.61 10/28/2024
00068899 100975140 Capital Leadership Fund $3,627.97 10/28/2024
00065973 100975042 Capriglione, Giovanni S. $254,730.55 10/28/2024
00016001 100974349 Career Colleges & Schools of Texas $24,584.69 10/25/2024
00070367 100975160 Carollo Engineers Inc. PAC $35,390.35 10/28/2024
00087920 100974674 Carranza, Kristian $190,928.62 10/28/2024
00088258 100975760 Carstens, David W. $4,100.00 10/29/2024
00084309 100975275 Carter, Tameika J. $3,063.00 10/28/2024
00088294 100975514 Casarez, Mariana $1,700.00 10/28/2024
00087851 100974877 Castellano, Cecilia $21,458.40 10/28/2024
00081980 100974801 Caughey, Jennifer V. $3,763.27 10/28/2024
00015702 100973941 C Club $194,213.17 10/28/2024
00052985 100974468 Centene Corporation Political Action Committee $980,852.73 10/28/2024
00088744 100974558 Central Texas Democrats PAC $17,142.07 10/28/2024
00054439 100974431 Central Texas Republican Women $29,678.46 10/25/2024
00081893 100974811 Chapa, Cynthia Marie $150,868.97 10/28/2024
00067895 100974285 Chapa, Luz Elena D. $2,036.57 10/28/2024
00080619 100974684 Charter Schools Now PAC $660,139.81 10/28/2024
00065737 100972876 Cheng, Kathy $12,205.35 10/28/2024
00043087 100974836 Cherry Tree Republicans PAC $4,555.32 10/27/2024
00016182 100973670 Chevron Employees Political Action Committee - $0.00 10/26/2024
00086835 100974113 Citizens for Responsible Government $32,876.54 10/22/2024
00089048 100975385 Citizens United for UMC PAC $29,932.39 10/28/2024
00085919 100975668 City Acountability Project $175.02 10/29/2024
00088003 100975570 Clayton, MarQuetta $2,437.87 10/29/2024
00087161 100974432 Clear Channel Outdoor LLC. PAC $333,109.94 10/28/2024
00054674 100975306 Clear Creek Republican Women $17,212.91 10/28/2024
00086794 100978291 CLEAT - Harris County Employee's Organization PAC $0.00 11/18/2024
00082440 100972467 Clinton, Tina $26,502.17 10/28/2024
00084566 100975744 Cloud, Carvana $176.41 10/29/2024
00087476 100974819 Coalition of Democratic Allies $7,534.90 10/27/2024
00085824 100974560 Coalition Por For Texas PAC $440,334.85 10/28/2024
00058000 100975419 Coastal Area Builders PAC $4,226.73 10/28/2024
00088019 100974474 Coastal Bend Coalition $121,035.50 10/28/2024
00085868 100974778 Coffey, Elizabeth M. $4,305.91 10/28/2024
00081083 100975462 Cole, Sheryl N. $150,026.01 10/28/2024
00082065 100974562 College Station Association of Neighborhoods $582.45 10/26/2024
00069983 100975360 College Station Professional Fire Fighters for $30,842.74 10/28/2024
00088504 100973979 Collin County Citizens for Integrity PAC $459.39 10/28/2024
00054753 100974655 Collin County Democratic Party $99,045.75 10/28/2024
00086976 100974253 Collin County Reproductive Justice Coalition $2,580.68 10/24/2024
00053162 100973811 Collin County Republican Party (CEC) $183,421.37 10/28/2024
00088271 100975341 Committee For A Safer America PAC $27,738.60 10/28/2024
00081923 100974213 Committee for Austin's Children   $26,457.02 10/28/2024
00015556 100975269 Committee for Public Safety Fort Worth Police $340,883.53 10/28/2024
00083908 100976031 Common Cents Fund $1,048.35 10/31/2024
00088113 100978518 Community Justice PAC $0.00 11/25/2024
00088932 100974878 Community Voices for Conroe ISD $24,204.95 10/27/2024
00087926 100974901 Compian Richardson, Regina $24,813.03 10/28/2024
00067873 100975374 Congress Avenue Partners Political Action Committee $11,516.99 10/28/2024
00084494 100974839 Congress PAC $0.00 10/27/2024
00054608 100971825 Conner Harrington Republican Women $25,649.10 10/28/2024
00089083 100975437 Conservative Action Network $255.36 10/28/2024
00086898 100975049 Conservative Hispanas In Action PAC $2,128.08 10/28/2024
00028384 100975252 Conservative Republicans of Harris County $25,226.47 10/28/2024
00038214 100975212 Conservative Republicans of Texas $8,803.90 10/28/2024
00051674 100973357 Cook, David L. $155,432.10 10/28/2024
00031663 100974738 Cooke County Republican Party (CEC) $23,183.17 10/27/2024
00017103 100973026 Cooke County Republican Women PAC $7,893.87 10/27/2024
00086313 100975471 Cook, Molly C. $103,703.91 10/28/2024
00069299 100975035 Cooks, Kim A. $26,677.30 10/28/2024
00088324 100975312 Cooper, Marlena R. $6,754.18 10/28/2024
00065328 100975394 Copeland, Nile B. $312.24 10/28/2024
00086193 100972202 Coppage, Walter J. $4,541.57 10/28/2024
00068903 100974830 Coppell Republican Women's Club $6,808.00 10/27/2024
00086617 100975368 Cornerstone Government Affairs Texas PAC $8,350.00 10/28/2024
00016377 100974602 Corpus Christi American Federation Of Teachers COPE $1,936.83 10/27/2024
00017347 100973863 Corpus Christi Fire Fighters COPE $89,479.50 10/26/2024
00067628 100973642 Cortez, Philip $101,099.03 10/28/2024
00087557 100973788 Coryell County Republican Women $2,984.53 10/18/2024
00088610 100975286 Cotton Country Republican Women $700.00 10/28/2024
00080055 100974733 Countiss, Julie $11,958.24 10/28/2024
00082567 100973677 County Officials Political Action Committee $2,321.82 10/28/2024
00084915 100975158 CovestroPAC A Political Action Committee of Covestro $103,176.79 10/28/2024
00030098 100974351 Craddick, Christi L. $1,577,036.17 10/28/2024
00020051 100974352 Craddick, Tom $146,696.51 10/28/2024
00086289 100975389 Crews, Charles R. $974.66 10/28/2024
00088040 100975631 Cron, Jenny $9,737.71 10/29/2024
00055763 100975172 Cross Timbers Republican Women's Club $3,113.76 10/28/2024
00085741 100968217 Crow, Hunter $0.00 9/1/2024
00088068 100975126 Culbert, Katherine $3,023.83 10/28/2024
00051664 100974604 Cunningham, Charles $113,577.59 10/27/2024
00087954 100975101 Curry, Patrick J. $154,166.00 10/28/2024
00087335 100974654 CyFair 4 Liberty PAC $23,907.00 10/27/2024
00055981 100974683 Cy-Fair Area Democratic Club PAC $3,939.26 10/27/2024
00085842 100975174 Cypress Solar TX PAC $0.00 10/28/2024
00024855 100974906 Dallas County Council of Republican Women $36,969.37 10/28/2024
00017068 100974665 Dallas County Democratic PAC - State & Local (CEC) $530,158.06 10/28/2024
00088797 100974561 Dallas County Democrats PAC $19,106.32 10/28/2024
00027370 100974409 Dallas County Republican Party (CEC) $54,401.46 10/28/2024
00088835 100974896 Dallas County Republicans United $7,465.58 10/28/2024
00050436 100973942 Dallas/Fort Worth Conservative Voters $7,211.76 10/21/2024
00089031 100974482 Dallas United for Progress $95,884.40 10/28/2024
00015969 100974206 Davidson Troilo Ream and Garza Committee for Civic $1,274.91 10/25/2024
00084585 100973533 Deangelo, Lori A. $11,325.43 10/27/2024
00080046 100972791 Dean, Jay $134,409.29 10/28/2024
00088122 100974783 DeBurr, Detrick V. $618.31 10/27/2024
00088969 100974392 Deep Roots in Klein PAC $808.10 10/28/2024
00088159 100974152 De Hoyos, Roel $0.00 10/23/2024
00066420 100974742 Delisi Communications PAC $517.36 10/28/2024
00068224 100973889 Democratic Women of Comal County $11,336.75 10/26/2024
00082535 100975273 Democratic Women of Denton County $1,950.45 10/28/2024
00063945 100975538 Democratic Women of Grayson County $5,533.11 10/28/2024
00088891 100975386 Democrats for Trump $0.00 10/28/2024
00088903 100974652 Democrats of La Porte $1,541.00 10/27/2024
00043022 100974483 Denton County Democratic Party (CEC) $101,024.11 10/28/2024
00066120 100975206 Denton County Republican Assembly $3,011.11 10/28/2024
00087637 100974725 Denton County Republican Lincoln Cabinet $172,553.11 10/27/2024
00050373 100973894 Denton County Republican Party Executive $11,462.37 10/28/2024
00023875 100975349 Denton County Republican Party (P) $17,391.27 10/28/2024
00026739 100972642 Devine, John P. $30,734.46 10/28/2024
00082084 100974784 Dokupil, Susanna $1,611.08 10/28/2024
00088936 100975380 Donna 1st Political Action Committee $17,645.00 10/28/2024
00085950 100974194 Dorazio, Mark E. $198,598.49 10/28/2024
00016018 100975081 Dow Inc. PAC $126,393.16 10/28/2024
00088305 100975522 Drake, Tiffany M. $2,050.24 10/28/2024
00088140 100975467 Draper, Stephanie T. $1,756.90 10/28/2024
00088679 100974755 Dr. Wei for RRISD $2,191.21 10/27/2024
00088186 100972628 Dunlap, Lynn H. $0.00 10/7/2024
00088204 100974278 Duval, Sally C. $13,261.28 10/28/2024
00087933 100974675 Dyson, Paul A. $68,946.42 10/28/2024
00068335 100974619 Eastside Democrats of El Paso $10,295.95 10/27/2024
00082978 100975335 East Texans for Liberty Political Action Committee $6,941.77 10/28/2024
00088970 100973892 East Wilco Democrats $2,560.78 10/27/2024
00080021 100975420 Economic Growth Committee $33,157.63 10/28/2024
00087542 100975318 Edminster Hinshaw Russ & Associates Engineering $40,188.06 10/28/2024
00031918 100976969 Education Austin PAC $39,962.44 11/5/2024
00084338 100974855 Elliott Thornton, Cheryl $48,973.59 10/28/2024
00083992 100974613 Ellis, Maggie $8,357.89 10/27/2024
00016882 100975243 El Paso Association of Fire Fighters Local 51 $171,565.22 10/28/2024
00026963 100975543 El Paso County Democratic Party (CEC) $66,305.23 10/28/2024
00085813 100975277 El Paso County Republican Party   $51,433.18 10/28/2024
00025141 100974225 El Paso County Sheriff's Officers Assn. Inc. $24,863.29 10/24/2024
00088906 100974569 El Paso Democratic Unity PAC $15,403.29 10/28/2024
00016999 100974108 El Paso Electric Company Employee PAC $74,085.15 10/22/2024
00015526 100974210 El Paso Municipal Police Officers' Association PAC $308,840.97 10/23/2024
00086830 100975226 El Paso Republican Liberty Caucus $455.71 10/28/2024
00063939 100975150 Enbridge (U.S.) Inc. Political Action Committee $113,388.97 10/28/2024
00088435 100974608 End Paxton Corruption $0.00 10/26/2024
00087861 100972663 Engage Odessa $17,307.47 10/28/2024
00055462 100974732 ENGIE North America Inc. Political Action Committee $26,581.15 10/28/2024
00085718 100975309 Equity Action $199,864.24 10/28/2024
00069704 100973858 Euless Firefighters Committee for Responsible $124,466.66 10/19/2024
00088422 100974479 Evans, Darrel $2,388.73 10/27/2024
00087094 100973735 Every State Blue - Texas $0.00 10/17/2024
00088933 100974597 Everytown-Demand a Seat PAC Texas $1,249,601.17 10/28/2024
00016934 100973725 Exxon Mobil Corporation Political Action Committee of $250.00 10/28/2024
00088079 100975404 Fairly, Caroline $66,566.18 10/28/2024
00084447 100973800 Fair Shot Texas PAC $292,855.10 10/28/2024
00068456 100977860 Faith Leadership for Integrity in Government $213.83 11/12/2024
00088924 100974999 Families for Education and Opportunity $58,418.08 10/28/2024
00087777 100973611 Family Empowerment Coalition PAC $8,945.79 10/28/2024
00088789 100975255 Farm & Food Action PAC $1,602.78 10/28/2024
00084537 100975118 Faulkner, Velda R. $83.25 10/28/2024
00083170 100974833 Fierro, Martha E. $3,281.96 10/28/2024
00081129 100975532 Fight for Tomorrow   $145.23 10/28/2024
00088453 100975105 Find Out PAC   $34,145.77 10/28/2024
00088227 100975487 Finley, Lee $12,952.50 10/28/2024
00087894 100975032 Firsing, Scott T. $0.00 10/28/2024
00062782 100974837 First Tuesday $58,816.25 10/28/2024
00088701 100974705 Flip Texas Blue Fund $76,458.96 10/28/2024
00067825 100975690 Flores, Rene C. $1,142.00 11/17/2024
00066520 100975526 Focused Advocacy Political Action Committee (PAC) $563.81 10/28/2024
00016108 100974269 Foley & Lardner LLP Texas Campaign Fund $181,499.03 10/28/2024
00084023 100974824 Fonseca, Ysmael D. $3,912.59 10/27/2024
00087054 100974904 For All Texans $5,000.00 10/28/2024
00084895 100975278 Fort Bend Business Coalition PAC $72,586.51 10/28/2024
00088988 100974380 Fort Bend First PAC $32,118.63 10/28/2024
00083982 100975133 FORT BEND UNITED $12,974.94 10/28/2024
00084243 100974859 Fort Bend Young Democrats $607.75 10/27/2024
00016325 100975248 Fort Worth Firefighters Committee For Responsible $360,260.69 10/28/2024
00084123 100973664 Forward Majority Action Texas $7,734.76 10/28/2024
00067748 100974190 Frank, James B. $337,800.56 10/28/2024
00085043 100974229 Frederick Douglass Republicans of Tarrant County $4,242.03 10/28/2024
00088750 100975009 Freedoms for Texans PAC $297.49 10/28/2024
00088561 100974578 Free Zilker Coalition $132.56 10/26/2024
00081952 100974168 Frenship Communities Political Action Committee $181,578.30 10/28/2024
00088014 100975398 Frey, Dale M.H. $1,416.69 10/28/2024
00088740 100975518 Friends of Brent Hagenbuch $1,525.93 10/28/2024
00068678 100974216 Friends of Donna Campbell $1,305,394.85 10/28/2024
00080041 100975679 Friends of Kevin Roberts $43,150.22 10/29/2024
00016154 100975393 Friends of MD Anderson $251.61 10/28/2024
00069338 100974383 Friends of Paul Bettencourt $1,167,676.32 10/28/2024
00081075 100974366 Friends of the Expo Center PAC $8,087.00 10/28/2024
00087029 100974707 Friends of the Texas Tech University System PAC $341,866.61 10/28/2024
00017038 100973733 Friends of The University of Texas at Austin $722,276.90 10/28/2024
00080011 100974394 Friends of Tom Oliverson $401,224.64 10/28/2024
00082187 100975244 Friends of TSTC (Texas State Technical College) $14,577.93 10/28/2024
00080942 100974261 Friends of TWU PAC $4,329.47 10/24/2024
00054025 100974373 Friends of UTD Political Committee $1,711.94 10/25/2024
00080288 100974259 Friends of UT Southwestern Medical Center $198,127.62 10/28/2024
00081750 100974559 Frisco Democrats Political Action Committee $5,329.95 10/26/2024
00062319 100975242 Frisco Fire Fighters Committee For A Responsible $21,492.49 10/28/2024
00088660 100975494 Frontera Texas PAC $97,449.58 10/28/2024
00084102 100977586 Funky East Dallas Democrats Political Action $6,814.49 11/11/2024
00085251 100972440 Future Texas $8,959.99 10/27/2024
00083935 100978441 Gaido, Kathryn C. $62,476.53 11/23/2024
00068529 100977794 Galveston County Conservatives $18.41 11/11/2024
00016834 100974662 Galveston County Democrats Club $16,291.11 10/27/2024
00060078 100977982 Galveston County Republican Party County Executive $37,578.18 11/13/2024
00056005 100975249 Galveston Pilots for Good Government $76,321.10 10/28/2024
00054591 100974649 Galveston Republican Women - PAC $22,232.13 10/27/2024
00086297 100973535 Garcia, Gia Jolene $35,820.89 10/28/2024
00085755 100974835 Garcia, Jimmie L. $266.11 10/27/2024
00059888 100974653 Garland Area Democratic Club PAC $2,715.14 10/28/2024
00026785 100974907 Garza, Robert $34,860.68 10/28/2024
00088331 100974881 Gassaway, Timothy W. $1,356.48 10/28/2024
00051418 100974221 Gates, Gary W. $132,330.13 10/28/2024
00088306 100974231 Geary, Kevin M. $354.14 10/23/2024
00054333 100974799 Georgetown Area Republican Women PAC $18,687.02 10/27/2024
00070061 100974391 Georgetown Firefighters for Responsible Government $79,658.59 10/25/2024
00086202 100972788 Gerdes, Stanley Arthur $90,103.96 10/28/2024
00029493 100973943 Geren, Charles L. $965,258.00 10/28/2024
00015700 100975104 GHBA HOME-PAC $109,731.15 10/28/2024
00085730 100975461 Ginsberg, Elizabeth R. $77,671.47 10/28/2024
00016916 100974773 Golden Corridor Republican Women's Club   $6,255.69 10/28/2024
00055125 100974785 Golden Triangle Republican Women $76,499.18 10/27/2024
00066111 100974183 Goldstein, Bonnie L. $41,703.66 10/28/2024
00062322 100974464 Gomez, Michael Paul $171,670.94 10/28/2024
00067613 100974528 Good, Tracy D. $44,520.11 10/28/2024
00081436 100974680 Goodwin, Vikki A. $181,980.57 10/28/2024
00086264 100974316 Goolsbee, Linda D. $3,981.84 10/26/2024
00069781 100974787 GOTV Texas PAC $5,953.30 10/27/2024
00088002 100974860 Grable, Brandon J. $1,003.92 10/27/2024
00085740 100975501 Grace, Cody J. $5,156.47 10/28/2024
00086222 100974055 Gracia, Jonathan Dwayne $20,972.58 10/28/2024
00088649 100974607 Granbury Families $3,391.45 10/27/2024
00065835 100974669 Grassroots America - We the People PAC $97,420.82 10/27/2024
00088757 100974100 Gray Reed Political Action Committee $23,514.00 10/28/2024
00086520 100974810 Grayson County Citizens Against Drunk Drivers   $659.10 10/27/2024
00035364 100974530 Grayson County Republican Party (CEC) $90,686.10 10/27/2024
00082465 100975375 Greater ATX - National Women's Political Caucus $942.10 10/28/2024
00016416 100973983 Greater El Paso Republican Women $0.00 10/21/2024
00037874 100974576 Greater Height Democratic Club $3,347.09 10/26/2024
00084922 100974264 Great State Republicans $8,237.55 10/24/2024
00065629 100974395 Greenberg Traurig P. A. PAC $4,024,786.70 10/25/2024
00053163 100974075 Grimes County Republican  Party (CEC) $145,982.33 10/27/2024
00085585 100975186 Ground Game Texas PAC $9,488.10 10/28/2024
00056435 100974716 Guadalupe County Democratic Club $6,413.76 10/27/2024
00070336 100974519 Guerra, John R. $2,921.00 10/26/2024
00035579 100974446 Guerra, Roberto D. $58,284.42 10/28/2024
00067179 100975129 Guiney, Kristin M. $19,429.80 10/28/2024
00088337 100975440 Gutierrez, Claudio $9,996.78 10/28/2024
00081791 100974985 HADDOCK ENTERPRISES (Tarrant Families Matter) PAC $4,029.08 10/28/2024
00033156 100973491 Hagan, Kevin J. $0.00 10/27/2024
00085712 100975392 Hagenbuch, Brent $125,703.16 10/28/2024
00087802 100975865 Hall, Brandon W. $2,685.23 10/30/2024
00086246 100974535 Hamilton, Darren J. $260.62 10/26/2024
00088189 100973590 Handley, Allan Dwain $7,003.00 10/28/2024
00082156 100974455 Harris, Cody J. $274,717.70 10/28/2024
00088904 100974238 Harris County CD 7 $1,817.81 10/23/2024
00015507 100974876 Harris County Democratic Party (CEC) $224,609.05 10/28/2024
00086795 100978293 Harris County Deputy Constables Association PAC $0.00 11/18/2024
00025207 100974052 Harris County Republican Party (CEC) $59,691.00 10/28/2024
00086579 100974220 Harris County Strong $25,886.16 10/28/2024
00085754 100974526 Harris Davila, Caroline $352,576.72 10/28/2024
00085786 100975348 Harrison, Brian E. $141,113.19 10/28/2024
00041266 100975282 Harrison, Glen N. $0.00 10/28/2024
00067132 100970849 Hart, Bradley S. $3,491.44 10/28/2024
00081810 100974820 Hassan, Meagan E. $9,613.71 10/28/2024
00038207 100975003 Haverkamp, Janelle M. $22,844.97 10/28/2024
