Contributions Maintained As Of The Last Day Of The Reporting Period
January SemiAnnual Report
Due January 16, 2024
Sorted By Name
Printed November 28, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00084975 100936118 254 Texas Republican PAC $0.00 1/13/2024
00085885 100932995 4 West Texas Political Action Committee $19,986.75 1/6/2024
00085025 100935537 AAPI Victory Fund Inc $12,663.25 1/11/2024
00019650 100936225 Abascal, Amado J. $10,058.76 1/14/2024
00019652 100931312 Abbott, Greg $6,291,191.97 1/16/2024
00055276 100936737 ABC - Southeast Texas PAC $1,803.38 1/15/2024
00087980 100931713 A Beacon for Tomorrow $0.00 1/3/2024
00088175 100936706 Abel, James C. $11,000.00 1/16/2024
00086559 100930337 A Better Dallas $29,221.71 1/16/2024
00051036 100933264 abetterlubbock.org $665.83 1/7/2024
00039020 100963901 Abilene PAC $20.00 7/15/2024
00087236 100938258 Abilene Republican Women's Club $0.00 1/17/2024
00086816 100926565 Abolish Abortion Texas PAC $4,555.15 1/16/2024
00086185 100944382 Access Education $9,677.33 2/25/2024
00085281 100935844 Aceves, Maria F. $13,968.00 1/12/2024
00034189 100935959 Across The Track PAC $0.00 1/16/2024
00059791 100931143 ActBlue Texas $0.00 1/2/2024
00065033 100934011 Action Dallas Political Action Committee $692.85 1/9/2024
00083917 100935871 Adair, Thomas J. $857.35 1/12/2024
00080238 100937758 Adams, Aaron G. $0.00 1/16/2024
00084087 100937145 Adams, Noel T. $32,029.47 1/17/2024
00088220 100930655 Adams, Tony $102.07 1/5/2024
00082305 100935357 Addison, Jeff M. $485.00 1/11/2024
00070334 100936330 Addison Public Safety PAC $14,599.12 1/14/2024
00081707 100936853 Adkins, LaDeitra D. $17,585.41 1/16/2024
00083458 100931400 Adobbati, Ricardo M. $94,315.52 1/10/2024
00087932 100948039 Adopt a Precinct Texas (TERMINATED) $0.00 3/15/2024
00085994 100938642 Adriatico, Nelvin Joseph $0.00 1/18/2024
00084656 100933252 Advanced Drainage Systems Inc. Texas PAC $152,332.88 1/11/2024
00063954 100931786 Advocates for Education $0.00 1/4/2024
00086986 100966904 Advocates for LCISD $12,988.41 8/6/2024
00084837 100932359 African American Police Officers League Texas PAC $0.00 1/16/2024
00055933 100932413 African Coalition Political Action Committee $2,094.86 1/5/2024
00080729 100935563 AFSCME Texas Correctional Officers PAC $8,630.62 1/12/2024
00087599 100936066 AFSCME Working Families Fund $0.00 1/16/2024
00067487 100915370 AFT Lone Star Committee on Political Education $16,641.43 1/11/2024
00016365 100927828 Ag Air PAC $28,713.95 1/4/2024
00088096 100932617 Agave Democratic Infrastructure Fund $134,860.00 1/16/2024
00086829 100940862 A Greater Dallas (DISSOLVED) $0.00 2/4/2024
00082153 100935554 Aguilar, Frank $2,096.70 1/11/2024
00088366 100937904 Aguilar, Joseph $0.00 1/16/2024
00068732 100931998 Aguirre & Fields LP Political Action Committee $31,983.20 1/4/2024
00082767 100931490 AH Citizens for Progress (DISSOLVED) $0.00 1/3/2024
00069492 100933573 Ahlschwede, Tonya Spaeth $101.89 1/16/2024
00067986 100935951 AIA Engineers PAC $3,911.19 1/12/2024
00080447 100936082 Aiken, Keli M. $1,017.61 1/13/2024
00088222 100931736 Aina, Dayo David $406.12 1/17/2024
00084027 100935914 Air Products and Chemicals Inc. Political Alliance - $449,240.06 1/13/2024
00067967 100933265 Alamo City Democrats PAC (DISSOLVED) $0.00 1/7/2024
00015898 100937060 Alamo City Republican Women $43,074.00 1/16/2024
00087309 100932996 Alamo Heights Republicans Club PAC $700.00 1/6/2024
00088013 100936481 Alamo Republican Men PAC $0.00 1/16/2024
00062184 100938012 Alaniz, Isidro R. $31,956.04 1/17/2024
00088321 100937588 Albarado, Emmanuel $100.00 1/16/2024
00085960 100940946 Alcorta, David J. $133.06 2/5/2024
00087887 100934066 Alders, Benjamin D. $57,107.61 1/12/2024
00055407 100937126 Aldine American Federation of Teachers $11,110.19 1/16/2024
00087990 100937807 Aldine ISD Advocates (DISSOLVED) $5,710.00 1/16/2024
00051156 100935539 Alejandro, Leonel $117,930.30 1/11/2024
00069803 100936981 Alexander, Karen $77,301.01 1/17/2024
00087442 100937268 Alexander, Lillian Henny $59,231.78 1/17/2024
00063388 100937754 Alief Federation of Teachers Committee on Political $19,696.82 1/17/2024
00055499 100938507 Aliseda, Jose L. $282.71 1/17/2024
00019673 100937540 Allen, Alma A. $43,227.64 1/16/2024
00084324 100933463 Allen Area Democrats Political Action Committee $1,594.90 1/12/2024
00087833 100937802 Allen Barrow, Stacy $12,203.29 1/16/2024
00087572 100935980 Allen, Douglas A. $5,396.40 1/17/2024
00086149 100930328 Allen, Kimberly L. $0.00 12/29/2023
00056010 100920125 Allen, Lawrence A. $0.00 9/11/2023
00086686 100936143 Allen Undivided $211.69 1/13/2024
00084159 100941912 Alley, Jeffrey S. $0.00 2/7/2024
00087722 100937426 All Hat No Cattle PAC $259.80 1/16/2024
00016492 100936025 Alliance of Dallas Educators United Teachers Political $56,062.65 1/12/2024
00087032 100938281 Alliance PAC (DISSOLVED) $11,471.46 1/17/2024
00086588 100936643 All In LISD Political Action Committee $2,942.79 1/15/2024
00082201 100935768 Allison, Stephen P. $54,728.56 1/16/2024
00083985 100934154 Allred, Anna $0.00 1/9/2024
00019681 100938026 Alonzo, Roberto R. $120.38 1/16/2024
00060167 100934474 Altice USA Texas PAC $0.00 1/16/2024
00088185 100935858 Altmeyer, Stewart E. $0.00 1/12/2024
00087751 100936145 Alton Firefighter's Association PAC $0.00 1/15/2024
00024376 100935817 Alvarado, Carol $1,163,862.17 1/16/2024
00057429 100936254 Alvarado, Maria Luisa $443.10 1/14/2024
00065843 100921178 Alvarado, Rosemarie $105,339.38 1/15/2024
00083708 100936310 Alvarenga, Selena M. $20,065.82 1/17/2024
00088246 100937133 Alvarez, Juan Ramon $10,500.00 1/17/2024
00081826 100937561 Alvarez, Maria Luisa $38,832.91 1/17/2024
00053284 100932854 Alvarez, Patricia O'Connell $247.81 1/5/2024
00065874 100934710 Alvey, Todd L. $2,899.98 1/11/2024
00016555 100936660 Amarillo Association of REALTORS Political Action $35,079.57 1/15/2024
00086642 100937889 Amarillo Kids First PAC (DISSOLVED) $299.78 1/16/2024
00080937 100936168 Amarillo Matters $9,814.82 1/16/2024
00025544 100933683 Amarillo Police Officer's Assn. PAC $8,660.19 1/8/2024
00085511 100933677 Amarillo Professional Firefighters Association Local $16,863.83 1/15/2024
00080986 100937305 Amarillo Taxpayers Political Action Committee $22.86 1/16/2024
00016721 100937839 America First Committee $600.00 1/16/2024
00086803 100932888 America First Generation $457.66 1/13/2024
00017304 100936163 American Collectors Association of Texas Political $10,238.17 1/13/2024
00086955 100930953 American Council of Engineering Companies San $5,977.88 1/2/2024
00084712 100934672 American Freedom Fund $85,440.00 1/10/2024
00082822 100935564 American International Group Inc. Employee State $70,607.42 1/15/2024
00066476 100934247 American Kennel Club Political Action Committee $29,766.39 1/11/2024
00015632 100937545 American National Insurance Company Employee $120,449.44 1/16/2024
00086970 100937952 Americanos PAC $0.00 1/17/2024
00085169 100934817 Americans4Hindus - Texas $0.00 1/10/2024
00085014 100938274 Amicus PAC $753.48 1/17/2024
00059798 100932647 A&M Political Action Committee $167,274.45 1/9/2024
00054808 100942026 Anchia, Rafael M. $124,894.65 2/7/2024
00086400 100942663 Anchondo, Christopher Daniel $0.00 2/10/2024
00051449 100936080 Anderson, Charles $6,407.48 1/13/2024
00016553 100933041 Anderson County Republican Party $3,711.05 1/6/2024
00063521 100930932 Anderson County Republicans   $0.00 1/2/2024
00065480 100937096 Anderson County Texas Democratic Women $3,585.48 1/16/2024
00088277 100938203 Anderson, Robin J. $0.00 1/17/2024
00088072 100934253 Andino Jr., Carlos E. $1,000.00 1/9/2024
00069769 100936713 Andrade, Roland $500.00 1/15/2024
00080195 100936891 Andrew Piel Campaign (DISSOLVED) $0.00 1/15/2024
00016031 100936119 Angleton Republican Women's PAC $7,199.61 1/13/2024
00087141 100967020 Animal Care Committee of Texas $392.91 8/20/2024
00088045 100936486 Annello, Alexsandra R. $19,173.02 1/17/2024
00053715 100937393 Annie's List $354,532.26 1/17/2024
00082005 100936977 Antu, Maritza M. $1,800.45 1/16/2024
00080031 100920564 Anyiam, Chika A. $4,135.78 1/10/2024
00016121 100937935 Apartment Association of Central Texas $0.00 1/16/2024
00016482 100935396 Apartment Association of Greater Dallas Political $289,637.73 1/11/2024
00016576 100936894 Apartment Association of Southeast Texas Political $1,622.10 1/15/2024
00015762 100935979 Apartment Association of Tarrant County Political $101,757.12 1/16/2024
00086255 100937328 Apodaca, Michael $37.00 1/16/2024
00051510 100935320 APRx PAC $437,897.71 1/11/2024
00088065 100937576 Aragon, Joseph $0.00 1/16/2024
00086223 100935457 Aramburu, Angela $98.14 1/11/2024
00086223 100935454 Aramburu, Angela $0.00 1/12/2024
00085473 100930272 Aransas Community Values Fund $17,772.48 1/1/2024
00068227 100937418 Aransas-Corpus Christi Pilots PAC $21,594.95 1/16/2024
00087658 100934683 Arcadis U.S. Inc. Political Action Committee (Arcadis $0.00 1/12/2024
00080438 100935432 Archer, William D. $0.00 1/16/2024
00084883 100932000 Arcosa Inc Employee Texas General Political Action $13,130.59 1/5/2024
00015843 100938588 Area 5 Democratic Club $509.06 1/18/2024
00057511 100933488 Arlington Area Texas Democratic Women $1,938.97 1/8/2024
00016561 100929316 Arlington Professional Firefighters Assn. PAC $121,243.31 1/12/2024
00016952 100929411 Arlington Republican Club PWR PAC $21,151.03 1/4/2024
00087900 100931416 Arlington Taxpayer Alliance $100.00 1/3/2024
00081423 100931723 Armatys, Walter G. $0.00 1/3/2024
00019704 100936927 Armbrister, Kenneth L. $667,368.00 1/15/2024
00084237 100937434 Armbruster, Steven W. $0.00 1/16/2024
00085686 100937744 Armenta, Ben $1,843.30 1/16/2024
00086179 100937899 Armstrong, Beverly D. $1,607.51 1/17/2024
00086356 100938295 Arrieta, Alejandro $218.47 1/17/2024
00065022 100926172 Arteaga, Antonia $156,947.85 1/17/2024
00088378 100937958 Arturo, Henry $768.00 1/16/2024
00067800 100930324 Ashby, Trenton E. $1,054,938.00 1/16/2024
00068347 100931144 Ash, Mark $0.00 1/2/2024
00060065 100937830 Asian American Democrats of Texas PAC $7,170.11 1/16/2024
00067903 100937465 Asian American PAC $6,163.50 1/16/2024
00070354 100935548 Asian American Political Outreach Action Committee $1,350.00 1/11/2024
00086934 100914450 Asian Americans for Change Fund $42,529.92 1/17/2024
00082565 100934702 Asian Republican Club of North Texas $3,432.84 1/10/2024
00087998 100945465 Associated Builders & Contractors of South Texas PAC $0.00 2/27/2024
00016601 100936720 Associated General Contractors of Southeast Texas $7,444.19 1/15/2024
00016409 100932255 Associated General Contractors of Texas PAC $1,051,515.77 1/4/2024
00016126 100932336 Associated Plumbing Heating Cooling Contractors Of $14,936.40 1/4/2024
00015555 100934088 Associated Republicans of Texas Campaign Fund $2,843,479.78 1/16/2024
00085903 100930959 Association of East Texas Democrats (DISSOLVED) $0.00 1/2/2024
00017277 100931006 Association of Fire & Casualty Cos. of Texas PAC $32,994.05 1/16/2024
00070183 100936880 Association of Retired Houston Municipal Employees $62,195.58 1/16/2024
00067781 100937971 Aston, Sonya L. $3,351.06 1/16/2024
00023668 100928877 Atascosa County Republican Party (P) $1,547.87 1/9/2024
00061981 100932862 AtkinsRealis USA Holdings LLC PAC $313,705.02 1/10/2024
00080677 100937094 ATPE Direct $2,218.93 1/16/2024
00016097 100928481 ATTACK - PAC: the anti-crime pac $2,598.42 1/6/2024
00035370 100936313 Austin Board of REALTORS Political Action Committee $646,322.89 1/17/2024
00063721 100931975 Austin Chapter Associated General Contractors PAC $0.00 1/4/2024
00051035 100937264 Austin Community College/American Federation of $14,008.63 1/16/2024
00055976 100933170 Austin County Republican Party (CEC) $31,119.55 1/7/2024
00068221 100937073 Austin Environmental Democrats Political Action $3,907.02 1/16/2024
00063441 100934664 Austin Human Capital PAC $0.00 1/10/2024
00042459 100937530 Austin Tejano Democrats PAC $15,062.05 1/17/2024
00068631 100929941 Austin Young Democrats   $5,439.98 1/15/2024
00087966 100931231 Austin Young Republicans $0.00 1/11/2024
00057861 100936648 AutoNation Inc. Political Action Committee $31,515.40 1/15/2024
00087775 100935527 Avila Ramirez, Sandra $7,760.83 1/16/2024
00084036 100934816 AVOW PAC $11,772.85 1/16/2024
00087821 100938533 Ayala, Miryea R. $0.00 1/16/2024
00084517 100935405 Ayobami, Abolaji T. $0.00 1/19/2024
00085378 100935413 Azle Taxpayers Alliance $146.94 1/11/2024
00070370 100935740 Azul $0.00 1/12/2024
00083957 100935832 Baca, Patricia $253.30 1/16/2024
00066773 100938338 Back to Basics PAC $503.62 1/17/2024
00083546 100939483 Bacy, Akilah A. $66,468.38 2/1/2024
00080128 100932427 Bailes, Ernest J. $122,246.25 1/17/2024
00021108 100929869 Bailey, Charles C. $49.50 12/25/2023
00069613 100935840 Bailey, John M. $2,823.52 1/15/2024
00085267 100932634 Bailey, Vonda $52,481.62 1/15/2024
00054878 100936237 Bain, Bruce W. $9,859.16 1/14/2024
00088407 100938085 Baird, Addie $0.00 1/16/2024
00033424 100934159 Baker, Caroline E. $53.93 1/9/2024
00082155 100937541 Baker, Thomas J. $9,100.85 1/16/2024
00067398 100932333 Balance PAC (DISSOLVED) $208.47 1/4/2024
00062490 100938461 Balch Springs Professional Firefighters Association $0.00 1/17/2024
00085787 100936345 Balderas Flores, Marisa C. $52,355.05 1/15/2024
00058820 100935758 Baldwin, W. Bret $150.00 1/16/2024
00087949 100932444 Bales, John M. $1,000.00 1/5/2024
00087101 100935854 Bandera County Conservative Coalition PAC $14,915.12 1/16/2024
00054821 100935967 Bandera County Republican Women's Club PAC $6,134.88 8/10/2024
00080283 100934123 Bank of America State and Federal PAC $167,338.74 1/15/2024
00018745 100938034 Baptist Ministers' Association of Houston & Vicinity $337.25 1/18/2024
00055244 100937030 Barbara Bush Republican Women PAC $892.46 1/15/2024
00088232 100934892 Barbare, Cynthia M. $2,500.00 1/12/2024
00085608 100937398 Barclay, Susan $11,711.40 1/17/2024
00087715 100943670 Barker, Kenneth Neal $0.00 2/15/2024
00070830 100931150 Barnard, Charles Murray $0.00 1/2/2024
00054024 100936307 Barnes, Margaret E. $13,294.37 1/14/2024
00082727 100933188 Barnes & Thornburg LLP Texas Political Action $14,259.02 1/15/2024
00087810 100935523 Barrera, Roland G. $30,084.87 1/16/2024
00082608 100938469 Barrett Citizens for Progress $0.00 1/17/2024
00082239 100937253 Barron, Ezekiel $0.00 1/16/2024
00087985 100932452 Barry , Jeffrey M. $78,319.95 1/17/2024
00088308 100933403 Bar-Sela, Yannai A. $850.00 1/16/2024
00086090 100935215 Barton, Michael $1,099.77 1/11/2024
00052913 100936004 B Art Smart $0.00 1/13/2024
00085136 100936437 Bascon, Stephanie S. $14,022.59 1/14/2024
00080342 100910630 Bassel, Dabney D. $14,540.45 1/7/2024
00088380 100937400 Bassham, Stephanie R. $750.00 1/16/2024
00086627 100933981 Bastrop Association of Sheriff's Employees $0.00 1/9/2024
00086037 100934057 Bastrop County Conservatives $6,799.32 1/16/2024
00086305 100936325 Bastrop County GOP Club $6,429.84 1/14/2024
00055268 100935444 Bastrop County Republican Party $55,271.00 1/11/2024
00082929 100938261 Bastrop County Stonewall Democrats (DISSOLVED) $355.56 1/17/2024
00087034 100930363 Bastrop County Young Democrats (DISSOLVED) $0.00 12/29/2023
00068897 100933096 Battleground Texas $83,308.24 1/16/2024
00069009 100935853 Bauer, Starr B. $1,303.68 1/12/2024
00088170 100936732 Bauknight, Jeffrey J. $61,648.46 1/16/2024
00085739 100936003 Bauknight, Julie C. $15,648.15 1/12/2024
00065923 100935171 Bay Area Association of Democratic Women $3,938.94 1/11/2024
00068952 100935509 Bay Area Conservatives Political Action Committee $48.00 1/11/2024
00082203 100931612 Bay Area Democratic Movement $7,793.65 1/8/2024
00040715 100933055 Bay Area New Democrats $1,857.84 1/8/2024
00034370 100937047 Bay Area Republican Women PAC $0.00 1/17/2024
00085862 100950639 Bayley, Andrew M. $0.00 4/10/2024
00080298 100933280 Bays, Kristin $57,861.64 1/8/2024
00084366 100936028 Baytown Area Democrats $4,713.87 1/16/2024
00055922 100938948 Baytown Fire Fighters Political Action Committee $38,673.44 1/25/2024
00066218 100933698 Baytown Municipal Police Association Political Action $4,382.59 1/8/2024
00082750 100930810 Baytown Republican Women   $0.00 1/11/2024
00069600 100935303 Beach, Elizabeth $2,690.42 1/11/2024
00085582 100936321 Beall, Andrea $3,866.95 1/14/2024
00088177 100937255 Bean, Cheryl $95,384.31 1/16/2024
00083910 100932725 BearbackerPAC $28,713.95 1/5/2024
00088417 100942188 Bearcats for Glenn Rogers $0.00 2/8/2024
00088086 100935540 Beasley, Arimy $3,000.00 1/11/2024
00016088 100935358 Beaumont Police Officers PAC $11,638.08 1/11/2024
00083701 100934870 Becerra, J. Christian $27,743.15 1/16/2024
00081736 100934484 Beckley, Michelle J. $6,507.57 1/10/2024
00088110 100934302 Bell, Adrienne $2,552.82 1/15/2024
00051022 100938466 Bellaire/Braeswood Democrats $4,259.48 1/17/2024
00067547 100937415 Bell, Cecil I. $49,917.05 1/16/2024
00088066 100936855 Bell County For Proposition 3 (HJR 132) (DISSOLVED) $0.00 1/15/2024
00023711 100937922 Bell County Republican Party (P) $10,836.70 1/17/2024
00067358 100933198 Bell County Texas Democratic Women $4,618.63 1/7/2024
00087944 100935990 Bell, Deborah L. $1,769.13 1/16/2024
00082346 100931701 Bell, Gregory $390,090.25 1/16/2024
00065891 100938361 Bell-Metereau, Rebecca L. $25,855.12 1/17/2024
00083895 100936054 Bell, Teiva J. $12,264.80 1/17/2024
00043618 100938612 Benavides, Gina M. $124,150.52 1/18/2024
00088312 100937809 Benavides, Rene C. $0.00 1/16/2024
00069752 100935856 Bench, James A. $474.67 1/12/2024
00085652 100936510 Ben E. Keith Company Texas PAC $30,500.00 1/16/2024
00087436 100912635 Bennett, Edward A. $9,599.59 1/5/2024
00069569 100923299 Bennett, Jennifer $27,692.28 1/8/2024
00080109 100932574 Bennett, Patricia Baca $23,863.00 1/15/2024
00081820 100936131 Berg, Janice L. $91,695.69 1/16/2024
00083922 100932118 Berkshire Hathaway Automotive PAC $2,500.00 1/4/2024
00070466 100937480 Bernal, Diego M. $446.31 1/16/2024
00083601 100932759 Berry, Justin L. $0.00 1/15/2024
00080132 100936777 Best, John H. $201.53 1/15/2024
00086103 100936761 Beto for Texas (DISSOLVED) $91,087.16 1/17/2024
00069337 100938179 Bettencourt, Paul $0.00 1/17/2024
00062494 100933699 Better Austin Today PAC $10,234.12 1/16/2024
00085307 100937091 Better Government PAC $1,504.00 1/17/2024
00087479 100936709 BETTER SA PAC $32,433.25 1/16/2024
00061980 100935799 Beverly, Joe W. $10,573.48 1/12/2024
00088128 100933547 Bexar County Champions for Public Education $4,509.23 1/15/2024
00059802 100932944 Bexar County Democratic Party (CEC) $28,155.87 1/11/2024
00061808 100937664 Bexar County Democratic Women $3,059.28 1/16/2024
00017024 100936018 Bexar County Federation of Teachers COPE $3,327.76 1/16/2024
00063756 100936534 Bexar County Justice PAC of SATLA   $15,109.93 1/17/2024
00023716 100920603 Bexar County Republican Party (P) $853.25 1/8/2024
00015597 100915105 Bexar County Republican Women PAC $20,097.67 1/3/2024
00084972 100937671 Bexar County Victory Campaign $50.00 1/16/2024
00086592 100937604 Bexar County Young Democrats $2,048.21 1/16/2024
00083940 100967629 Bexar Democrats 2020 (DISSOLVED) $0.00 8/14/2024
00082017 100930976 Bexar Equality PAC (DISSOLVED) $0.00 1/2/2024
00016783 100933650 Bexar PAC $0.00 1/8/2024
00087052 100932909 Bexar Rising Political Action Committee $22,220.00 1/6/2024
00082319 100937043 Beyea, Richard O. $0.00 1/15/2024
00088025 100930219 Beyer, Elizabeth $4,336.47 1/12/2024
00085619 100932175 Beyond Finance LLC Political Action Committee $60,394.60 1/4/2024
00085598 100934655 Bhojani, Salman $42,122.58 1/16/2024
00083946 100934878 BIA - PAC $0.00 1/10/2024
00067674 100932058 Biard, John William Thomas $111.50 1/4/2024
00080113 100937481 Biedermann, Kenneth K. $18,728.89 1/16/2024
00029581 100936722 Big Country Apartment Assn. PAC $0.00 1/15/2024
00070115 100938069 Big Country Chapter Texas Democratic Women $643.32 1/17/2024
00080881 100964601 Big Spring Professional Firefighters PAC $36,633.66 7/15/2024
00070991 100937766 Billingsley, Sara K. $18,839.31 1/16/2024
00051467 100934707 Bill Martin Election Committee $0.00 1/10/2024
00069377 100934304 Bilyeu, Whitney C. $47.40 1/9/2024
00019739 100931657 Bird, Dan Mike $100.00 1/3/2024
00062137 100934366 Birdwell, Brian D. $760,965.27 1/16/2024
00054796 100938082 Birdwell, James Wade $10,571.01 1/17/2024
00087222 100932999 Birkholz, Jennifer K. $3,119.60 1/16/2024
00069026 100936653 Birmingham, Brandon T. $1,606.73 1/15/2024
00087886 100932789 Bishop, Averie Danielle $21,507.21 1/16/2024
00085768 100926939 Bishop, Misty L. $0.00 12/2/2023
00035933 100936723 Bius, Walter B. $998,076.37 1/15/2024
00085102 100936249 Black American Futures $24,533.64 1/14/2024
00068568 100939540 Black Austin Democrats Political Action Committee $6,702.60 1/31/2024
00085108 100964426 Black Girl Magic $0.00 7/15/2024
00082237 100933013 Blacklock, James D. $343,660.84 1/16/2024
00081356 100934150 Black People Organized for Progress $0.00 1/9/2024
00087879 100929864 Black Republicans of Arlington (DISSOLVED) $0.00 12/25/2023
00087878 100929802 Black Republicans of Collin County (DISSOLVED) $0.00 12/23/2023
00087862 100929709 Black Republicans of Fort Worth (DISSOLVED) $0.00 12/21/2023
00087872 100929846 Black Republicans of Harris County (DISSOLVED) $0.00 12/24/2023
00087870 100929848 Black Republicans of Houston (DISSOLVED) $0.00 12/24/2023
00087871 100929847 Black Republicans of Mansfield (DISSOLVED) $0.00 12/24/2023
00087874 100929843 Black Republicans of Texas (DISSOLVED) $0.00 12/24/2023
00084649 100964423 Black Women Attorneys PAC $0.00 7/15/2024
00084977 100931822 Black Women of Greater Houston PAC $15,263.65 1/11/2024
00069789 100937606 Blair, Casey L. $13,445.20 1/16/2024
00088412 100947917 Blair, Ginger $0.00 3/12/2024
00086325 100937612 Blair, Maris A. $1,029.01 1/16/2024
00053771 100932573 Blake, Laurine J. $0.00 1/6/2024
00069541 100937156 Blanco, Cesar J. $638,088.03 1/17/2024
00086477 100931584 Blanco County Republican Women $1,650.55 1/8/2024
00037146 100934275 Bland, Jane N. $304,836.33 1/16/2024
00083372 100933903 Blazey, Dayna L. $51,246.15 1/17/2024
00087698 100937804 Blessings of Liberty $932.90 1/16/2024
00082469 100936854 Blue Action Democrats - Southwest Austin $956.65 1/15/2024
00086916 100935533 Bluebonnet PAC $85.00 1/11/2024
00086783 100935936 Blue Horizon Texas PAC $7,810.80 1/16/2024
00086776 100938265 Blue Rose Political Action Committee $7,912.89 1/17/2024
00017323 100935789 Boating Trades Association of Texas Political Action $2,754.78 1/12/2024
00082007 100932657 Boatman, Kathryn Elizabeth $75,988.59 1/11/2024
00067672 100935496 Boaz, Joe Edd $296.29 1/11/2024
00086741 100938050 Bobcat PAC (DISSOLVED) $6,293.85 1/16/2024
00052651 100932335 Boerne Area Democrats $5,879.59 1/4/2024
00084300 100931999 Boettcher, Robert D. $2,479.44 1/16/2024
00088278 100936536 Boggeman, Katie A. $0.00 1/15/2024
00066306 100935482 Bohmfalk, Robert Milton $57.92 1/11/2024
00088255 100936197 Bohm, Hannah J. $0.00 1/14/2024
00088107 100937686 Bojorquez, Perla $767.27 1/16/2024
00080029 100936815 BOMA Fort Worth Political Action Committee $4,280.30 1/16/2024
00087574 100936392 Bond 2023 (DISSOLVED) $0.00 1/14/2024
00087691 100933674 Bonded Together & Building Together (DISSOLVED) $0.00 1/8/2024
00088231 100932949 Bone, Mary A. $18,395.03 1/16/2024
00032574 100934119 Bonnen, Dennis H. $0.22 1/17/2024
00067723 100934922 Bonnen, James Gregory $0.00 1/15/2024
00088355 100939024 Bonner, Ferrel C. $0.00 1/24/2024
00070612 100935520 Bonton, Michelle Anderson $10,000.00 1/12/2024
00068095 100937846 Boos, Jonathan M. $0.00 1/16/2024
00086186 100937953 Boots on the Ground PAC $1,504.67 1/16/2024
00088131 100935341 Border Area Coalition PAC $0.00 1/11/2024
00051442 100931576 Bosworth, William Charles $3,318.83 1/3/2024
00080337 100937267 Bouressa, Andrea K. $1,851.14 1/16/2024
00082049 100937891 Bourliot, Frances Y. $12,729.53 1/17/2024
00080443 100937476 Bowers, Rhetta A. $14,756.95 1/17/2024
00062754 100936394 Boyce, William J. $5,558.70 1/14/2024
00088292 100937296 Boyd-Cora, Amber M. $0.00 1/16/2024
00068755 100932260 Boyd, Jeffrey S. $0.00 1/11/2024
00065778 100937232 Boyd, Stephanie R. $337.95 1/16/2024
00067188 100936993 Boyer, Richard Bruce $1,914.00 1/15/2024
00088285 100932816 Boynton, Nathan T. $0.00 1/5/2024
00084456 100937919 BPA PAC $18,971.00 1/17/2024
00085883 100935442 Bradford, Trayce E. $0.00 1/11/2024
00084657 100935325 Bradley Arant Boult Cummings Texas PAC $20,000.00 1/16/2024
00085728 100936724 Bradley, Stormy D. $56,750.18 1/16/2024
00085552 100931604 Bradshaw, Chad D. $61,268.91 1/4/2024
00084245 100936712 Braes Oaks Democrats $2,051.31 1/15/2024
00054642 100930150 Braes Republican Women (DISSOLVED) $0.00 12/29/2023
00086343 100935861 Brailey, Carla $0.00 1/12/2024
00088063 100937282 Branch, Charles $40,287.00 1/17/2024
00031204 100935597 Branch, Daniel H. $16,058.61 1/13/2024
00080233 100930876 Brancheau, Curt W. $0.00 1/2/2024
00087867 100936922 Brandon, Sarah K. $26,016.29 1/16/2024
00082377 100935377 Brannon, William Everett $2,652.72 1/12/2024
00088062 100938312 Braxton, Michael G. $125.00 1/17/2024
00017074 100932085 Brazoria County Democratic Party (CEC) $17,868.21 1/12/2024
00087974 100938031 Brazoria County Justice $0.00 1/16/2024
00023737 100930630 Brazoria County Republican Party (P) $5,250.00 1/1/2024
00016588 100937342 Brazoria County Republican Party PAC $91,986.39 1/17/2024
00056142 100932254 Brazos County Democratic Party (CEC) $7,987.25 1/4/2024
00015850 100935372 Brazosport Republican Women's PAC $12,299.81 1/11/2024
00085997 100935498 Brazos Values $1,526.71 1/11/2024
00062291 100933004 Breading, Lee A. $10,258.58 1/13/2024
00069702 100935392 Breakfast Club PAC (DISSOLVED) $0.00 1/11/2024
00086948 100947102 Brender, John $0.00 3/5/2024
00083454 100964116 Brewer, Angela L. $12,080.88 7/15/2024
00083842 100937391 Brick, John Leath $10,079.58 1/16/2024
00069740 100929980 Bridges, Chad E. $12,638.57 1/16/2024
00088016 100946744 Briggs, Mark $0.00 3/4/2024
00087770 100935363 Bright Star Republican Women $1,333.91 1/12/2024
00058040 100933805 Brinker International Political Action Committee $90,482.44 1/16/2024
00088291 100930509 Brissette, Lori Massey $0.00 1/14/2024
00088241 100951523 Brooks, Britton T. $0.00 3/28/2024
00086347 100938302 Brooks, Evelyn L. $1,500.00 1/17/2024
00084500 100933569 Brooks, Jameson Hunter $0.00 1/8/2024
00065762 100936120 Brown, Clifford A. $27,196.05 1/16/2024
00033770 100938419 Brown County Republican Party Executive Committee $4,671.42 1/16/2024
00054563 100934437 Brown County Republican Women Club $0.00 1/11/2024
00085725 100938418 Brown, Denise $15,875.70 1/17/2024
00031583 100932802 Brown, Harvey G. $20,003.56 1/14/2024
00082266 100936651 Brown, Kim $46,341.69 1/15/2024
00083961 100932846 Brownlee, Karyn C. $11,474.50 3/13/2024
00069809 100943797 Brown, Mary $26,671.87 2/17/2024
