Contributions Maintained As Of The Last Day Of The Reporting Period
July SemiAnnual Report
Due July 15, 2024
Sorted By Name
Printed November 28, 2024
Filer ID Report # Filer Name Cash On Hand Date Filed
00088590 100963118 2024 Dallas Bond Campaign (DISSOLVED) $0.00 7/15/2024
00084975 100964913 254 Texas Republican PAC $0.00 7/15/2024
00085885 100962969 4 West Texas Political Action Committee $43,741.48 7/11/2024
00085025 100963715 AAPI Victory Fund Inc $46,007.03 7/14/2024
00019650 100959971 Abascal, Amado J. $10,058.76 7/1/2024
00019652 100959768 Abbott, Greg $176,853.28 7/15/2024
00055276 100962378 ABC - Southeast Texas PAC $3,913.24 7/12/2024
00087980 100962474 A Beacon for Tomorrow $0.00 7/10/2024
00088175 100960433 Abel, James C. $375.81 7/3/2024
00088735 100964660 A Better Bee Cave PAC $25.00 7/15/2024
00086559 100964205 A Better Dallas $18,744.57 7/15/2024
00051036 100959979 abetterlubbock.org $665.83 7/1/2024
00087236 100964462 Abilene Republican Women's Club $0.00 7/15/2024
00086816 100956540 Abolish Abortion Texas PAC $360.21 7/2/2024
00086185 100964159 Access Education $9,048.79 7/15/2024
00085281 100962095 Aceves, Maria F. $2,937.67 7/9/2024
00034189 100963265 Across The Track PAC $0.00 7/12/2024
00059791 100960247 ActBlue Texas $0.00 7/2/2024
00065033 100970376 Action Dallas Political Action Committee $692.85 9/24/2024
00080238 100964012 Adams, Aaron G. $0.00 7/14/2024
00088220 100960170 Adams, Tony $0.00 7/4/2024
00082305 100963264 Addison, Jeff M. $485.00 7/12/2024
00070334 100963716 Addison Public Safety PAC $18,814.12 7/14/2024
00081707 100964795 Adkins, LaDeitra D. $15,595.41 7/15/2024
00083458 100961862 Adobbati, Ricardo M. $92,447.13 7/10/2024
00085994 100947122 Adriatico, Nelvin Joseph $0.00 7/12/2024
00084656 100963431 Advanced Drainage Systems Inc. Texas PAC $145,332.88 7/13/2024
00063954 100959726 Advocates for Education $0.00 7/1/2024
00086986 100963040 Advocates for LCISD $12,888.41 7/12/2024
00084837 100962409 African American Police Officers League Texas PAC $4,281.96 7/12/2024
00055933 100960993 African Coalition Political Action Committee $0.00 7/5/2024
00080729 100962886 AFSCME Texas Correctional Officers PAC $10,248.62 7/15/2024
00087599 100962396 AFSCME Working Families Fund $0.00 7/10/2024
00067487 100935409 AFT Lone Star Committee on Political Education $17,933.44 7/3/2024
00016365 100959945 Ag Air PAC $43,037.74 7/1/2024
00088096 100959351 Agave Democratic Infrastructure Fund $598,832.04 7/15/2024
00082153 100964747 Aguilar, Frank $1,003.15 7/15/2024
00088366 100965853 Aguilar, Joseph $0.00 7/29/2024
00068732 100960611 Aguirre & Fields LP Political Action Committee $18,971.40 7/3/2024
00069492 100963704 Ahlschwede, Tonya Spaeth $101.89 7/14/2024
00067986 100963242 AIA Engineers PAC $1,911.11 7/12/2024
00080447 100964790 Aiken, Keli M. $1,017.61 7/15/2024
00088222 100955811 Aina, Dayo David $400.48 7/15/2024
00084027 100962027 Air Products and Chemicals Inc. Political Alliance - $464,095.56 7/15/2024
00067967 100964056 Alamo City Democrats PAC (DISSOLVED) $0.00 7/15/2024
00015898 100963493 Alamo City Republican Women $45,742.00 7/15/2024
00087309 100961580 Alamo Heights Republicans Club PAC $1,565.00 7/8/2024
00088013 100963334 Alamo Republican Men PAC $0.00 7/12/2024
00062184 100964447 Alaniz, Isidro R. $22,691.23 7/15/2024
00088321 100964440 Albarado, Emmanuel $11.60 7/15/2024
00085960 100962549 Alcorta, David J. $97.06 7/10/2024
00087887 100973483 Alders, Benjamin D. $34,412.28 10/11/2024
00055407 100964584 Aldine American Federation of Teachers $14,650.30 7/15/2024
00051156 100963880 Alejandro, Leonel $117,930.30 7/14/2024
00069803 100960874 Alexander, Karen $12,673.90 7/15/2024
00087442 100963489 Alexander, Lillian Henny $92,300.10 7/15/2024
00063388 100964996 Alief Federation of Teachers Committee on Political $20,583.87 7/15/2024
00055499 100961927 Aliseda, Jose L. $0.00 7/11/2024
00019673 100963297 Allen, Alma A. $66,203.97 7/15/2024
00084324 100962523 Allen Area Democrats Political Action Committee $814.24 7/13/2024
00087833 100963601 Allen Barrow, Stacy $13,392.85 7/14/2024
00087572 100963651 Allen, Douglas A. $4,191.53 7/14/2024
00086149 100959845 Allen, Kimberly L. $0.00 7/1/2024
00056010 100962197 Allen, Lawrence A. $0.00 7/10/2024
00086686 100961299 Allen Undivided $1,273.12 7/7/2024
00084159 100961155 Alley, Jeffrey S. $0.00 7/6/2024
00087722 100965046 All Hat No Cattle PAC $742.00 7/16/2024
00016492 100964645 Alliance of Dallas Educators United Teachers Political $40,901.15 7/15/2024
00087032 100971397 Alliance PAC (DISSOLVED) $11,471.46 10/2/2024
00086588 100963721 All In LISD Political Action Committee $2,178.34 7/14/2024
00082201 100962075 Allison, Stephen P. $32,924.18 7/14/2024
00083985 100961878 Allred, Anna $0.00 7/9/2024
00019681 100964675 Alonzo, Roberto R. $72.38 7/15/2024
00060167 100964115 Altice USA Texas PAC $0.00 7/15/2024
00088185 100963271 Altmeyer, Stewart E. $5,000.00 7/12/2024
00087751 100966627 Alton Firefighter's Association PAC $0.00 8/5/2024
00024376 100961162 Alvarado, Carol $1,197,634.88 7/14/2024
00057429 100963734 Alvarado, Maria Luisa $443.10 7/14/2024
00065843 100964382 Alvarado, Rosemarie $94,083.10 7/15/2024
00083708 100964739 Alvarenga, Selena M. $14,748.06 7/15/2024
00088246 100964472 Alvarez, Juan Ramon $119,539.26 7/15/2024
00081826 100964307 Alvarez, Maria Luisa $7,304.18 7/15/2024
00053284 100949774 Alvarez, Patricia O'Connell $0.00 7/2/2024
00065874 100959852 Alvey, Todd L. $0.00 7/1/2024
00016555 100962406 Amarillo Association of REALTORS Political Action $30,754.51 7/15/2024
00086642 100962866 Amarillo Kids First PAC (DISSOLVED) $239.78 7/11/2024
00080937 100961294 Amarillo Matters $7,960.59 7/15/2024
00025544 100967004 Amarillo Police Officer's Assn. PAC $8,832.69 8/7/2024
00085511 100959955 Amarillo Professional Firefighters Association Local $33,036.82 7/5/2024
00080986 100964846 Amarillo Taxpayers Political Action Committee $22.86 7/15/2024
00088460 100960335 Amelang, Karl A. $0.00 7/2/2024
00016721 100960616 America First Committee $600.00 7/3/2024
00086803 100964327 America First Generation $37.37 7/15/2024
00017304 100962809 American Collectors Association of Texas Political $10,710.32 7/11/2024
00086955 100959759 American Council of Engineering Companies San $17,404.34 7/1/2024
00084712 100960745 American Freedom Fund $85,440.00 7/11/2024
00082822 100962858 American International Group Inc. Employee State $75,895.56 7/15/2024
00066476 100961400 American Kennel Club Political Action Committee $24,425.02 7/12/2024
00015632 100963067 American National Insurance Company Employee $126,941.44 7/12/2024
00086970 100964311 Americanos PAC $0.00 7/15/2024
00085169 100961195 Americans4Hindus - Texas $3,308.89 7/7/2024
00088553 100947267 American Values First $0.00 7/15/2024
00085014 100960777 Amicus PAC $758.48 7/4/2024
00059798 100961920 A&M Political Action Committee $203,785.07 7/11/2024
00054808 100964144 Anchia, Rafael M. $106,545.70 7/15/2024
00051449 100961871 Anderson, Charles $1,451.04 7/9/2024
00016553 100967298 Anderson County Republican Party $0.00 8/9/2024
00063521 100963372 Anderson County Republicans   $0.00 7/12/2024
00065480 100959952 Anderson County Texas Democratic Women $2,399.81 7/12/2024
00088277 100963588 Anderson, Robin J. $1,175.31 7/13/2024
00069769 100964748 Andrade, Roland $0.00 7/15/2024
00016031 100959274 Angleton Republican Women's PAC $6,819.11 8/5/2024
00087141 100961688 Animal Care Committee of Texas $2,484.73 7/14/2024
00088045 100964147 Annello, Alexsandra R. $7,355.62 7/15/2024
00053715 100966702 Annie's List $358,299.06 8/9/2024
00082005 100963461 Antu, Maritza M. $17,523.00 7/15/2024
00080031 100947859 Anyiam, Chika A. $9,624.60 7/4/2024
00016121 100956624 Apartment Association of Central Texas $0.00 7/16/2024
00016482 100963270 Apartment Association of Greater Dallas Political $278,620.40 7/12/2024
00016576 100965978 Apartment Association of Southeast Texas Political $280.00 7/30/2024
00015762 100963286 Apartment Association of Tarrant County Political $90,920.44 7/12/2024
00086255 100962945 Apodaca, Michael $37.00 7/11/2024
00051510 100963260 APRx PAC $447,534.77 7/12/2024
00085473 100959309 Aransas Community Values Fund $16,914.73 7/1/2024
00068227 100962793 Aransas-Corpus Christi Pilots PAC $36,269.95 7/11/2024
00087658 100962216 Arcadis U.S. Inc. Political Action Committee (Arcadis $0.00 7/12/2024
00080438 100967507 Archer, William D. $0.00 8/12/2024
00084883 100962947 Arcosa Inc Employee Texas General Political Action $13,884.73 7/15/2024
00015843 100964282 Area 5 Democratic Club $3,535.65 7/15/2024
00057511 100961284 Arlington Area Texas Democratic Women $2,258.97 7/8/2024
00016561 100971998 Arlington Professional Firefighters Assn. PAC $106,574.33 10/5/2024
00016952 100963254 Arlington Republican Club PWR PAC $31,958.39 7/14/2024
00087900 100960589 Arlington Taxpayer Alliance $1,036.00 7/10/2024
00019704 100963895 Armbrister, Kenneth L. $659,988.00 7/14/2024
00085686 100961297 Armenta, Ben $1,344.36 7/7/2024
00086179 100964719 Armstrong, Beverly D. $674.43 7/15/2024
00065022 100963602 Arteaga, Antonia $151,156.95 7/15/2024
00088378 100964305 Arturo, Henry $736.04 7/15/2024
00067800 100960864 Ashby, Trenton E. $918,125.20 7/15/2024
00068347 100963477 Ash, Mark $0.00 7/13/2024
00060065 100964690 Asian American Democrats of Texas PAC $14,706.27 7/15/2024
00067903 100962843 Asian American PAC $7,613.50 7/11/2024
00086934 100964128 Asian Americans for Change Fund $68,896.14 7/15/2024
00082565 100963671 Asian Republican Club of North Texas $6,562.86 7/14/2024
00016601 100961971 Associated General Contractors of Southeast Texas $1,916.19 7/11/2024
00016409 100961992 Associated General Contractors of Texas PAC $1,094,869.77 7/9/2024
00016126 100959336 Associated Plumbing Heating Cooling Contractors Of $14,936.40 6/28/2024
00015555 100962424 Associated Republicans of Texas Campaign Fund $972,866.36 7/15/2024
00017277 100964564 Association of Fire & Casualty Cos. of Texas PAC $29,404.05 7/15/2024
00070183 100963750 Association of Retired Houston Municipal Employees $62,573.20 7/15/2024
00067781 100964566 Aston, Sonya L. $1,250.00 7/15/2024
00023668 100969345 Atascosa County Republican Party (P) $438.04 9/8/2024
00061981 100961115 AtkinsRealis USA Holdings LLC PAC $289,349.09 7/8/2024
00080677 100964290 ATPE Direct $1,135.71 7/15/2024
00016097 100959877 ATTACK - PAC: the anti-crime pac $2,538.42 7/2/2024
00035370 100962757 Austin Board of REALTORS Political Action Committee $723,545.75 7/14/2024
00063721 100965228 Austin Chapter Associated General Contractors PAC $4,500.00 7/17/2024
00051035 100962605 Austin Community College/American Federation of $14,094.37 7/11/2024
00055976 100963101 Austin County Republican Party (CEC) $16,637.90 7/12/2024
00068221 100964540 Austin Environmental Democrats Political Action $4,025.91 7/15/2024
00063441 100962257 Austin Human Capital PAC $0.00 7/10/2024
00088774 100964664 Austin Leadership PAC $50.00 7/15/2024
00042459 100963893 Austin Tejano Democrats PAC $1,971.47 7/15/2024
00068631 100963093 Austin Young Democrats   $6,135.02 7/14/2024
00087966 100960698 Austin Young Republicans $0.00 7/3/2024
00057861 100963081 AutoNation Inc. Political Action Committee $31,515.40 7/12/2024
00087775 100960850 Avila Ramirez, Sandra $5,974.81 7/9/2024
00084036 100963121 AVOW PAC $1,380.14 7/12/2024
00084517 100962599 Ayobami, Abolaji T. $0.00 7/10/2024
00085378 100961978 Azle Taxpayers Alliance $146.94 7/9/2024
00070370 100962812 Azul $0.00 7/11/2024
00083957 100960271 Baca, Patricia $9,842.75 7/6/2024
00066773 100965001 Back to Basics PAC $503.62 7/15/2024
00080128 100959468 Bailes, Ernest J. $92,486.64 7/15/2024
00021108 100960509 Bailey, Charles C. $49.50 7/3/2024
00069613 100962314 Bailey, John M. $2,823.52 7/10/2024
00085267 100963953 Bailey, Vonda $47,081.56 7/15/2024
00054878 100962933 Bain, Bruce W. $6,982.69 7/15/2024
00088407 100965995 Baird, Addie $0.00 7/30/2024
00033424 100961880 Baker, Caroline E. $53.93 7/9/2024
00082155 100963787 Baker, Thomas J. $3,009.45 7/15/2024
00062490 100963654 Balch Springs Professional Firefighters Association $500.00 7/14/2024
00085787 100963184 Balderas Flores, Marisa C. $47,343.29 7/13/2024
00058820 100963978 Baldwin, W. Bret $112.80 7/15/2024
00087949 100961161 Bales, John M. $15,700.00 7/6/2024
00087101 100961653 Bandera County Conservative Coalition PAC $10,046.48 7/10/2024
00054821 100961633 Bandera County Republican Women's Club PAC $0.00 7/10/2024
00080283 100960951 Bank of America State and Federal PAC $194,750.77 7/12/2024
00018745 100964967 Baptist Ministers' Association of Houston & Vicinity $0.00 7/16/2024
00055244 100964289 Barbara Bush Republican Women PAC $1,422.46 7/15/2024
00088232 100963730 Barbare, Cynthia M. $12,832.50 7/15/2024
00085608 100964162 Barclay, Susan $11,654.82 7/15/2024
00070830 100958518 Barnard, Charles Murray $0.00 6/17/2024
00058189 100964332 Barnard, Marialyn $0.00 7/15/2024
00054024 100961559 Barnes, Margaret E. $11,294.37 7/9/2024
00082727 100962696 Barnes & Thornburg LLP Texas Political Action $13,875.48 7/15/2024
00087810 100963218 Barrera, Roland G. $484.72 7/15/2024
00082608 100976723 Barrett Citizens for Progress $0.00 11/4/2024
00082239 100962967 Barron, Ezekiel $0.00 7/11/2024
00087985 100958514 Barry , Jeffrey M. $12,451.79 7/15/2024
00088308 100964184 Bar-Sela, Yannai A. $87.33 7/15/2024
00086090 100964178 Barton, Michael $655.77 7/15/2024
00052913 100960293 B Art Smart $0.00 7/15/2024
00085136 100964026 Bascon, Stephanie S. $14,178.72 7/14/2024
00080342 100940798 Bassel, Dabney D. $10,855.45 7/9/2024
00088380 100970270 Bassham, Stephanie R. $568.60 9/21/2024
00086037 100961240 Bastrop County Conservatives $19,249.90 7/10/2024
00086305 100963862 Bastrop County GOP Club $6,359.99 7/14/2024
00055268 100961647 Bastrop County Republican Party $8,983.64 7/9/2024
00068897 100962355 Battleground Texas $105,466.54 7/15/2024
00069009 100935859 Bauer, Starr B. $1,303.68 7/8/2024
00088170 100960595 Bauknight, Jeffrey J. $0.00 7/12/2024
00085739 100963307 Bauknight, Julie C. $15,398.15 7/12/2024
00065923 100963680 Bay Area Association of Democratic Women $4,210.58 7/14/2024
00068952 100961561 Bay Area Conservatives Political Action Committee $4,548.00 7/15/2024
00082203 100957916 Bay Area Democratic Movement $6,830.41 7/1/2024
00040715 100964105 Bay Area New Democrats $1,271.81 7/15/2024
00034370 100962139 Bay Area Republican Women PAC $0.00 7/14/2024
00080298 100959543 Bays, Kristin $57,861.64 7/1/2024
00084366 100964969 Baytown Area Democrats $7,809.06 7/15/2024
00055922 100975223 Baytown Fire Fighters Political Action Committee $0.00 10/28/2024
00066218 100958709 Baytown Municipal Police Association Political Action $5,443.80 7/1/2024
00082750 100964192 Baytown Republican Women   $0.00 7/15/2024
00069600 100961386 Beach, Elizabeth $2,690.42 7/8/2024
00085582 100964148 Beall, Andrea $3,547.15 7/15/2024
00088177 100962515 Bean, Cheryl $21,757.90 7/10/2024
00083910 100959923 BearbackerPAC $10,000.00 7/12/2024
00088417 100965073 Bearcats for Glenn Rogers $0.00 7/31/2024
00088086 100962926 Beasley, Arimy $1,500.00 7/11/2024
00016088 100964683 Beaumont Police Officers PAC $11,691.08 7/15/2024
00083701 100960310 Becerra, J. Christian $25,363.80 7/15/2024
00081736 100964483 Beckley, Michelle J. $24,098.54 7/15/2024
00088620 100964915 Bee Safe Bee Strong $6,107.50 7/15/2024
00085424 100967810 Belew, Paul G. $312.00 8/19/2024
00088110 100961857 Bell, Adrienne $2,439.93 7/14/2024
00051022 100963313 Bellaire/Braeswood Democrats $3,959.50 7/12/2024
00067547 100964104 Bell, Cecil I. $17,616.86 7/15/2024
00023711 100965031 Bell County Republican Party (P) $1,538.72 7/16/2024
00067358 100964182 Bell County Texas Democratic Women $5,538.91 7/15/2024
00087944 100964668 Bell, Deborah L. $1,096.99 7/15/2024
00082346 100960821 Bell, Gregory $121,474.80 7/15/2024
00065891 100960699 Bell-Metereau, Rebecca L. $24,745.60 7/3/2024
00083895 100964252 Bell, Teiva J. $8,114.92 7/15/2024
00043618 100962925 Benavides, Gina M. $143,756.34 7/16/2024
00069752 100961492 Bench, James A. $474.67 7/8/2024
00085652 100963116 Ben E. Keith Company Texas PAC $34,500.00 7/12/2024
00087436 100933523 Bennett, Edward A. $8,435.23 7/2/2024
00069569 100938509 Bennett, Jennifer $26,119.28 7/3/2024
00080109 100958478 Bennett, Patricia Baca $450.84 7/14/2024
00081820 100962457 Berg, Janice L. $87,933.87 7/15/2024
00083922 100960557 Berkshire Hathaway Automotive PAC $2,500.00 7/3/2024
00070466 100962320 Bernal, Diego M. $2,953.06 7/15/2024
00080132 100963917 Best, John H. $201.53 7/15/2024
00088651 100963935 Be True to Your School PAC $4,000.00 7/14/2024
00069337 100963202 Bettencourt, Paul $0.00 7/15/2024
00062494 100963349 Better Austin Today PAC $15,734.12 7/12/2024
00085307 100963467 Better Government PAC $1,200.00 7/14/2024
00087479 100962516 BETTER SA PAC $21,475.43 7/15/2024
00061980 100965059 Beverly, Joe W. $10,573.48 7/16/2024
00088128 100959809 Bexar County Champions for Public Education $2,381.78 7/1/2024
00088542 100962426 Bexar County Conservative Coalition $4,573.72 7/15/2024
00059802 100962762 Bexar County Democratic Party (CEC) $27,919.12 7/15/2024
00061808 100962344 Bexar County Democratic Women $3,120.44 7/10/2024
00088772 100959620 Bexar County Democrats PAC $34,738.75 7/15/2024
00017024 100963533 Bexar County Federation of Teachers COPE $2,796.96 7/15/2024
00063756 100964401 Bexar County Justice PAC of SATLA   $21,509.20 7/15/2024
00023716 100955387 Bexar County Republican Party (P) $1,135.25 7/9/2024
00015597 100949057 Bexar County Republican Women PAC $19,746.80 7/1/2024
00080666 100964770 Bexar County Senatorial District 19 Tejano Democrats   $0.00 7/15/2024
00084972 100963639 Bexar County Victory Campaign $50.00 7/14/2024
00086592 100963925 Bexar County Young Democrats $775.24 7/14/2024
00083940 100967630 Bexar Democrats 2020 (DISSOLVED) $0.00 8/14/2024
00016783 100966667 Bexar PAC $153,839.32 8/6/2024
00087052 100967654 Bexar Rising Political Action Committee $22,220.00 8/14/2024
00088025 100962715 Beyer, Elizabeth $1,835.87 7/11/2024
00085619 100964464 Beyond Finance LLC Political Action Committee $0.00 7/15/2024
00085598 100960138 Bhojani, Salman $63,782.04 7/15/2024
00083946 100962610 BIA - PAC $0.00 7/11/2024
00067674 100962679 Biard, John William Thomas $111.50 7/11/2024
00080113 100962248 Biedermann, Kenneth K. $0.00 7/10/2024
00088809 100964544 Big and Bright PAC $104,270.09 7/15/2024
00088461 100964501 Big Bend Democrats $5,526.32 7/15/2024
00029581 100962927 Big Country Apartment Assn. PAC $187.52 7/11/2024
00070115 100964365 Big Country Chapter Texas Democratic Women $461.32 7/15/2024
00080881 100964581 Big Spring Professional Firefighters PAC $42,234.33 7/15/2024
00070991 100961663 Billingsley, Sara K. $18,839.31 7/8/2024
00051467 100959510 Bill Martin Election Committee $0.00 6/30/2024
00019739 100961449 Bird, Dan Mike $100.00 7/8/2024
00062137 100962005 Birdwell, Brian D. $740,658.78 7/15/2024
00054796 100964571 Birdwell, James Wade $10,371.01 7/15/2024
00087222 100954455 Birkholz, Jennifer K. $26,223.76 7/15/2024
00069026 100965382 Birmingham, Brandon T. $1,218.65 7/22/2024
00087886 100970170 Bishop, Averie Danielle $106,140.68 9/19/2024
00035933 100964212 Bius, Walter B. $3,752.85 7/15/2024
00085102 100964373 Black American Futures $16,354.16 7/15/2024
00068568 100958740 Black Austin Democrats Political Action Committee $18,425.03 7/5/2024
00085108 100964427 Black Girl Magic $0.00 7/15/2024
00082237 100956707 Blacklock, James D. $607,012.48 7/15/2024
00081356 100962975 Black People Organized for Progress $0.00 7/11/2024
00084649 100964425 Black Women Attorneys PAC $0.00 7/15/2024
00084977 100962580 Black Women of Greater Houston PAC $21,814.01 7/18/2024
00069789 100964659 Blair, Casey L. $11,587.10 7/15/2024
00086325 100969470 Blair, Maris A. $0.00 9/17/2024
00069541 100962958 Blanco, Cesar J. $620,092.00 7/15/2024
00086477 100962034 Blanco County Republican Women $1,409.00 7/9/2024
00037146 100959997 Bland, Jane N. $459,173.26 7/15/2024
00083372 100960027 Blazey, Dayna L. $50,651.57 7/14/2024
00086916 100964974 Bluebonnet PAC $21.88 7/15/2024
00086783 100964306 Blue Horizon Texas PAC $2,038.97 7/15/2024
00086776 100960776 Blue Rose Political Action Committee $7,919.19 7/4/2024
00017323 100962242 Boating Trades Association of Texas Political Action $2,754.78 7/10/2024
00082007 100961088 Boatman, Kathryn Elizabeth $94,987.59 7/9/2024
00067672 100961639 Boaz, Joe Edd $296.29 7/8/2024
00086741 100960300 Bobcat PAC (DISSOLVED) $6,293.85 7/15/2024
00052651 100962579 Boerne Area Democrats $3,719.06 7/10/2024
00084300 100964028 Boettcher, Robert D. $2,479.44 7/14/2024
00088278 100959185 Boggeman, Katie A. $605.13 7/9/2024
00066306 100962023 Bohmfalk, Robert Milton $57.92 7/9/2024
00088255 100964302 Bohm, Hannah J. $11,773.37 7/15/2024
00088107 100964101 Bojorquez, Perla $7,600.00 7/15/2024
00080029 100963087 BOMA Fort Worth Political Action Committee $4,728.65 7/15/2024
00088231 100958024 Bone, Mary A. $3,334.70 7/14/2024
00032574 100964528 Bonnen, Dennis H. $0.00 7/15/2024
00067723 100960871 Bonnen, James Gregory $0.00 7/12/2024
00070612 100962259 Bonton, Michelle Anderson $0.00 7/10/2024
00068095 100964927 Boos, Jonathan M. $0.00 7/15/2024
00086186 100963825 Boots on the Ground PAC $1,327.05 7/14/2024
00088131 100959760 Border Area Coalition PAC $0.00 7/1/2024
00088759 100964349 Border Patriot PAC $0.00 7/15/2024
00051442 100960294 Bosworth, William Charles $3,118.83 7/2/2024
00080337 100964011 Bouressa, Andrea K. $1,739.46 7/14/2024
00082049 100964654 Bourliot, Frances Y. $24,863.83 7/15/2024
00080443 100965015 Bowers, Rhetta A. $15,527.87 7/15/2024
00062754 100964844 Boyce, William J. $5,558.70 7/15/2024
00088292 100963590 Boyd-Cora, Amber M. $2,850.05 7/15/2024
00068755 100961601 Boyd, Jeffrey S. $0.00 7/11/2024
00065778 100964948 Boyd, Stephanie R. $5.13 7/15/2024
00067188 100963542 Boyer, Richard Bruce $373.00 7/13/2024
00084456 100963204 BPA PAC $33,721.00 7/12/2024
00084657 100961952 Bradley Arant Boult Cummings Texas PAC $4,587.29 7/9/2024
00085728 100962383 Bradley, Stormy D. $312.52 8/1/2024
00085552 100960346 Bradshaw, Chad D. $61,268.00 7/2/2024
00084245 100964727 Braes Oaks Democrats $1,639.00 7/15/2024
00086343 100964796 Brailey, Carla $0.00 7/15/2024
00088063 100967855 Branch, Charles $0.00 8/21/2024
00031204 100962717 Branch, Daniel H. $16,256.33 7/15/2024
00080233 100961538 Brancheau, Curt W. $0.00 7/8/2024
00082377 100964232 Brannon, William Everett $2,452.72 7/15/2024
00088062 100964995 Braxton, Michael G. $0.00 7/15/2024
00017074 100959437 Brazoria County Democratic Party (CEC) $31,067.04 7/10/2024
00087974 100964092 Brazoria County Justice $50.00 7/15/2024
00023737 100963220 Brazoria County Republican Party (P) $5,250.00 7/12/2024
00016588 100963609 Brazoria County Republican Party PAC $109,649.35 7/14/2024
00056142 100960906 Brazos County Democratic Party (CEC) $0.00 7/5/2024
00015850 100964390 Brazosport Republican Women's PAC $10,119.94 7/15/2024
00085997 100962788 Brazos Values $1,526.71 7/11/2024
00062291 100961241 Breading, Lee A. $8,316.40 7/13/2024
00086948 100965981 Brender, John $0.00 7/30/2024
00083454 100964124 Brewer, Angela L. $7,980.88 7/15/2024
00083842 100963530 Brick, John Leath $10,353.58 7/15/2024
00069740 100961989 Bridges, Chad E. $15,441.09 7/15/2024
00087770 100963199 Bright Star Republican Women $0.00 7/12/2024
00058040 100962904 Brinker International Political Action Committee $97,681.39 7/15/2024
00088291 100941706 Brissette, Lori Massey $14,698.78 7/15/2024
00086347 100961741 Brooks, Evelyn L. $0.00 7/8/2024
00084500 100961595 Brooks, Jameson Hunter $0.00 7/8/2024
00065762 100961151 Brown, Clifford A. $23,463.65 7/14/2024
00033770 100960136 Brown County Republican Party Executive Committee $3,435.46 7/2/2024
00054563 100963298 Brown County Republican Women Club $0.00 7/12/2024
00085725 100972459 Brown, Denise $3,888.01 10/7/2024
00031583 100963472 Brown, Harvey G. $11,253.75 7/13/2024
00082266 100962180 Brown, Kim $46,341.69 7/10/2024
00069809 100963529 Brown, Mary $9,421.87 7/13/2024
00064087 100964473 Brownsville Firefighters For Responsible Government   $36,013.62 7/15/2024
00085719 100963932 Bruchmiller, Sarah S. $2,491.45 7/15/2024
00069404 100963445 Bryan Firefighters Association Political Action $88,977.63 7/13/2024
00086370 100963682 Bryant, John W. $30,229.56 7/15/2024
00069001 100958564 Buckingham, Dawn C. $1,268,303.80 7/15/2024
00081965 100965103 Buckley, Bradley L. $314,953.66 7/16/2024
00069589 100961295 Bucy, John H. $55,308.31 7/15/2024
00085674 100959489 Bufkin, Bryan T. $511.17 7/1/2024
00088031 100959511 Building A Better Denton $30.00 6/30/2024
00086779 100959244 Building for Braves $6,854.80 6/27/2024
00083594 100960101 Building the Falls Future $273.52 7/2/2024
00083921 100959417 Bulanek, Joe Patrick $0.00 6/28/2024
00087996 100963455 Bulla, Cynthia Diane $1,802.30 7/15/2024
00085068 100956547 Bulverde Spring Branch Conservative Republicans $6,056.98 7/1/2024
00086035 100958526 Bumgarner, Benjamin C $14,792.81 7/15/2024
00067420 100962847 Burch-Arkeen, Courtney $0.00 7/11/2024
00088123 100963678 Burch, William W. $0.00 7/14/2024
00088157 100963528 Burdette, Aaron E. $0.00 7/13/2024
00088316 100964326 Burgess, Clint C. $0.00 7/15/2024
00021118 100960321 Burgess, Don $0.00 7/2/2024
00081906 100961448 Burgess, Joshua T. $24,506.45 7/15/2024
00061829 100964009 Burgess, Steven T. $0.00 7/14/2024
00023794 100962011 Burleson County Republican Party (P) $3,408.01 7/9/2024
00067700 100964744 Burleson Fire Fighters Committee for Responsible $6,957.90 7/15/2024
00083599 100963426 Burnet County Democratic Club $4,432.33 7/15/2024
00070809 100963188 Burnet County Republican Club PAC $25,818.00 7/15/2024
00016457 100958596 Burnet County Republican Women PAC $48,981.73 7/11/2024
00021052 100967695 Burnett, Jay W. $987.00 8/16/2024
00069548 100961382 Burns, DeWayne C. $86,417.57 7/15/2024
00080648 100961926 Burns & McDonnell Texas PAC $13,513.67 7/9/2024
00057983 100964858 Burns, Robert D. $6,203.70 7/15/2024
00070273 100965681 Burrows, Dustin R. $703,320.50 7/26/2024
00069199 100963835 Burton, Konni L. $50.70 7/14/2024
00066759 100961668 Busby, Justin B. $178,844.81 7/15/2024
00068739 100975843 Business Leaders for Growth Political Action $0.00 10/30/2024
00070135 100961544 Butler, Robert D. $207.12 7/8/2024
00062309 100947387 Button, Angie C. $738,529.99 7/9/2024
00041364 100963946 Byrne, Darlene $106,552.10 7/15/2024
00068946 100963781 Cadena, Robert E. $530.22 7/14/2024
00069218 100964702 Cain, Briscoe R. $123,960.39 7/15/2024
00037413 100958594 Cain, Chap B. $38.29 6/21/2024
